![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| STATE | ALL-FAMILY | TWO-PARENT FAMILIES | ||
|---|---|---|---|---|
| Absent Waiver | With Waiver | Absent Waiver | With Waiver | |
| United States | 36.6% | 37.4% | 31.4% | 31.8% |
| Alabama | 30.8% | - | 25.7% | - |
| Alaska | - | - | - | - |
| Arizona | - | - | - | - |
| Arkansas | - | - | - | - |
| California | 38.5% | - | 33.0% | - |
| Colorado | - | - | - | - |
| Connecticut | 25.1% | - | 5.3% | - |
| Delaware | 27.4% | - | 21.8% | - |
| Dist. of Col. | 0.5% | - | - | - |
| Florida | 51.3% | - | 36.8% | - |
| Georgia | 14.2% | - | 10.1% | - |
| Guam | - | - | - | - |
| Hawaii | 38.4% | 69.1% | 0.0% | 0.0% |
| Idaho | - | - | - | - |
| Illinois | 17.6% | - | 54.6% | - |
| Indiana | 57.3% | - | 45.9% | - |
| Iowa | 1.3% | - | - | - |
| Kansas | - | - | - | - |
| Kentucky | - | - | - | - |
| Louisiana | - | - | - | - |
| Maine | 15.9% | - | 25.5% | - |
| Maryland | 4.7% | - | 9.8% | - |
| Massachusetts | 24.4% | 36.1% | 39.7% | - |
| Michigan | - | - | - | - |
| Minnesota | 27.0% | - | 24.8% | - |
| Mississippi | - | - | - | - |
| Missouri | 15.7% | - | 25.3% | - |
| Montana | - | - | - | - |
| Nebraska | 18.2% | 20.9% | 19.7% | 21.8% |
| Nevada | 27.0% | - | 24.1% | - |
| New Hampshire | 31.9% | - | 28.5% | - |
| New Jersey | 34.4% | - | 31.6% | - |
| New Mexico | - | - | - | - |
| New York | 46.2% | - | 64.0% | - |
| North Carolina | - | - | - | - |
| North Dakota | - | - | - | - |
| Ohio | - | - | - | - |
| Oklahoma | - | - | - | - |
| Oregon | - | - | - | - |
| Pennsylvania | - | - | - | - |
| Puerto Rico | - | - | - | - |
| Rhode Island | 15.6% | - | 5.9% | - |
| South Carolina | - | - | - | - |
| South Dakota | - | - | - | - |
| Tennessee | 14.4% | 41.7% | 13.3% | 44.8% |
| Texas | 34.7% | - | 38.4% | - |
| Utah | 56.4% | - | 50.2% | - |
| Vermont | 5.7% | - | 26.8% | - |
| Virgin Islands | - | - | - | - |
| Virginia | 33.6% | 46.2% | 32.8% | 45.4% |
| Washington | 34.7% | - | 32.8% | - |
| West Virginia | - | - | - | - |
| Wisconsin | 47.8% | - | 31.9% | - |
| Wyoming | - | - | - | - |
| 1/ SSP provides additional assistance to TANF recipients. Work activities posted in TANF Program. | ||||
| Source: TANF Data Report |
