![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Category | Number | Percent |
|---|---|---|
| Employment | 7,101,858 | 49.3% |
| Community Service/ Work Experience | 1,870,290 | 13.0% |
| Job Search | 1,329,294 | 9.2% |
| Vocational Education | 1,439,790 | 10.0% |
| Education and Training | 1,047,443 | 7.3% |
| Waiver & Other | 1,625,286 | 11.3% |
| Total Hours | 14,413,958 | 100.0% |
