![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Means-Tested Government Benefits1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quintile | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| 1 | 5,604 | 5,366 | 5,072 | 4,623 | 4,379 | 4,248 | 4,410 | 4,320 |
| 2 | 7,868 | 6,753 | 5,771 | 4,900 | 4,107 | 4,051 | 3,965 | 4,542 |
| Earnings | ||||||||
| Quintile | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| 1 | 1,824 | 1,705 | 2,052 | 2,550 | 2,794 | 2,577 | 2,370 | 1,672 |
| 2 | 5,313 | 6,425 | 8,257 | 9,823 | 11,648 | 10,457 | 10,576 | 9,834 |
