![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Fiscal Years | Means-Tested Government Benefits | Earnings |
|---|---|---|
| 1996 | 5,604 | 1,824 |
| 1997 | 5,366 | 1,705 |
| 1998 | 5,072 | 2,052 |
| 1999 | 4,623 | 2,550 |
| 2000 | 4,379 | 2,794 |
| 2001 | 4,248 | 2,577 |
| 2002 | 4,410 | 2,370 |
| 2003 | 4,321 | 1,989 |
| Source: Calculations from Census Bureau Current Population Survey data (March 1991-2004). | ||
| Note: Sorted into deciles and quintiles by comprehensive income divided by poverty line. Income estimated for persons with top-coded income. Persons with negative income removed. | ||
