![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | FY 2002 PERFORMANCE | Percentage Point Increase Over FY 2001 Performanc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonus Amounts | Job Entry | Success in the Workforce | Medicaid/ SCHIP Enrollment | Food Stamps* | Child Care Subsidies | Job Entry | Success in the Workforce | Medicaid/ SCHIP Enrollment | Food Stamps* | Family Formation and Stability* | ||
| Alabama | $ 505,051 | $ - | - | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ 505,051 | |
| Alaska | 3,180,454 | ** | 2,331,715 | 590,082 | 258,656 | |||||||
| Arizona | 1,203,807 | 1,203,807 | ||||||||||
| Arkansas | 2,836,643 | ** | 1,616,804 | 616,749 | 409,161 | 193,929 | ||||||
| California | 7,485,855 | 7,485,855 | ||||||||||
| Delaware | 896,712 | 896,712 | ||||||||||
| Dist. of Col. | 4,630,491 | ** | 1,608,095 | 174,164 | 2,379,051 | 469,181 | ||||||
| Florida | 9,975,324 | 9,975,324 | ||||||||||
| Georgia | 4,398,207 | 663,097 | 3,735,109 | |||||||||
| Hawaii | 688,421 | 198,292 | 490,129 | |||||||||
| Idaho | 739,406 | 566,548 | 172,859 | |||||||||
| Indiana | 10,339,955 | ** | 8,251,712 | 2,088,244 | ||||||||
| Iowa | 6,576,248 | ** | 4,760,355 | 1,815,893 | ||||||||
| Kansas | 5,096,553 | ** | 3,415,025 | 1,302,701 | 378,827 | |||||||
| Kentucky | 8,490,818 | 3,456,506 | 5,034,312 | |||||||||
| Louisiana | 3,760,164 | 1,851,757 | 1,908,407 | |||||||||
| Maine | 3,906,044 | ** | 396,863 | 1,115,154 | 709,151 | 1,684,877 | ||||||
| Michigan | 12,952,613 | 8,756,160 | 4,196,453 | |||||||||
| Minnesota | 13,399,244 | ** | 10,723,388 | 2,675,857 | ||||||||
| Mississippi | 429,982 | 429,982 | ||||||||||
| Missouri | 10,852,587 | ** | 10,852,587 | |||||||||
| Montana | 2,276,700 | ** | 1,300,272 | 496,004 | 324,463 | 155,962 | ||||||
| Nebraska | 2,901,429 | ** | 2,100,260 | 801,169 | ||||||||
| Nevada | 1,733,051 | 511,829 | 1,221,223 | |||||||||
| New Hampshire | 1,146,956 | 77,230 | 1,069,725 | |||||||||
| New Mexico | 2,092,578 | 1,467,666 | 624,912 | |||||||||
| New York | 12,106,095 | 12,106,095 | ||||||||||
| North Carolina | 3,517,651 | 3,517,651 | ||||||||||
| North Dakota | 428,962 | 298,136 | 130,826 | |||||||||
| Ohio | 21,385,937 | 12,913,394 | 8,472,543 | |||||||||
| Oregon | 1,954,409 | 1,954,409 | ||||||||||
| Pennsylvania | 12,692,557 | 4,567,158 | 8,125,399 | |||||||||
| Rhode Island | 704,793 | 190,507 | 514,287 | |||||||||
| South Dakota | 635,614 | 388,368 | 247,246 | |||||||||
| Tennessee | 1,599,716 | 1,215,734 | 383,982 | |||||||||
| Texas | 2,631,774 | 2,631,774 | ||||||||||
| Utah | 2,133,528 | 2,133,528 | ||||||||||
| Vermont | 351,228 | 94,937 | 256,290 | |||||||||
| Virginia | 7,914,259 | ** | 6,333,765 | 1,580,494 | ||||||||
| Washington | 7,983,058 | 7,172,421 | 810,636 | |||||||||
| West Virginia | 1,465,126 | 220,890 | 1,244,235 | |||||||||
| TOTAL | $ 200,000,000 | $ 51,685,882 | $ 36,048,570 | $ 6,179,755 | $ 6,179,755 | $ 10,299,592 | $ 28,838,856 | $ 21,629,142 | $ 14,419,428 | $ 14,419,428 | $ 10,299,593 | |
| *Only calendar year data are available. | ||||||||||||
| **Bonus amounts to these States are limited to five percent of the State's family assistance grant for the year (see Section 403(a) of the Social Security Act). |
