![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | FY Performance | Percentage Point Increase Over FY 2002 Performance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonus Amounts | Job Entry | Success in the Workforce | Medicaid/ SCHIP Enrollment | Food Stamps* | Child Care Subsidies | Job Entry | Success in the Workforce | Medicaid/ SCHIP Enrollment | Food Stamps* | Family Formation and Stability* | ||
| Alabama | $ 2,561,627 | - | $ - | $ - | $ - | $ - | $ 1,086,678 | $ - | $ 1,474,948 | $ - | ||
| Alaska | 3,180,454 | ** | 3,144,925 | 35,529 | ||||||||
| Arizona | 4,037,864 | 4,037,864 | ||||||||||
| Arkansas | 2,836,643 | ** | 1,371,285 | 733,787 | 342,579 | 388,992 | ||||||
| California | 7,043,582 | 7,043,582 | ||||||||||
| Delaware | 715,072 | 430,022 | 285,049 | |||||||||
| Dist. of Col. | 1,253,166 | 174,702 | 1,078,464 | |||||||||
| Florida | 10,208,852 | 10,208,852 | ||||||||||
| Idaho | 1,596,903 | ** | 562,855 | 401,409 | 298,378 | 334,261 | ||||||
| Indiana | 10,339,955 | ** | 8,764,381 | 1,575,574 | ||||||||
| Iowa | 4,489,194 | 3,328,155 | 1,161,040 | |||||||||
| Kentucky | 3,083,832 | 3,083,832 | ||||||||||
| Maine | 2,563,677 | 1,328,892 | 1,234,786 | |||||||||
| Massachusetts | 7,260,861 | 7,260,861 | ||||||||||
| Michigan | 10,491,822 | 1,462,648 | 9,029,174 | |||||||||
| Minnesota | 13,399,244 | ** | 10,976,178 | 449,878 | 1,973,188 | |||||||
| Mississippi | 2,585,628 | 1,575,199 | 1,010,430 | |||||||||
| Missouri | 10,852,587 | ** | 7,477,682 | 998,616 | 2,376,289 | |||||||
| Montana | 2,276,700 | ** | 1,647,846 | 628,854 | ||||||||
| Nebraska | 2,901,429 | ** | 1,691,914 | 905,359 | 304,156 | |||||||
| New Hampshire | 1,047,423 | 974,756 | 72,668 | |||||||||
| New Jersey | 12,040,026 | 7,334,941 | 4,705,084 | |||||||||
| North Dakota | 1,319,990 | ** | 776,736 | 296,420 | 246,834 | |||||||
| Ohio | 28,115,197 | 18,420,769 | 9,694,429 | |||||||||
| Oklahoma | 3,030,247 | 1,723,654 | 1,306,593 | |||||||||
| Oregon | 2,236,268 | 2,236,268 | ||||||||||
| Pennsylvania | 4,643,161 | 4,643,161 | ||||||||||
| Rhode Island | 179,251 | 179,251 | ||||||||||
| South Carolina | 3,791,245 | 645,125 | 1,814,839 | 1,331,282 | ||||||||
| South Dakota | 747,267 | 554,001 | 193,266 | |||||||||
| Tennessee | 9,576,190 | ** | 6,931,121 | 2,645,069 | ||||||||
| Utah | 3,517,021 | 1,944,114 | 894,695 | 678,212 | ||||||||
| Vermont | 1,839,010 | 1,198,242 | 89,328 | 551,439 | ||||||||
| Virginia | 7,914,259 | ** | 6,332,302 | 1,581,957 | ||||||||
| Washington | 762,743 | 762,743 | ||||||||||
| West Virginia | 3,823,474 | 1,874,178 | 207,840 | 1,741,457 | ||||||||
| Wisconsin | 10,860,369 | 8,051,553 | 2,808,816 | |||||||||
| Wyoming | 877,767 | 395,425 | 290,066 | 192,276 | ||||||||
| TOTAL | $ 200,000,000 | $ 49,114,371 | $ 36,673,590 | $ 6,286,901 | $ 6,286,901 | $ 10,478,169 | $ 29,338,872 | $ 22,004,154 | $ 14,669,436 | $ 14,669,436 | $ 10,478,169 | |
| *Only calendar year data are available. | ||||||||||||
| **Bonus amounts to these States are limited to five percent of the State's family assistance grant for the year (see Section 403(a) of the Social Security Act). |
