![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Job Entry | Job Retention | Earnings Gain | Success in the Workforce |
|||
|---|---|---|---|---|---|---|---|
| Rate | Rank | Rate | Rank | Rate | Rank | Rank* | |
| U.S. Average | 33.63 | 59.43 | 32.55 | ||||
| Alabama | 35.02 | 21 | 56.89 | 37 | 43.14 | 13 | 26 |
| Alaska | 37.80 | 10 | 62.64 | 15 | 30.07 | 37 | 29 |
| Arizona | 33.03 | 36 | 57.52 | 32 | 41.19 | 18 | 26 |
| Arkansas | 39.56 | 4 | 62.71 | 14 | 47.99 | 8 | 2 |
| California | ** | ** | ** | ** | ** | ** | ** |
| Colorado | 33.51 | 31 | 53.26 | 43 | 39.68 | 23 | 41 |
| Connecticut | 33.30 | 34 | 64.61 | 7 | 31.22 | 36 | 13 |
| Delaware | 35.16 | 20 | 58.88 | 28 | 37.38 | 27 | 37 |
| Dist. of Col. | 32.67 | 39 | 60.33 | 23 | 18.52 | 50 | 44 |
| Florida | 33.40 | 33 | 46.54 | 48 | 51.71 | 5 | 33 |
| Georgia | 35.69 | 16 | 52.19 | 46 | 19.75 | 48 | 50 |
| Guam | ** | ** | ** | ** | ** | ** | ** |
| Hawaii | 27.04 | 47 | 73.70 | 1 | 24.55 | 43 | 17 |
| Idaho | 37.29 | 13 | 62.12 | 18 | 78.62 | 1 | 1 |
| Illinois | 31.62 | 42 | 66.45 | 4 | 24.31 | 44 | 22 |
| Indiana | 39.47 | 5 | 67.21 | 2 | 22.96 | 46 | 22 |
| Iowa | 37.57 | 11 | 65.41 | 6 | 37.27 | 28 | 5 |
| Kansas | 37.22 | 14 | 60.30 | 24 | 41.18 | 19 | 13 |
| Kentucky | 35.01 | 22 | 52.30 | 45 | 36.64 | 29 | 45 |
| Louisiana | 35.30 | 18 | 38.29 | 50 | 38.26 | 25 | 46 |
| Maine | 34.21 | 27 | 65.54 | 5 | 26.25 | 42 | 21 |
| Maryland | 34.91 | 23 | 58.01 | 31 | 40.94 | 20 | 28 |
| Massachusetts | 24.40 | 50 | 45.55 | 49 | 35.47 | 30 | 49 |
| Michigan | 34.83 | 24 | 58.58 | 30 | 42.57 | 15 | 19 |
| Minnesota | 38.11 | 8 | 62.08 | 19 | 32.16 | 34 | 33 |
| Mississippi | 35.27 | 19 | 56.69 | 39 | 35.30 | 31 | 42 |
| Missouri | 39.98 | 2 | 63.37 | 10 | 24.19 | 45 | 37 |
| Montana | 41.40 | 1 | 56.30 | 40 | 42.05 | 17 | 39 |
| Nebraska | 37.87 | 9 | 62.94 | 12 | 40.71 | 21 | 4 |
| Nevada | 36.51 | 15 | 62.85 | 13 | 29.49 | 39 | 29 |
| New Hampshire | 33.29 | 35 | 59.78 | 26 | 43.90 | 11 | 7 |
| New Jersey | 34.57 | 25 | 58.99 | 27 | 37.69 | 26 | 33 |
| New Mexico | 32.72 | 38 | 56.72 | 38 | 29.82 | 38 | 47 |
| New York | 26.23 | 48 | 57.08 | 35 | 26.70 | 41 | 47 |
| North Carolina | 34.19 | 28 | 57.47 | 33 | 45.36 | 9 | 12 |
| North Dakota | 38.86 | 6 | 63.33 | 11 | 33.64 | 32 | 13 |
| Ohio | 30.88 | 44 | 61.52 | 22 | 42.47 | 16 | 8 |
| Oklahoma | 32.98 | 37 | 50.40 | 47 | 38.71 | 24 | 43 |
| Oregon | 25.28 | 49 | 54.30 | 41 | 54.37 | 3 | 17 |
| Pennsylvania | 33.81 | 30 | 53.83 | 42 | 44.37 | 10 | 29 |
| Puerto Rico | ** | ** | ** | ** | ** | ** | ** |
| Rhode Island | 32.20 | 41 | 63.43 | 9 | 26.81 | 40 | 25 |
| South Carolina | 37.55 | 12 | 61.80 | 20 | 32.31 | 33 | 33 |
| South Dakota | 30.45 | 46 | 56.90 | 36 | 64.93 | 2 | 8 |
| Tennessee | 39.79 | 3 | 66.82 | 3 | 18.59 | 49 | 29 |
| Texas | 35.40 | 17 | 62.40 | 16 | 22.02 | 47 | 40 |
| Utah | 32.60 | 40 | 61.80 | 21 | 49.98 | 6 | 3 |
| Vermont | 33.90 | 29 | 62.19 | 17 | 40.05 | 22 | 10 |
| Virgin Islands | ** | ** | ** | ** | ** | ** | ** |
| Virginia | 38.48 | 7 | 63.89 | 8 | 31.91 | 35 | 13 |
| Washington | 33.46 | 32 | 60.09 | 25 | 43.10 | 14 | 11 |
| West Virginia | 30.50 | 45 | 57.14 | 34 | 43.75 | 12 | 20 |
| Wisconsin | 31.48 | 43 | 58.72 | 29 | 49.77 | 7 | 6 |
| Wyoming | 34.22 | 26 | 52.69 | 44 | 51.84 | 4 | 22 |
| *Ranks on performance in the Job Retention and Earnings Gain submeasures are combined and then re-ranked. | |||||||
| **State not participating. |
