![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Job Entry | Job Retention | Earnings Gain | Success in the Workforce |
|||
|---|---|---|---|---|---|---|---|
| Change | Rank | Change | Rank | Change | Rank | Rank* | |
| U.S. Average | 2.62 | (4.14) | 7.00 | ||||
| Alabama | ** | ** | ** | ** | ** | ** | ** |
| Alaska | (5.17) | 49 | 17.35 | 1 | 8.15 | 2 | 1 |
| Arizona | (1.88) | 28 | (2.56) | 40 | (1.28) | 34 | - |
| Arkansas | (2.18) | 30 | 0.93 | 12 | 3.92 | 15 | 7 |
| California | ** | ** | ** | ** | ** | ** | ** |
| Colorado | (1.51) | 22 | 1.00 | 11 | (3.06) | 45 | 30 |
| Connecticut | (4.43) | 44 | (0.32) | 21 | (0.26) | 30 | - |
| Delaware | (1.39) | 20 | 1.58 | 9 | (1.89) | 39 | 24 |
| Dist. of Col. | (5.01) | 48 | 0.66 | 13 | (2.26) | 41 | 28 |
| Florida | (3.22) | 39 | (3.59) | 43 | 6.91 | 4 | 23 |
| Georgia | 2.89 | 1 | (7.70) | 47 | (2.63) | 43 | - |
| Guam | ** | ** | ** | ** | ** | ** | ** |
| Hawaii | (1.52) | 23 | (0.62) | 26 | 5.31 | 11 | 12 |
| Idaho | (2.82) | 34 | 0.34 | 16 | 1.87 | 21 | 12 |
| Illinois | (3.92) | 43 | (0.50) | 25 | 2.60 | 18 | 19 |
| Indiana | (0.58) | 14 | 0.40 | 15 | 2.22 | 20 | 10 |
| Iowa | (0.64) | 15 | (0.99) | 32 | 5.40 | 10 | 17 |
| Kansas | (3.34) | 40 | (2.53) | 39 | 0.64 | 27 | 33 |
| Kentucky | (1.29) | 18 | 4.22 | 4 | (5.65) | 48 | 25 |
| Louisiana | 0.12 | 6 | 5.73 | 2 | 4.14 | 14 | 4 |
| Maine | (2.54) | 32 | 0.60 | 14 | 2.44 | 19 | 9 |
| Maryland | (2.86) | 36 | 1.74 | 8 | (1.81) | 38 | 22 |
| Massachusetts | (4.95) | 47 | (3.86) | 44 | (7.88) | 49 | - |
| Michigan | 2.81 | 2 | (10.17) | 48 | (1.31) | 35 | - |
| Minnesota | 0.00 | 8 | (2.24) | 38 | 6.67 | 6 | 21 |
| Mississippi | (1.86) | 27 | (0.39) | 22 | 2.70 | 17 | 14 |
| Missouri | (1.17) | 16 | (0.42) | 23 | 3.73 | 16 | 14 |
| Montana | 0.39 | 4 | 2.82 | 5 | (1.70) | 37 | 17 |
| Nebraska | (2.84) | 35 | (3.02) | 42 | (1.62) | 36 | - |
| Nevada | (0.34) | 12 | 2.11 | 7 | 7.02 | 3 | 2 |
| New Hampshire | (3.14) | 38 | (0.98) | 31 | (3.19) | 46 | - |
| New Jersey | (4.49) | 45 | (5.48) | 46 | 4.84 | 12 | 31 |
| New Mexico | (1.58) | 24 | 0.04 | 17 | 6.89 | 5 | 6 |
| New York | ** | ** | ** | ** | ** | ** | ** |
| North Carolina | (1.32) | 19 | 2.31 | 6 | 5.58 | 9 | 3 |
| North Dakota | (0.22) | 10 | (5.04) | 45 | 1.70 | 22 | 34 |
| Ohio | (1.64) | 25 | (0.49) | 24 | 6.47 | 7 | 8 |
| Oklahoma | (4.93) | 46 | (18.68) | 49 | (1.13) | 33 | - |
| Oregon | (2.06) | 29 | 1.18 | 10 | 6.04 | 8 | 5 |
| Pennsylvania | 0.12 | 5 | (1.19) | 33 | (2.33) | 42 | - |
| Puerto Rico | ** | ** | ** | ** | ** | ** | ** |
| Rhode Island | (2.51) | 31 | (1.30) | 34 | (0.05) | 28 | - |
| South Carolina | (1.69) | 26 | 4.47 | 3 | (2.11) | 40 | 19 |
| South Dakota | 2.14 | 3 | (0.74) | 29 | 1.31 | 23 | 25 |
| Tennessee | (3.75) | 41 | (0.13) | 20 | (0.05) | 29 | - |
| Texas | (0.26) | 11 | (0.72) | 28 | 1.26 | 24 | 25 |
| Utah | (0.44) | 13 | (0.85) | 30 | 1.23 | 25 | 29 |
| Vermont | (1.50) | 21 | (1.72) | 36 | (0.87) | 32 | - |
| Virgin Islands | ** | ** | ** | ** | ** | ** | ** |
| Virginia | (0.20) | 9 | (2.86) | 41 | 0.84 | 26 | 34 |
| Washington | (2.60) | 33 | (0.68) | 27 | 4.25 | 13 | 16 |
| West Virginia | 0.09 | 7 | (0.07) | 19 | (4.07) | 47 | - |
| Wisconsin | (3.02) | 37 | 0.04 | 18 | (2.94) | 44 | 32 |
| Wyoming | (3.85) | 42 | (1.40) | 35 | 16.72 | 1 | 11 |
