![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Performance | Percentage Point Change FY 2002 over FY 2001 |
||||
|---|---|---|---|---|---|---|
| FY 2002 | FY 2001 | |||||
| Rate | Rank | Rate | Rank | Change | Rank | |
| U.S. Average | 79.40 | 75.16 | 4.24 | |||
| Alabama | ** | ** | ** | ** | ** | ** |
| Alaska | 80.62 | 19 | 65.18 | 38 | 15.44 | 3 |
| Arizona | 69.68 | 35 | 65.33 | 37 | 4.35 | 13 |
| Arkansas | 73.19 | 31 | 70.19 | 29 | 3.00 | 16 |
| California | 77.52 | 28 | 74.12 | 22 | 3.40 | 15 |
| Colorado | 67.95 | 38 | 70.08 | 30 | (2.13) | 42 |
| Connecticut | 59.45 | 46 | 63.63 | 40 | (4.18) | 47 |
| Delaware | 72.10 | 33 | 72.81 | 26 | (0.71) | 39 |
| Dist. of Col. | 71.65 | 34 | 66.92 | 35 | 4.73 | 11 |
| Florida | 89.32 | 6 | 89.09 | 6 | 0.23 | 31 |
| Georgia | ** | ** | ** | ** | ** | ** |
| Guam | ** | ** | ** | ** | ** | ** |
| Hawaii | 79.75 | 22 | 69.63 | 31 | 10.12 | 7 |
| Idaho | 77.07 | 30 | 76.12 | 21 | 0.95 | 27 |
| Illinois | 80.26 | 20 | 81.79 | 15 | (1.53) | 41 |
| Indiana | 86.46 | 12 | 89.08 | 7 | (2.62) | 45 |
| Iowa | 65.26 | 43 | 62.79 | 41 | 2.47 | 19 |
| Kansas | 78.74 | 23 | 67.34 | 33 | 11.40 | 4 |
| Kentucky | 69.66 | 36 | 67.30 | 34 | 2.36 | 20 |
| Louisiana | 82.97 | 15 | 83.01 | 13 | (0.04) | 34 |
| Maine | 94.38 | 2 | 92.27 | 3 | 2.11 | 21 |
| Maryland | 88.42 | 11 | 88.37 | 9 | 0.05 | 33 |
| Massachusetts | 89.22 | 7 | 93.74 | 2 | ** | ** |
| Michigan | 77.81 | 26 | 78.06 | 18 | (0.25) | 37 |
| Minnesota | 77.66 | 27 | 69.07 | 32 | 8.59 | 9 |
| Mississippi | 85.09 | 13 | 74.06 | 23 | 11.03 | 6 |
| Missouri | 90.31 | 5 | 88.40 | 8 | 1.91 | 22 |
| Montana | 62.48 | 44 | 61.21 | 44 | 1.27 | 25 |
| Nebraska | 77.96 | 24 | 78.13 | 17 | (0.17) | 36 |
| Nevada | 79.89 | 21 | 77.09 | 20 | 2.80 | 18 |
| New Hampshire | 58.33 | 47 | 56.71 | 45 | 1.62 | 23 |
| New Jersey | 67.58 | 39 | 64.74 | 39 | 2.84 | 17 |
| New Mexico | 82.55 | 18 | 62.40 | 42 | 20.15 | 1 |
| New York | 89.07 | 8 | 72.44 | 27 | 16.63 | 2 |
| North Carolina | 82.75 | 17 | 82.48 | 14 | 0.27 | 30 |
| North Dakota | 66.37 | 42 | 55.16 | 47 | 11.21 | 5 |
| Ohio | 82.94 | 16 | 72.94 | 25 | 10.00 | 8 |
| Oklahoma | 88.89 | 9 | 91.11 | 5 | (2.22) | 43 |
| Oregon | 69.59 | 37 | 73.21 | 24 | (3.62) | 46 |
| Pennsylvania | 94.94 | 1 | 94.83 | 1 | 0.11 | 32 |
| Puerto Rico | ** | ** | ** | ** | ** | ** |
| Rhode Island | 67.33 | 40 | 66.29 | 36 | 1.04 | 26 |
| South Carolina | 90.54 | 4 | 86.61 | 11 | 3.93 | 14 |
| South Dakota | 77.23 | 29 | 77.33 | 19 | (0.10) | 35 |
| Tennessee | 90.83 | 3 | 92.21 | 4 | (1.38) | 40 |
| Texas | 60.89 | 45 | 54.25 | 48 | 6.64 | 10 |
| Utah | 52.67 | 48 | 55.25 | 46 | (2.58) | 44 |
| Vermont | 77.91 | 25 | 78.45 | 16 | (0.54) | 38 |
| Virgin Islands | ** | ** | ** | ** | ** | ** |
| Virginia | ** | ** | ** | ** | ** | ** |
| Washington | 72.85 | 32 | 71.51 | 28 | 1.34 | 24 |
| West Virginia | 84.60 | 14 | 84.09 | 12 | 0.51 | 29 |
| Wisconsin | 88.72 | 10 | 88.00 | 10 | 0.72 | 28 |
| Wyoming | 66.72 | 41 | 62.06 | 43 | 4.66 | 12 |
