![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Performance | Percentage Point Change CY 2002 over CY 2001 |
||||
|---|---|---|---|---|---|---|
| CY 2002 | CY 2001 | |||||
| Rate | Rank | Rate | Rank | Change | Rank | |
| U.S. Average | 33.84 | 33.15 | 0.69 | |||
| Alabama | 32.25 | 32 | 36.82 | 25 | (4.57) | 43 |
| Alaska | ** | ** | 32.51 | 33 | ** | ** |
| Arizona | 31.97 | 34 | 28.64 | 41 | 3.33 | 17 |
| Arkansas | 45.03 | 7 | 43.98 | 4 | 1.05 | 28 |
| California | 27.43 | 44 | 25.33 | 44 | 2.10 | 23 |
| Colorado | 25.88 | 45 | 24.50 | 45 | 1.38 | 25 |
| Connecticut | 30.92 | 36 | 32.36 | 35 | (1.44) | 35 |
| Delaware | 43.67 | 8 | 35.24 | 28 | 8.43 | 2 |
| Dist. of Col. | 53.90 | 1 | 41.23 | 11 | 12.67 | 1 |
| Florida | 29.33 | 41 | 23.91 | 46 | 5.42 | 13 |
| Georgia | 31.71 | 35 | 29.27 | 40 | 2.44 | 21 |
| Guam | ** | ** | ** | ** | ** | ** |
| Hawaii | 42.29 | 11 | 41.07 | 12 | 1.22 | 26 |
| Idaho | 25.08 | 47 | 40.92 | 13 | (15.84) | 48 |
| Illinois | 34.40 | 28 | 35.64 | 27 | (1.24) | 33 |
| Indiana | 38.14 | 23 | 34.32 | 31 | 3.82 | 15 |
| Iowa | 39.09 | 18 | 36.97 | 23 | 2.12 | 22 |
| Kansas | 34.25 | 29 | 27.45 | 42 | 6.80 | 8 |
| Kentucky | 47.80 | 3 | 40.68 | 14 | 7.12 | 5 |
| Louisiana | 42.54 | 10 | 39.09 | 19 | 3.45 | 16 |
| Maine | 49.99 | 2 | 43.17 | 5 | 6.82 | 7 |
| Maryland | 32.33 | 31 | 36.93 | 24 | (4.60) | 44 |
| Massachusetts | 19.36 | 49 | 23.81 | 47 | (4.45) | 42 |
| Michigan | 40.14 | 16 | 38.30 | 21 | 1.84 | 24 |
| Minnesota | 38.84 | 20 | 32.47 | 34 | 6.37 | 10 |
| Mississippi | 41.71 | 12 | 38.82 | 20 | 2.89 | 19 |
| Missouri | 35.72 | 27 | 42.11 | 10 | (6.39) | 45 |
| Montana | 41.57 | 13 | 42.92 | 7 | (1.35) | 34 |
| Nebraska | 38.66 | 22 | 42.98 | 6 | (4.32) | 41 |
| Nevada | 22.20 | 48 | 15.26 | 50 | 6.94 | 6 |
| New Hampshire | 28.16 | 43 | 19.90 | 49 | 8.26 | 4 |
| New Jersey | 25.28 | 46 | 27.30 | 43 | (2.02) | 37 |
| New Mexico | 29.76 | 39 | 31.53 | 37 | (1.77) | 36 |
| New York | ** | ** | ** | ** | ** | ** |
| North Carolina | 36.52 | 26 | 29.74 | 39 | 6.78 | 9 |
| North Dakota | 32.11 | 33 | 31.90 | 36 | 0.21 | 30 |
| Ohio | 37.88 | 24 | 40.10 | 16 | (2.22) | 38 |
| Oklahoma | 45.53 | 4 | 39.51 | 17 | 6.02 | 12 |
| Oregon | 43.10 | 9 | 46.90 | 1 | (3.80) | 40 |
| Pennsylvania | 40.38 | 15 | 39.44 | 18 | 0.94 | 29 |
| Puerto Rico | ** | ** | ** | ** | ** | ** |
| Rhode Island | 37.32 | 25 | 37.61 | 22 | (0.29) | 31 |
| South Carolina | 38.72 | 21 | 34.59 | 30 | 4.13 | 14 |
| South Dakota | 40.85 | 14 | 34.73 | 29 | 6.12 | 11 |
| Tennessee | 45.29 | 5 | 44.20 | 3 | 1.09 | 27 |
| Texas | 30.21 | 38 | 32.55 | 32 | (2.34) | 39 |
| Utah | 28.77 | 42 | 20.50 | 48 | 8.27 | 3 |
| Vermont | 39.00 | 19 | 46.84 | 2 | (7.84) | 46 |
| Virgin Islands | ** | ** | ** | ** | ** | ** |
| Virginia | 30.57 | 37 | 40.66 | 15 | (10.09) | 47 |
| Washington | 39.80 | 17 | 36.75 | 26 | 3.05 | 18 |
| West Virginia | 45.29 | 6 | 42.65 | 9 | 2.64 | 20 |
| Wisconsin | 29.68 | 40 | 30.74 | 38 | (1.06) | 32 |
| Wyoming | 34.24 | 30 | ** | ** | ** | ** |
