![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Performance | Percentage Point Change CY 2003 over CY 2002 |
||||
|---|---|---|---|---|---|---|
| CY 2003 | CY 2002 | |||||
| Rate | Rank | Rate | Rank | Change | Rank | |
| U.S. Average | 35.14 | 33.84 | 1.30 | |||
| Alabama | 48.78 | 8 | 32.25 | 32 | 16.53 | 1 |
| Alaska | 31.25 | 38 | 36.19 | ** | (4.94) | 45 |
| Arizona | 35.86 | 31 | 31.97 | 34 | 3.89 | 18 |
| Arkansas | 47.19 | 9 | 45.03 | 7 | 2.16 | 22 |
| California | 23.24 | 48 | 27.43 | 44 | (4.19) | 43 |
| Colorado | 25.02 | 46 | 25.88 | 45 | (0.86) | 31 |
| Connecticut | 27.63 | 43 | 30.92 | 36 | (3.29) | 39 |
| Delaware | 38.92 | 21 | 43.67 | 8 | (4.75) | 44 |
| Dist. of Col. | 49.85 | 6 | 53.90 | 1 | (4.05) | 42 |
| Florida | 26.53 | 44 | 29.33 | 41 | (2.80) | 36 |
| Georgia | 36.40 | 29 | 31.71 | 35 | 4.69 | 16 |
| Guam | ** | ** | ** | ** | ** | ** |
| Hawaii | 38.41 | 24 | 42.29 | 11 | (3.88) | 41 |
| Idaho | 35.10 | 33 | 25.08 | 47 | 10.02 | 4 |
| Illinois | ** | ** | 34.40 | 28 | ** | ** |
| Indiana | 40.17 | 17 | 38.14 | 23 | 2.03 | 24 |
| Iowa | 40.82 | 15 | 39.09 | 18 | 1.73 | 26 |
| Kansas | 30.70 | 39 | 34.25 | 29 | (3.55) | 40 |
| Kentucky | 55.13 | 3 | 47.80 | 3 | 7.33 | 10 |
| Louisiana | 48.91 | 7 | 42.54 | 10 | 6.37 | 12 |
| Maine | 62.02 | 1 | 49.99 | 2 | 12.03 | 2 |
| Maryland | 31.60 | 37 | 32.33 | 31 | (0.73) | 30 |
| Massachusetts | 29.00 | 41 | 19.36 | 49 | 9.64 | 5 |
| Michigan | 44.47 | 11 | 40.14 | 16 | 4.33 | 17 |
| Minnesota | 30.67 | 40 | 38.84 | 20 | (8.17) | 49 |
| Mississippi | 38.81 | 22 | 41.71 | 12 | (2.90) | 37 |
| Missouri | 44.12 | 12 | 35.72 | 27 | 8.40 | 7 |
| Montana | 41.93 | 13 | 41.57 | 13 | 0.36 | 27 |
| Nebraska | 38.51 | 23 | 38.66 | 22 | (0.15) | 28 |
| Nevada | 25.01 | 47 | 22.20 | 48 | 2.81 | 21 |
| New Hampshire | 26.17 | 45 | 28.16 | 43 | (1.99) | 33 |
| New Jersey | 20.33 | 50 | 25.28 | 46 | (4.95) | 46 |
| New Mexico | 36.37 | 30 | 29.76 | 39 | 6.61 | 11 |
| New York | 31.64 | 36 | 32.24 | ** | (0.60) | 29 |
| North Carolina | 34.05 | 34 | 36.52 | 26 | (2.47) | 35 |
| North Dakota | 41.30 | 14 | 32.11 | 33 | 9.19 | 6 |
| Ohio | 39.69 | 18 | 37.88 | 24 | 1.81 | 25 |
| Oklahoma | 39.25 | 20 | 45.53 | 4 | (6.28) | 47 |
| Oregon | 50.83 | 4 | 43.10 | 9 | 7.73 | 8 |
| Pennsylvania | 37.48 | 27 | 40.38 | 15 | (2.90) | 38 |
| Puerto Rico | ** | ** | ** | ** | ** | ** |
| Rhode Island | 27.84 | 42 | 37.32 | 25 | (9.48) | 50 |
| South Carolina | 40.78 | 16 | 38.72 | 21 | 2.06 | 23 |
| South Dakota | 39.36 | 19 | 40.85 | 14 | (1.49) | 32 |
| Tennessee | 50.41 | 5 | 45.29 | 5 | 5.12 | 15 |
| Texas | 35.76 | 32 | 30.21 | 38 | 5.55 | 14 |
| Utah | 22.12 | 49 | 28.77 | 42 | (6.65) | 48 |
| Vermont | 45.34 | 10 | 39.00 | 19 | 6.34 | 13 |
| Virgin Islands | ** | ** | ** | ** | ** | ** |
| Virginia | 33.43 | 35 | 30.57 | 37 | 2.86 | 20 |
| Washington | 37.50 | 26 | 39.80 | 17 | (2.30) | 34 |
| West Virginia | 56.19 | 2 | 45.29 | 6 | 10.90 | 3 |
| Wisconsin | 37.37 | 28 | 29.68 | 40 | 7.69 | 9 |
| Wyoming | 37.91 | 25 | 34.24 | 30 | 3.67 | 19 |
