![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | ACCESSIBILITY | AFFORDABILITY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served by the State Who Meet Maximum Federal Eligibility Requirements | Co-Payment Compared to Income by Income Range | Number of Children Eligible Under the State Income Limits Compared to the Federal Eligibility Limits | ||||||||||
| Below Poverty Line | 100% to 125% of Poverty | 125% to 150% of Poverty | 150% to 175% of Poverty | |||||||||
| Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | |
| Alabama | 13.29 | 20 | 12.66 | 44 | 7.23 | 34 | 8.26 | 35 | 8.29 | 33 | 53.13 | 29 |
| Alaska | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Arizona | 13.24 | 21 | 3.00 | 22 | 4.82 | 19 | 5.46 | 18 | 5.75 | 16 | 65.69 | 17 |
| Arkansas | 7.51 | 41 | 0.21 | 4 | 4.78 | 18 | 7.15 | 25 | 11.60 | 43 | 53.28 | 27 |
| California | 8.74 | 39 | 0.00 | 1 | 0.00 | 1 | 0.07 | 2 | 0.99 | 3 | 77.40 | 9 |
| Colorado | 10.62 | 33 | 7.73 | 41 | 8.29 | 42 | 8.94 | 38 | 8.83 | 36 | 46.08 | 40 |
| Connecticut | 16.98 | 15 | 2.18 | 19 | 3.75 | 12 | 4.94 | 16 | 5.86 | 17 | 89.40 | 2 |
| Delaware | 25.04 | 2 | 4.27 | 32 | 7.91 | 39 | 10.41 | 42 | 10.56 | 38 | 61.66 | 20 |
| Dist. of Col. | 27.29 | 1 | 3.22 | 25 | 4.10 | 15 | 4.92 | 15 | 5.12 | 14 | 81.67 | 7 |
| Florida | 16.93 | 16 | 6.12 | 38 | 5.55 | 23 | 6.29 | 21 | 6.08 | 19 | 67.05 | 15 |
| Georgia | 12.46 | 26 | 1.36 | 10 | 1.38 | 4 | 1.45 | 5 | 1.63 | 6 | 70.03 | 14 |
| Guam | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Hawaii | 14.06 | 19 | 1.49 | 13 | 1.61 | 5 | 1.36 | 4 | 1.55 | 4 | 80.55 | 8 |
| Idaho | 16.14 | 17 | 3.84 | 31 | 7.88 | 38 | 10.74 | 44 | 10.74 | 39 | 53.00 | 30 |
| Illinois | 22.22 | 6 | 5.08 | 36 | 7.69 | 37 | 8.60 | 37 | 7.90 | 26 | 46.11 | 39 |
| Indiana | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Iowa | 8.00 | 40 | 0.49 | 6 | 3.98 | 13 | 5.87 | 19 | 7.51 | 23 | 32.34 | 43 |
| Kansas | 10.73 | 32 | 3.34 | 26 | 6.05 | 28 | 7.68 | 30 | 8.02 | 27 | 62.53 | 18 |
| Kentucky | 19.07 | 9 | 3.13 | 23 | 7.05 | 32 | 7.62 | 29 | 8.10 | 30 | 60.15 | 21 |
| Louisiana | 17.27 | 12 | 2.66 | 21 | 4.04 | 14 | 4.62 | 13 | 4.87 | 12 | 71.10 | 12 |
| Maine | 11.06 | 30 | 5.63 | 37 | 7.64 | 36 | 7.68 | 31 | 8.02 | 28 | 87.27 | 4 |
| Maryland | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Massachusetts | 13.06 | 22 | 1.39 | 11 | 5.62 | 25 | 7.38 | 27 | 8.52 | 34 | 53.18 | 28 |
| Michigan | 22.93 | 5 | 3.49 | 27 | 3.72 | 11 | 3.84 | 9 | 3.59 | 9 | 51.57 | 35 |
| Minnesota | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Mississippi | 10.52 | 34 | 1.75 | 14 | 1.75 | 7 | 1.57 | 6 | 1.60 | 5 | 83.42 | 6 |
| Missouri | 14.67 | 18 | 2.37 | 20 | 6.35 | 30 | 8.09 | 34 | 8.57 | 35 | 29.57 | 44 |
| Montana | 11.30 | 29 | 2.07 | 17 | 5.85 | 26 | 7.05 | 24 | 7.44 | 22 | 54.02 | 25 |
| Nebraska | 12.91 | 24 | 1.28 | 9 | 7.50 | 35 | 9.00 | 39 | 10.56 | 37 | 52.04 | 34 |
| Nevada | 5.61 | 44 | 1.44 | 12 | 5.58 | 24 | 10.29 | 41 | 11.51 | 42 | 86.57 | 5 |
| New Hampshire | 9.83 | 36 | 0.02 | 2 | 0.02 | 2 | 0.02 | 1 | 0.02 | 1 | 53.50 | 26 |
| New Jersey | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| New Mexico | 17.17 | 13 | 3.51 | 28 | 4.11 | 16 | 4.81 | 14 | 4.86 | 11 | 92.22 | 1 |
| New York | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| North Carolina | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| North Dakota | 12.78 | 25 | 11.07 | 43 | 10.62 | 44 | 10.43 | 43 | 11.05 | 40 | 75.58 | 10 |
| Ohio | 17.06 | 14 | 3.66 | 30 | 5.41 | 21 | 5.93 | 20 | 6.02 | 18 | 62.22 | 19 |
| Oklahoma | 21.07 | 8 | 3.53 | 29 | 7.12 | 33 | 6.61 | 22 | 6.33 | 20 | 60.11 | 22 |
| Oregon | 12.11 | 27 | 5.00 | 35 | 8.38 | 43 | 10.22 | 40 | 11.94 | 44 | 65.77 | 16 |
| Pennsylvania | 10.80 | 31 | 4.34 | 33 | 6.16 | 29 | 6.68 | 23 | 7.52 | 24 | 58.70 | 23 |
| Puerto Rico | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Rhode Island | 21.31 | 7 | 0.98 | 8 | 2.58 | 10 | 3.95 | 10 | 5.44 | 15 | 52.60 | 31 |
| South Carolina | 10.08 | 35 | 1.84 | 15 | 2.19 | 9 | 2.14 | 7 | 2.08 | 7 | 52.27 | 32 |
| South Dakota | 9.40 | 37 | 0.79 | 7 | 6.02 | 27 | 7.72 | 32 | 11.09 | 41 | 38.20 | 42 |
| Tennessee | 17.75 | 10 | 0.36 | 5 | 0.85 | 3 | 1.00 | 3 | 0.80 | 2 | 43.38 | 41 |
| Texas | 8.87 | 38 | 8.26 | 42 | 8.17 | 41 | 7.82 | 33 | 8.11 | 31 | 52.04 | 33 |
| Utah | 5.96 | 43 | 2.16 | 18 | 5.53 | 22 | 7.43 | 28 | 8.07 | 29 | 47.05 | 38 |
| Vermont | 17.29 | 11 | 0.17 | 3 | 2.04 | 8 | 5.21 | 17 | 7.67 | 25 | 73.79 | 11 |
| Virgin Islands | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Virginia | 6.96 | 42 | 6.14 | 39 | 8.08 | 40 | 8.44 | 36 | 8.24 | 32 | 49.97 | 36 |
| Washington | 24.80 | 3 | 2.00 | 16 | 1.66 | 6 | 2.65 | 8 | 2.41 | 8 | 70.76 | 13 |
| West Virginia | 23.06 | 4 | 3.17 | 24 | 4.32 | 17 | 4.38 | 11 | 4.00 | 10 | 88.84 | 3 |
| Wisconsin | 13.02 | 23 | 4.87 | 34 | 6.41 | 31 | 7.37 | 26 | 7.22 | 21 | 54.55 | 24 |
| Wyoming | 11.34 | 28 | 6.35 | 40 | 4.83 | 20 | 4.49 | 12 | 4.88 | 13 | 47.66 | 37 |
| *Data provided by the ACF Child Care Bureau. | ||||||||||||
| **State not participating. |
