![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | ACCESSIBILITY | AFFORDABILITY | QUALITY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Children Served by the State Who Meet Maximum Federal Eligibility Requirements | Co-Payment Compared to Income by Income Range | Number of Children Eligible Under the State Income Limits Compared to the Federal Eligibility Limits | Actual Rates Paid for Children Receiving Subsidies Compared to Market Rate Survey | |||||||||||
| Below Poverty Line | 100% to 125% of Poverty | 125% to 150% of Poverty | 150% to 175% of Poverty | |||||||||||
| Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | Rate | Rank | |
| U.S. Average | 14.31 | 3.55 | 5.19 | 6.32 | 6.96 | 64.03 | 83.11 | |||||||
| Alabama | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Alaska | 13.17 | 14 | 1.71 | 10 | 2.33 | 5 | 3.09 | 5 | 4.99 | 9 | 63.91 | 14 | 112.40 | 1 |
| Arizona | 13.27 | 13 | 3.05 | 16 | 4.32 | 12 | 5.34 | 13 | 6.00 | 11 | 65.69 | 13 | 78.10 | 21 |
| Arkansas | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| California | 8.22 | 28 | 0.14 | 3 | 0.00 | 1 | 0.07 | 1 | 1.25 | 2 | 77.40 | 7 | 95.50 | 3 |
| Colorado | 9.78 | 24 | 7.38 | 26 | 8.34 | 25 | 8.69 | 24 | 9.16 | 23 | 46.08 | 27 | 65.20 | 25 |
| Connecticut | 11.39 | 18 | 2.34 | 14 | 3.92 | 11 | 4.88 | 10 | 6.04 | 12 | 89.40 | 1 | 88.30 | 10 |
| Delaware | 25.23 | 1 | 3.47 | 19 | 7.31 | 22 | 9.69 | 25 | 10.61 | 25 | 61.66 | 16 | 57.90 | 29 |
| Dist. of Col. | 24.94 | 2 | 3.30 | 18 | 3.35 | 9 | 4.68 | 8 | 4.06 | 5 | 81.67 | 6 | 77.90 | 22 |
| Florida | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Georgia | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Guam | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Hawaii | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Idaho | 15.66 | 10 | 7.08 | 24 | 9.79 | 28 | 13.76 | 29 | 13.47 | 29 | 53.00 | 21 | 89.70 | 8 |
| Illinois | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Indiana | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Iowa | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Kansas | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Kentucky | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Louisiana | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Maine | 10.16 | 22 | 5.26 | 22 | 7.85 | 23 | 7.79 | 21 | 7.80 | 18 | 87.27 | 3 | 102.00 | 2 |
| Maryland | 9.19 | 25 | 2.05 | 11 | 4.62 | 14 | 6.01 | 14 | 6.67 | 14 | 32.05 | 29 | 94.40 | 6 |
| Massachusetts | 12.16 | 17 | 1.59 | 9 | 6.21 | 21 | 7.75 | 20 | 9.01 | 22 | 53.18 | 20 | 85.80 | 16 |
| Michigan | 23.29 | 4 | 2.79 | 15 | 2.74 | 8 | 2.96 | 4 | 3.57 | 4 | 51.57 | 26 | 86.70 | 14 |
| Minnesota | 13.34 | 12 | 1.18 | 8 | 2.53 | 7 | 3.35 | 6 | 4.11 | 6 | 73.58 | 10 | 82.80 | 17 |
| Mississippi | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Missouri | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Montana | 8.68 | 27 | 2.29 | 13 | 5.44 | 16 | 6.75 | 17 | 7.47 | 16 | 54.02 | 18 | 92.40 | 7 |
| Nebraska | 12.25 | 15 | 1.01 | 7 | 5.95 | 20 | 6.72 | 16 | 7.95 | 19 | 52.04 | 25 | 78.60 | 19 |
| Nevada | 4.34 | 29 | 0.83 | 4 | 4.58 | 13 | 8.49 | 23 | 10.05 | 24 | 86.57 | 4 | 62.50 | 27 |
| New Hampshire | 10.10 | 23 | 0.11 | 2 | 0.08 | 2 | 0.10 | 2 | 0.12 | 1 | 53.50 | 19 | 60.80 | 28 |
| New Jersey | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| New Mexico | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| New York | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| North Carolina | 18.93 | 7 | 8.80 | 27 | 7.89 | 24 | 7.71 | 19 | 7.97 | 20 | 83.54 | 5 | 94.80 | 5 |
| North Dakota | 13.35 | 11 | 11.76 | 29 | 11.34 | 29 | 11.15 | 27 | 11.51 | 27 | 75.58 | 8 | 86.40 | 15 |
| Ohio | 17.48 | 9 | 3.89 | 21 | 5.61 | 18 | 6.38 | 15 | 6.62 | 13 | 62.22 | 15 | 88.70 | 9 |
| Oklahoma | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Oregon | 11.06 | 19 | 7.11 | 25 | 9.67 | 26 | 11.92 | 28 | 12.41 | 28 | 65.77 | 12 | 94.80 | 4 |
| Pennsylvania | 12.24 | 16 | 3.62 | 20 | 5.74 | 19 | 6.80 | 18 | 7.48 | 17 | 58.70 | 17 | 87.20 | 12 |
| Puerto Rico | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Rhode Island | 22.82 | 5 | 0.84 | 5 | 2.45 | 6 | 3.87 | 7 | 5.20 | 10 | 52.60 | 22 | 86.80 | 13 |
| South Carolina | 10.35 | 21 | 2.23 | 12 | 2.09 | 3 | 1.91 | 3 | 1.87 | 3 | 52.27 | 23 | 88.10 | 11 |
| South Dakota | 10.93 | 20 | 0.86 | 6 | 5.58 | 17 | 8.36 | 22 | 11.16 | 26 | 38.20 | 28 | 75.30 | 23 |
| Tennessee | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Texas | 9.05 | 26 | 9.11 | 28 | 9.78 | 27 | 9.84 | 26 | 8.54 | 21 | 52.04 | 24 | 63.80 | 26 |
| Utah | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Vermont | 18.86 | 8 | 0.08 | 1 | 2.23 | 4 | 4.81 | 9 | 7.21 | 15 | 73.79 | 9 | 78.20 | 20 |
| Virgin Islands | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Virginia | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Washington | 23.69 | 3 | 5.80 | 23 | 3.68 | 10 | 5.26 | 12 | 4.52 | 7 | 70.76 | 11 | 74.80 | 24 |
| West Virginia | 20.93 | 6 | 3.27 | 17 | 5.04 | 15 | 5.06 | 11 | 4.93 | 8 | 88.84 | 2 | 80.40 | 18 |
| Wisconsin | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| Wyoming | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| *Data provided by the ACF Child Care Bureau. |
| **State not participating. |
