![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Performance | Percentage Point Change CY 2003 over CY 2002 |
||||
|---|---|---|---|---|---|---|
| CY 2003 | CY 2002 | |||||
| Rate | Rank | Rate | Rank | Change | Rank | |
| U.S. Average | 69.29 | 69.75 | (0.46) | |||
| Alabama | 64.18 | 43 | 66.44 | 37 | (2.26) | 43 |
| Alaska | ** | ** | ** | ** | ** | ** |
| Arizona | 64.90 | 42 | 69.02 | 32 | (4.12) | 47 |
| Arkansas | 67.17 | 38 | 71.60 | 20 | (4.43) | 48 |
| California | 70.51 | 27 | 70.77 | 22 | (0.26) | 24 |
| Colorado | 73.08 | 11 | 74.71 | 10 | (1.63) | 40 |
| Connecticut | 71.72 | 19 | 73.42 | 15 | (1.70) | 41 |
| Delaware | 67.47 | 35 | 65.44 | 39 | 2.03 | 7 |
| Dist. of Col. | 38.01 | 48 | 36.87 | 45 | 1.14 | 11 |
| Florida | 63.85 | 44 | 65.38 | 40 | (1.53) | 39 |
| Georgia | 66.90 | 40 | 66.16 | 38 | 0.74 | 14 |
| Guam | ** | ** | ** | ** | ** | ** |
| Hawaii | 71.78 | 18 | 73.96 | 13 | (2.18) | 42 |
| Idaho | 79.29 | 3 | 80.25 | 2 | (0.96) | 31 |
| Illinois | 70.55 | 26 | 70.63 | ** | (0.08) | 19 |
| Indiana | 71.80 | 17 | 69.17 | ** | 2.63 | 3 |
| Iowa | 76.09 | 7 | 73.90 | 14 | 2.19 | 5 |
| Kansas | 73.89 | 10 | 74.14 | 11 | (0.25) | 23 |
| Kentucky | 70.36 | 29 | 70.55 | 28 | (0.19) | 20 |
| Louisiana | 57.63 | 47 | 58.65 | 43 | (1.02) | 33 |
| Maine | 71.37 | 22 | 70.57 | 26 | 0.80 | 13 |
| Maryland | 67.31 | 37 | 68.16 | 33 | (0.85) | 29 |
| Massachusetts | 71.57 | 20 | 72.48 | 16 | (0.91) | 30 |
| Michigan | 69.32 | 31 | 70.73 | 23 | (1.41) | 37 |
| Minnesota | 77.11 | 5 | 75.83 | 5 | 1.28 | 9 |
| Mississippi | 57.75 | 46 | 57.07 | 44 | 0.68 | 15 |
| Missouri | 70.44 | 28 | 70.66 | 25 | (0.22) | 21 |
| Montana | 72.15 | 14 | 75.40 | 6 | (3.25) | 45 |
| Nebraska | 79.40 | 2 | 75.06 | 8 | 4.34 | 1 |
| Nevada | 68.77 | 33 | 69.33 | 30 | (0.56) | 27 |
| New Hampshire | 73.90 | 9 | 76.38 | 4 | (2.48) | 44 |
| New Jersey | 73.03 | 12 | 74.13 | 12 | (1.10) | 34 |
| New Mexico | ** | ** | 61.61 | 42 | ** | ** |
| New York | 65.08 | 41 | 66.36 | ** | (1.28) | 35 |
| North Carolina | ** | ** | ** | ** | ** | ** |
| North Dakota | 76.63 | 6 | 76.52 | 3 | 0.11 | 16 |
| Ohio | 68.37 | 34 | 67.40 | 36 | 0.97 | 12 |
| Oklahoma | 71.29 | 23 | 69.17 | 31 | 2.12 | 6 |
| Oregon | 71.87 | 16 | 72.29 | 17 | (0.42) | 26 |
| Pennsylvania | 69.18 | 32 | 70.15 | 29 | (0.97) | 32 |
| Puerto Rico | ** | ** | ** | ** | ** | ** |
| Rhode Island | 67.47 | 35 | 67.51 | 35 | (0.04) | 18 |
| South Carolina | 62.64 | 45 | 64.10 | 41 | (1.46) | 38 |
| South Dakota | 77.22 | 4 | 74.87 | 9 | 2.35 | 4 |
| Tennessee | 67.17 | 38 | 68.00 | 34 | (0.83) | 28 |
| Texas | 71.51 | 21 | 71.77 | 19 | (0.26) | 24 |
| Utah | 83.39 | 1 | 82.23 | 1 | 1.16 | 10 |
| Vermont | 71.05 | 24 | 75.12 | 7 | (4.07) | 46 |
| Virgin Islands | ** | ** | ** | ** | ** | ** |
| Virginia | 71.90 | 15 | 72.12 | 18 | (0.22) | 21 |
| Washington | 70.21 | 30 | 71.52 | 21 | (1.31) | 36 |
| West Virginia | 70.64 | 25 | 70.56 | 27 | 0.08 | 17 |
| Wisconsin | 72.59 | 13 | 70.69 | 24 | 1.90 | 8 |
| Wyoming | 74.51 | 8 | 71.10 | ** | 3.41 | 2 |
