![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Chapter 10 Figure D Data Trend in TANF Recipient Children by Age Group |
|||||
| Year | Age Group | ||||
|---|---|---|---|---|---|
| Under 2 | 2-5 | 6-11 | 12-15 | Over 15 | |
| 1992 | 16.3% | 30.0% | 32.4% | 15.2% | 6.0% |
| 1994 | 15.2% | 30.7% | 31.7% | 15.4% | 6.9% |
| 1996 | 13.9% | 29.9% | 33.3% | 16.0% | 6.8% |
| 1998 | 13.5% | 27.5% | 35.4% | 16.3% | 7.4% |
| 2000 | 13.2% | 25.6% | 36.2% | 17.4% | 7.6% |
| 2002 | 14.6% | 25.1% | 34.4% | 18.3% | 7.6% |
| 2003 | 14.6% | 25.4% | 33.4% | 18.8% | 7.7% |
