![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| State | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Average FY 2007 |
Average CY 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Totals | 47,701 | 47,482 | 47,551 | 47,948 | 47,481 | 47,360 | 47,244 | 47,236 | 47,229 | 49,354 | 50,361 | 49,784 | 53,917 | 55,494 | 55,626 | 48,061 | 49,920 |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connecticut | 2,342 | 2,340 | 2,349 | 2,336 | 2,363 | 2,373 | 2,350 | 2,355 | 2,344 | 2,329 | 2,379 | 2,362 | - | - | - | 2,352 | 1,766 |
| Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hawaii | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 396 | 410 | 401 | 0 | 101 |
| Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iowa | 2,733 | 2,507 | 2,352 | 2,622 | 2,624 | 2,505 | 2,489 | 2,345 | 2,360 | 1,604 | 2,203 | 2,246 | 2,616 | 2,497 | 2,435 | 2,383 | 2,379 |
| Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maine | 1,876 | 1,957 | 2,016 | 2,133 | 2,168 | 2,230 | 2,272 | 2,249 | 2,218 | 2,074 | 1,982 | 2,012 | 1,073 | 1,107 | 1,066 | 2,099 | 1,882 |
| Maryland | 796 | 767 | 777 | 799 | 775 | 767 | 765 | 766 | 786 | 738 | 755 | 287 | 307 | 312 | 322 | 732 | 615 |
| Massachusetts | - | - | - | - | - | - | - | - | - | - | - | - | 5,563 | 6,361 | 6,292 | - | 1,518 |
| Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Missouri | 1,528 | 1,505 | 1,505 | 1,485 | 1,441 | 1,431 | 1,416 | 1,405 | 1,405 | 1,403 | 1,405 | 1,411 | 1,393 | 1,376 | 1,374 | 1,445 | 1,412 |
| Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebraska | 1,073 | 1,011 | 939 | 874 | 864 | 829 | 871 | 958 | 936 | 994 | 1,072 | 1,057 | 1,065 | 1,014 | 936 | 957 | 956 |
| Nevada | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 0 | 0 |
| New Hampshire | 10 | 12 | 14 | 17 | 17 | 19 | 20 | 19 | 17 | 12 | 8 | 6 | 11 | 9 | 9 | 14 | 14 |
| New Jersey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New York | 36,886 | 36,612 | 36,508 | 36,273 | 35,654 | 35,334 | 34,856 | 34,631 | 34,471 | 37,236 | 36,893 | 36,196 | 36,306 | 36,495 | 36,377 | 35,963 | 35,894 |
| North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oregon | - | - | - | - | - | - | - | - | - | - | - | - | 284 | 627 | 946 | - | 155 |
| Pennsylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhode Island | 15 | 18 | 12 | 13 | 14 | 17 | 15 | 13 | 10 | 11 | 15 | 14 | 116 | 145 | 162 | 14 | 45 |
| South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 283 | 224 | 199 | 198 | 190 | 187 | 166 | 155 | 145 | 125 | 110 | 97 | 96 | 96 | 88 | 173 | 138 |
| Texas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Utah | 7 | 5 | 5 | 3 | 2 | 97 | 216 | 322 | 353 | 356 | 378 | 377 | 377 | 354 | 344 | 177 | 265 |
| Vermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia | - | 368 | 732 | 1,051 | 1,233 | 1,438 | 1,678 | 1,887 | 2,053 | 2,176 | 2,295 | 2,388 | 2,468 | 2,542 | 2,465 | 1,442 | 1,973 |
| Washington | - | - | - | - | - | - | - | - | - | 180 | 745 | 1,207 | 1,729 | 2,038 | 2,293 | 178 | 683 |
| West Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wisconsin | 152 | 156 | 143 | 144 | 136 | 133 | 129 | 130 | 130 | 116 | 121 | 123 | 116 | 110 | 115 | 134 | 125 |
| Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| As of 05/19/09 | |||||||||||||||||
