Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


TANF: Number of One-Parent Families
Fiscal and Calendar Year 2007
As of 05/19/09

State Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Average
FY 2007
Average
CY 2007
U.S. Totals 918,587 898,745 889,835 872,322 851,841 846,112 835,052 833,672 830,067 828,275 835,512 838,769 835,629 822,858 815,389 856,566 837,125
Alabama 10,870 10,840 10,467 9,780 9,179 8,833 8,486 8,498 8,540 8,866 9,119 9,187 9,606 9,566 9,664 9,389 9,110
Alaska 1,856 1,815 1,822 1,828 1,847 1,911 1,909 1,948 1,892 1,779 1,773 1,776 1,710 1,684 1,653 1,846 1,809
Arizona 19,314 18,660 18,430 17,901 17,405 17,125 16,885 16,725 16,875 17,032 17,698 18,140 18,464 18,160 17,962 17,683 17,531
Arkansas 4,667 4,717 4,641 4,690 4,311 4,495 4,404 4,407 4,454 4,615 4,592 4,607 5,062 4,917 4,805 4,550 4,613
California 221,389 218,669 217,671 215,505 212,710 212,325 211,427 211,981 212,591 213,384 216,029 216,189 218,144 218,459 218,397 214,989 214,762
Colorado 7,111 6,834 6,587 6,241 5,943 5,770 5,547 5,351 5,092 4,790 4,643 4,509 4,541 4,443 4,256 5,702 5,094
Connecticut 9,928 9,777 9,677 9,501 9,437 9,446 9,403 9,357 9,352 9,360 9,457 9,446 11,862 11,745 11,749 9,512 10,010
Delaware 2,108 1,867 1,596 1,423 1,487 1,428 1,392 1,395 1,395 1,421 1,470 1,512 1,622 1,607 1,588 1,541 1,478
Dist. of Col. 4,179 4,256 4,218 4,050 3,453 3,408 3,893 3,889 3,667 3,726 3,899 3,943 3,322 3,204 2,974 3,882 3,619
Florida 10,529 10,548 10,334 9,819 9,134 8,761 8,162 8,129 8,291 8,519 8,463 8,747 8,749 8,935 9,618 9,120 8,777
Georgia 5,018 4,635 4,250 3,994 3,707 3,539 3,372 3,434 3,392 3,530 3,614 3,611 3,722 3,718 3,461 3,841 3,591
Guam 411 414 381 407 400 391 359 346 334 361 367 368 -    -    -    378 278
Hawaii 3,921 3,980 4,033 3,921 3,846 3,764 3,680 3,634 3,568 3,557 3,595 3,590 4,119 4,130 4,184 3,757 3,799
Idaho 288 263 266 242 217 223 195 150 146 142 135 120 121 115 137 199 162
Illinois 15,793 15,597 15,495 15,219 14,574 13,918 13,011 12,359 11,583 10,807 10,178 9,689 4,447 4,140 4,046 13,185 10,331
Indiana 31,169 30,516 30,409 29,971 29,898 29,742 29,392 29,587 29,230 30,134 30,430 30,781 25,322 23,026 20,797 30,105 28,193
Iowa 11,104 10,912 10,767 10,541 10,385 10,456 10,552 10,616 10,490 10,403 10,719 10,852 10,887 10,740 10,676 10,650 10,610
Kansas 11,032 10,488 10,104 9,884 9,632 9,478 9,377 9,280 9,218 9,296 9,496 9,167 8,822 8,410 8,175 9,704 9,186
Kentucky 14,335 13,597 13,255 12,981 12,354 12,159 11,795 11,780 11,505 11,415 11,696 11,747 11,831 11,718 11,479 12,385 11,872
Louisiana 3,576 3,542 3,414 3,208 3,058 2,868 2,775 2,852 2,841 2,849 3,030 3,069 3,234 3,136 3,087 3,090 3,001
Maine 8,762 8,584 8,564 8,465 8,544 8,485 8,478 8,398 8,414 8,370 8,289 8,382 7,646 7,515 7,631 8,478 8,218
Maryland 10,867 10,660 10,555 10,217 9,871 9,672 9,744 9,817 10,028 10,016 10,525 11,015 11,472 11,528 11,807 10,249 10,476
Massachusetts 27,089 26,271 26,057 25,652 24,931 25,307 24,910 24,996 25,460 25,446 25,964 26,597 27,269 26,463 26,574 25,723 25,797
Michigan 48,845 49,525 51,326 50,763 51,081 52,116 51,045 51,296 50,679 49,622 49,471 49,827 48,940 48,196 47,530 50,466 50,047
Minnesota 17,100 16,654 16,583 16,524 16,289 16,630 16,853 16,565 16,660 16,442 16,437 16,662 16,450 16,674 16,441 16,617 16,552
Mississippi 6,733 6,766 6,730 5,039 4,940 4,774 4,715 4,824 4,930 4,949 5,146 5,307 5,396 5,467 5,351 5,404 5,070
Missouri 29,241 28,711 28,597 28,590 28,230 28,390 28,073 27,860 27,760 28,219 28,492 28,544 28,749 28,324 28,161 28,392 28,283
Montana 1,715 1,570 1,497 1,511 1,253 1,041 1,494 1,535 1,576 1,549 1,599 1,611 1,528 1,483 1,547 1,496 1,477
Nebraska 5,185 4,499 3,900 3,619 3,529 3,315 2,994 2,842 2,653 2,671 2,741 2,599 2,983 3,150 3,286 3,379 3,032
Nevada 2,859 2,745 2,691 2,618 2,667 2,818 2,971 3,124 3,320 3,526 3,676 3,727 3,865 3,714 3,684 3,062 3,309
New Hampshire 3,558 3,371 3,162 3,040 3,003 2,942 2,864 2,813 2,740 2,668 2,604 2,517 2,439 2,315 2,264 2,940 2,684
New Jersey 26,348 25,858 25,458 24,818 24,008 23,807 23,238 23,316 23,106 23,058 23,467 23,521 23,595 23,513 23,591 24,167 23,587
New Mexico 9,650 9,248 9,166 8,807 8,329 8,096 7,877 7,982 7,978 6,881 7,336 7,100 6,832 6,599 6,755 8,204 7,548
New York 64,975 63,443 63,328 62,338 60,813 60,489 59,336 59,147 58,521 59,415 59,362 58,522 59,371 58,491 58,001 60,807 59,484
North Carolina 9,649 9,312 9,043 8,487 7,804 7,549 7,305 7,294 7,337 7,354 7,480 7,438 7,522 7,443 7,338 8,004 7,529
North Dakota 1,677 1,561 1,518 1,490 1,429 1,453 1,492 1,508 1,509 1,483 1,543 1,560 1,543 1,516 1,487 1,519 1,501
Ohio 34,288 33,470 33,831 33,897 32,059 31,795 31,537 31,763 31,622 31,960 32,608 32,653 34,280 34,567 33,631 32,624 32,698
Oklahoma 3,822 3,641 3,640 3,542 3,435 3,267 3,234 3,288 3,192 3,175 3,220 3,202 2,996 2,987 2,957 3,388 3,208
Oregon 9,548 9,631 9,742 9,877 10,023 10,036 10,009 9,936 9,936 9,999 10,131 10,194 9,779 9,732 9,941 9,922 9,966
Pennsylvania 42,084 39,776 38,156 36,251 35,371 34,937 34,346 34,423 34,247 34,120 33,130 34,953 35,001 32,581 32,437 35,983 34,316
Puerto Rico 11,467 11,554 11,498 11,326 11,257 10,909 10,551 10,546 10,366 10,215 10,052 9,967 9,899 9,769 9,761 10,809 10,385
Rhode Island 6,117 6,034 5,948 5,844 5,686 5,556 5,469 5,511 5,623 5,475 5,475 5,464 5,559 5,531 5,426 5,684 5,552
South Carolina 9,527 9,096 8,600 8,211 7,869 7,863 6,659 6,792 6,915 6,978 7,229 7,264 7,393 7,325 6,999 7,750 7,291
South Dakota 1,031 1,066 1,037 1,012 947 944 953 972 904 909 927 911 894 913 920 968 934
Tennessee 48,772 47,479 46,584 46,019 45,231 44,514 44,537 44,194 43,084 40,827 40,834 40,579 40,748 38,985 37,407 44,388 42,247
Texas 24,104 23,255 23,042 21,927 20,066 19,619 19,343 18,832 19,394 19,506 19,387 19,649 20,141 19,041 18,514 20,677 19,618
Utah 3,016 2,703 2,527 2,329 2,192 2,183 2,109 2,011 2,022 1,958 1,917 2,036 2,013 1,980 2,098 2,250 2,071
Vermont 2,840 2,821 2,800 2,773 2,757 2,747 2,788 2,782 2,794 2,794 2,852 2,833 2,517 2,518 2,637 2,798 2,733
Virgin Islands 337 333 339 423 413 395 406 390 372 353 347 353 354 365 355 372 377
Virginia 21,028 20,461 19,624 19,211 18,750 18,486 18,243 18,160 18,179 18,075 18,073 18,061 17,986 17,955 17,516 18,863 18,225
Washington 27,479 26,858 26,933 27,184 27,012 26,926 26,591 26,232 25,629 25,343 25,594 25,100 25,110 24,873 25,181 26,407 25,898
West Virginia 4,802 4,563 4,408 4,279 4,162 4,125 4,100 4,011 3,823 3,997 4,042 4,224 4,251 4,173 4,138 4,211 4,110
Wisconsin 5,424 5,236 5,074 5,069 4,853 4,828 4,721 4,750 4,793 4,884 5,101 5,294 5,450 5,254 5,249 5,002 5,021
Wyoming 50 63 60 64 60 58 51 44 45 52 58 53 71 65 66 55 57
As of 05/19/09

Last Updated on 5/29/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.