![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| State | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Average FY 2007 |
Average CY 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Totals | 63,574 | 62,757 | 62,740 | 62,690 | 61,298 | 60,895 | 60,615 | 60,174 | 59,680 | 61,901 | 62,883 | 62,198 | 63,102 | 64,452 | 65,077 | 61,784 | 62,080 |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connecticut | 4,589 | 4,494 | 4,451 | 4,279 | 4,236 | 4,204 | 4,090 | 4,005 | 3,983 | 3,915 | 3,989 | 4,034 | - | - | - | 4,189 | 3,061 |
| Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | 57 | 59 | 65 | 67 | 67 | 64 | 66 | 52 | 44 | 47 | 41 | 51 | 54 | 46 | 42 | 57 | 53 |
| Guam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hawaii | 528 | 586 | 644 | 678 | 716 | 747 | 834 | 888 | 894 | 909 | 896 | 942 | 993 | 1,048 | 1,065 | 772 | 884 |
| Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iowa | 3,197 | 2,967 | 2,800 | 3,154 | 3,101 | 2,980 | 2,950 | 2,753 | 2,771 | 1,848 | 2,491 | 2,580 | 2,983 | 2,783 | 2,802 | 2,799 | 2,766 |
| Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maine | 2,545 | 2,612 | 2,656 | 2,784 | 2,848 | 2,902 | 2,984 | 2,951 | 2,905 | 2,710 | 2,555 | 2,583 | 2,448 | 2,460 | 2,461 | 2,753 | 2,716 |
| Maryland | 948 | 915 | 944 | 817 | 841 | 785 | 786 | 791 | 794 | 747 | 765 | 288 | 413 | 417 | 425 | 785 | 656 |
| Massachusetts | - | - | - | - | - | - | - | - | - | - | - | - | 5,847 | 6,690 | 6,621 | - | 1,597 |
| Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Missouri | 1,776 | 1,751 | 1,751 | 1,734 | 1,688 | 1,669 | 1,652 | 1,653 | 1,655 | 1,642 | 1,661 | 1,669 | 1,639 | 1,630 | 1,630 | 1,692 | 1,660 |
| Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebraska | 1,074 | 1,013 | 940 | 870 | 862 | 823 | 863 | 948 | 927 | 980 | 1,055 | 1,036 | 1,048 | 997 | 925 | 949 | 945 |
| Nevada | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 0 | 0 |
| New Hampshire | 12 | 12 | 12 | 17 | 16 | 18 | 18 | 19 | 16 | 10 | 8 | 8 | 11 | 10 | 9 | 14 | 13 |
| New Jersey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New York | 43,720 | 43,155 | 43,047 | 42,723 | 41,528 | 41,111 | 40,606 | 40,220 | 39,758 | 43,035 | 42,716 | 41,838 | 41,770 | 41,764 | 41,903 | 41,955 | 41,581 |
| North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oregon | - | - | - | - | - | - | - | - | - | - | - | - | 383 | 758 | 1,149 | - | 191 |
| Pennsylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhode Island | 5 | 8 | 3 | 6 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | - | 113 | 122 | 123 | 3 | 32 |
| South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 1,481 | 1,374 | 1,355 | 1,337 | 1,248 | 1,270 | 1,211 | 1,155 | 1,073 | 937 | 878 | 829 | 805 | 774 | 748 | 1,179 | 1,022 |
| Texas | 3,330 | 3,196 | 3,177 | 3,068 | 2,841 | 2,737 | 2,656 | 2,546 | 2,492 | 2,462 | 2,419 | 2,348 | - | - | - | 2,773 | 1,964 |
| Utah | 11 | 8 | 8 | 6 | 5 | 102 | 223 | 333 | 369 | 377 | 396 | 394 | 391 | 365 | 355 | 186 | 276 |
| Vermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia | - | 315 | 622 | 899 | 1,054 | 1,230 | 1,427 | 1,616 | 1,765 | 1,872 | 1,991 | 2,074 | 2,132 | 2,199 | 2,150 | 1,239 | 1,701 |
| Washington | - | - | - | - | - | - | - | - | - | 184 | 793 | 1,279 | 1,831 | 2,152 | 2,429 | 188 | 722 |
| West Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wisconsin | 301 | 292 | 265 | 251 | 243 | 248 | 245 | 242 | 233 | 225 | 228 | 244 | 240 | 236 | 239 | 251 | 240 |
| Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| As of 05/19/09 | |||||||||||||||||
