![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| State | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | Oct-07 | Nov-07 | Dec-07 | Average FY 2007 |
Average CY 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Totals | 117,064 | 116,032 | 115,922 | 116,199 | 114,924 | 114,113 | 113,563 | 113,093 | 112,197 | 116,095 | 117,040 | 114,801 | 121,148 | 123,405 | 123,831 | 115,087 | 116,701 |
| Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connecticut | 6,690 | 6,584 | 6,524 | 6,163 | 6,075 | 6,035 | 5,817 | 5,615 | 5,623 | 5,532 | 5,625 | 5,700 | - | - | - | 5,999 | 4,349 |
| Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | 62 | 66 | 72 | 75 | 82 | 79 | 89 | 72 | 51 | 58 | 49 | 61 | 67 | 55 | 49 | 68 | 66 |
| Guam | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hawaii | 977 | 1,071 | 1,158 | 1,219 | 1,264 | 1,293 | 1,399 | 1,494 | 1,517 | 1,520 | 1,515 | 1,563 | 1,626 | 1,749 | 1,759 | 1,333 | 1,493 |
| Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iowa | 6,293 | 5,917 | 5,625 | 6,217 | 6,051 | 5,786 | 5,840 | 5,614 | 5,674 | 4,356 | 5,477 | 5,328 | 6,127 | 5,830 | 5,795 | 5,682 | 5,675 |
| Kansas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maine | 4,354 | 4,485 | 4,557 | 4,809 | 4,890 | 4,974 | 5,122 | 5,072 | 5,018 | 4,765 | 4,597 | 4,601 | 4,620 | 4,652 | 4,528 | 4,770 | 4,804 |
| Maryland | 1,819 | 1,750 | 1,834 | 1,936 | 1,968 | 2,057 | 2,034 | 2,097 | 2,124 | 1,714 | 1,757 | 1,034 | 1,278 | 1,275 | 1,326 | 1,844 | 1,717 |
| Massachusetts | - | - | - | - | - | - | - | - | - | - | - | - | 12,456 | 14,164 | 13,922 | - | 3,379 |
| Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Missouri | 2,538 | 2,548 | 2,526 | 2,515 | 2,456 | 2,385 | 2,338 | 2,332 | 2,325 | 2,316 | 2,320 | 2,346 | 2,318 | 2,284 | 2,282 | 2,412 | 2,351 |
| Montana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebraska | 1,883 | 1,785 | 1,653 | 1,545 | 1,570 | 1,492 | 1,540 | 1,689 | 1,630 | 1,677 | 1,852 | 1,826 | 1,999 | 1,984 | 1,934 | 1,679 | 1,728 |
| Nevada | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 0 | 0 |
| New Hampshire | 54 | 65 | 77 | 79 | 72 | 76 | 78 | 80 | 71 | 62 | 59 | 65 | 70 | 59 | 58 | 70 | 69 |
| New Jersey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New York | 85,729 | 84,958 | 84,739 | 84,276 | 83,246 | 82,346 | 81,429 | 80,753 | 79,827 | 85,780 | 85,398 | 83,899 | 84,066 | 84,016 | 84,217 | 83,532 | 83,271 |
| North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oregon | - | - | - | - | - | - | - | - | - | - | - | - | 679 | 1,417 | 2,152 | - | 354 |
| Pennsylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhode Island | 34 | 42 | 30 | 27 | 28 | 37 | 35 | 29 | 23 | 25 | 34 | 33 | 158 | 229 | 261 | 31 | 77 |
| South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 2,204 | 2,041 | 1,995 | 1,952 | 1,823 | 1,851 | 1,717 | 1,668 | 1,552 | 1,355 | 1,239 | 1,168 | 1,148 | 1,137 | 1,103 | 1,714 | 1,476 |
| Texas | 3,760 | 3,603 | 3,583 | 3,465 | 3,210 | 3,061 | 2,977 | 2,900 | 2,847 | 2,841 | 2,835 | 2,734 | - | - | - | 3,151 | 2,239 |
| Utah | 16 | 11 | 15 | 11 | 10 | 183 | 395 | 608 | 686 | 690 | 683 | 690 | 703 | 657 | 635 | 333 | 496 |
| Vermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia | - | 477 | 963 | 1,379 | 1,659 | 1,947 | 2,257 | 2,579 | 2,785 | 2,970 | 3,126 | 3,264 | 3,357 | 3,432 | 3,331 | 1,951 | 2,674 |
| Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wisconsin | 651 | 629 | 571 | 531 | 520 | 511 | 496 | 491 | 444 | 434 | 474 | 488 | 475 | 464 | 478 | 520 | 484 |
| Wyoming | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| As of 05/19/09 | |||||||||||||||||
