Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE: Fiscal and Calendar Year 2007
Total Number of Child Recipients
As of 05/19/09

State Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Average
FY 2007
Average
CY 2007
U.S. Totals 3,289,949 3,252,518 3,241,906 3,214,707 3,170,332 3,155,205 3,127,990 3,119,625 3,105,644 3,090,230 3,110,253 3,098,826 3,093,983 3,071,319 3,069,434 3,164,765 3,118,962
Alabama 36,324 36,350 35,890 34,533 33,190 32,390 31,607 31,544 31,614 31,978 32,740 32,791 33,648 33,670 33,895 33,413 32,800
Alaska 6,080 5,803 5,823 5,867 6,029 6,155 6,207 6,239 6,037 5,735 5,673 5,682 5,555 5,465 5,465 5,944 5,842
Arizona 62,677 61,404 60,982 60,020 58,820 58,361 57,912 57,374 57,428 57,657 59,041 60,079 61,148 60,611 60,215 59,313 59,056
Arkansas 14,875 14,979 14,952 15,019 14,097 14,478 14,231 14,212 14,328 14,593 14,410 14,423 15,427 15,081 14,805 14,550 14,592
California 933,454 929,887 931,781 930,411 929,280 930,477 929,393 930,905 928,884 922,897 926,477 923,782 928,214 928,510 935,689 928,969 928,743
Colorado 23,879 23,337 22,924 22,230 21,493 21,084 20,536 19,904 19,357 18,475 18,260 17,850 17,997 17,827 17,351 20,777 19,364
Connecticut 32,350 31,999 31,811 31,327 31,075 31,087 30,668 30,455 30,399 29,978 30,125 29,869 28,191 28,002 28,020 30,929 29,933
Delaware 8,074 7,617 7,116 6,808 6,933 6,832 6,637 6,611 6,598 6,591 6,716 6,812 7,155 7,038 7,068 6,945 6,817
Dist. of Col. 12,127 12,426 12,521 12,394 10,692 10,688 12,075 12,126 11,683 11,655 12,137 12,190 10,248 10,072 9,615 11,893 11,298
Florida 68,777 69,284 69,421 68,230 66,581 64,701 62,854 63,253 63,518 63,570 63,682 64,283 64,905 65,348 67,268 65,680 64,849
Georgia 45,978 45,139 43,376 43,012 42,009 41,239 40,551 40,532 40,198 39,908 39,369 39,452 39,585 39,616 38,147 41,730 40,302
Guam 1/ 1,823 1,845 1,666 1,742 1,714 1,695 1,607 1,626 1,594 1,660 1,713 1,708 -    -    -    1,699 1,255
Hawaii 10,807 11,371 11,807 11,831 11,827 11,742 11,758 11,759 11,719 11,706 11,832 11,852 11,975 12,081 12,206 11,668 11,857
Idaho 2,513 2,460 2,456 2,428 2,371 2,363 2,293 2,218 2,211 2,155 2,151 2,120 2,109 2,129 2,174 2,312 2,227
Illinois 66,450 66,057 65,890 65,134 63,468 61,851 59,457 57,988 56,198 54,138 52,677 51,625 50,712 50,115 49,926 60,078 56,107
Indiana 94,954 93,380 93,122 92,244 91,739 91,109 90,376 90,472 89,841 91,096 91,815 92,230 70,368 65,511 61,305 91,865 84,842
Iowa 36,441 35,612 35,167 35,230 34,506 34,417 34,607 34,567 34,194 32,678 34,546 34,609 35,428 34,805 34,650 34,715 34,520
Kansas 29,138 27,905 27,207 26,729 26,081 25,579 25,347 24,938 24,762 24,833 24,992 24,415 23,717 22,886 22,639 25,994 24,743
Kentucky 51,132 49,936 49,352 48,864 47,612 47,352 46,652 46,850 46,314 46,012 46,779 46,835 47,196 46,963 46,587 47,808 47,001
Louisiana 21,991 22,114 21,890 21,386 21,193 20,648 20,546 20,722 20,775 20,764 21,265 21,271 21,548 21,448 21,443 21,214 21,084
Maine 21,771 21,731 21,707 21,755 21,895 21,854 22,046 21,803 21,707 21,418 21,160 21,228 20,891 20,731 20,844 21,673 21,444
Maryland 35,667 35,083 35,051 33,761 33,187 32,617 32,920 32,976 33,070 32,888 33,713 33,961 34,897 34,926 35,607 33,741 33,710
Massachusetts 66,040 64,570 64,022 63,518 62,220 62,372 61,347 61,696 62,049 61,718 63,406 64,622 76,896 77,672 77,578 63,132 66,258
Michigan 138,082 138,864 142,532 141,131 140,818 142,677 140,202 140,546 139,478 137,438 137,759 138,040 136,196 134,360 132,959 139,797 138,467
Minnesota 47,574 46,891 47,023 46,923 46,422 46,916 47,440 46,741 47,120 46,221 46,192 46,679 46,149 46,844 46,143 46,845 46,649
Mississippi 19,588 19,555 19,393 18,454 18,020 17,638 17,514 17,684 17,941 17,976 18,311 18,524 18,571 18,629 18,463 18,383 18,144
Missouri 68,376 67,246 66,909 66,607 65,817 65,844 65,150 64,584 64,298 65,056 65,545 65,709 66,123 65,367 65,056 65,928 65,430
Montana 5,989 5,691 5,509 5,720 5,609 5,721 5,640 5,703 5,817 5,804 5,824 5,759 5,667 5,652 5,799 5,732 5,726
Nebraska 17,117 15,782 14,568 13,707 13,541 13,153 12,724 12,645 12,169 12,433 12,865 12,511 13,789 14,163 14,300 13,601 13,167
Nevada 12,016 11,718 11,813 11,565 11,520 11,948 12,369 12,812 13,307 13,783 13,935 14,028 14,340 14,120 14,173 12,568 13,158
New Hampshire 8,881 8,562 8,259 8,095 8,081 7,989 7,908 7,801 7,696 7,562 7,479 7,380 7,202 7,016 6,950 7,974 7,597
New Jersey 62,940 62,065 61,267 60,220 58,795 58,541 57,429 57,711 57,365 57,056 57,471 57,412 57,644 57,576 57,403 59,023 57,885
New Mexico 29,309 28,402 28,386 27,617 26,452 25,826 25,169 25,416 25,218 25,173 26,473 25,883 25,934 25,507 25,807 26,610 25,873
New York 296,665 293,302 293,121 290,897 286,678 285,267 281,317 279,515 277,296 286,261 285,310 282,059 283,498 282,130 281,949 286,474 283,515
North Carolina 44,332 43,754 43,177 41,965 40,474 39,794 39,005 39,063 38,859 38,577 38,741 38,356 38,740 38,599 38,446 40,508 39,218
North Dakota 4,046 3,838 3,741 3,666 3,579 3,638 3,756 3,812 3,830 3,750 3,935 3,968 3,910 3,844 3,802 3,797 3,791
Ohio 131,562 129,873 130,126 130,321 127,348 126,982 126,148 126,430 126,607 127,379 129,097 128,237 132,005 132,439 132,965 128,343 128,830
Oklahoma 18,140 17,600 17,591 17,362 17,008 16,673 16,547 16,683 16,195 16,248 16,423 16,344 15,913 15,934 15,723 16,901 16,421
Oregon 30,134 30,387 30,797 31,414 31,695 31,735 31,509 31,480 31,395 31,355 31,419 31,413 30,360 31,156 32,271 31,228 31,434
Pennsylvania 128,775 124,247 121,425 119,858 117,832 116,826 115,040 114,613 114,099 108,093 111,147 106,842 105,298 98,806 99,156 116,566 110,634
Puerto Rico 26,382 26,595 26,107 25,946 25,682 24,657 24,266 23,632 23,331 23,154 22,837 22,472 22,046 21,936 21,686 24,588 23,470
Rhode Island 15,287 15,072 14,814 14,539 14,270 14,086 13,831 13,776 14,097 13,705 13,698 13,605 14,136 14,166 14,028 14,232 13,995
South Carolina 30,962 30,058 28,950 28,151 27,522 27,428 25,179 25,272 25,443 25,649 26,366 26,467 26,125 25,909 25,304 27,287 26,235
South Dakota 5,231 5,357 5,321 5,124 4,962 4,964 5,066 5,145 5,052 4,971 5,095 5,036 5,001 5,093 5,087 5,110 5,050
Tennessee 125,778 123,064 121,325 119,991 118,056 116,385 116,550 115,789 114,093 109,039 109,543 109,291 109,806 106,748 103,717 116,575 112,417
Texas 132,275 129,315 128,749 125,274 119,085 117,059 115,731 112,876 113,768 114,300 114,273 113,066 114,228 110,758 109,523 119,648 114,995
Utah 10,626 9,912 9,645 9,263 8,877 9,084 9,055 8,997 9,033 8,782 8,674 8,957 8,883 8,777 9,064 9,242 8,954
Vermont 7,136 7,141 7,051 7,072 7,065 7,136 7,213 7,216 7,229 7,112 7,273 7,208 6,399 6,392 6,731 7,154 7,004
Virgin Islands 986 990 993 988 969 945 968 932 888 861 852 863 858 871 853 936 904
Virginia 52,560 52,434 51,476 51,220 50,607 50,270 50,270 50,385 50,631 50,429 50,500 50,607 50,509 50,582 49,508 50,949 50,460
Washington 85,457 85,094 87,216 88,758 88,055 87,531 86,376 84,762 82,315 80,813 80,599 79,478 79,563 80,456 83,121 84,705 83,486
West Virginia 17,724 17,108 16,857 16,616 16,184 16,124 16,028 15,799 15,256 15,454 15,678 15,988 14,088 14,134 14,247 16,235 15,466
Wisconsin 32,249 31,852 31,383 31,323 30,844 30,838 30,550 30,622 30,929 31,279 31,841 32,541 32,739 32,409 32,281 31,354 31,516
Wyoming 448 460 448 447 453 439 413 413 411 414 419 414 453 439 422 432 428
As of 05/19/09

Last Updated on 5/29/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.