![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Fiscal Year 2007 (October - September) | Calendar Year 2007 (January - December) | ||||||
|---|---|---|---|---|---|---|---|---|
| Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
|
| U.S. Totals | 54,999 | 3,915 | 48,061 | 3,024 | 56,274 | 3,441 | 49,920 | 2,914 |
| Alabama | - | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - |
| Connecticut | 3,429 | 987 | 2,352 | 91 | 2,495 | 680 | 1,766 | 49 |
| Delaware | - | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - |
| Georgia | 29 | 29 | - | - | 27 | 27 | - | - |
| Guam | - | - | - | - | - | - | - | - |
| Hawaii | 652 | - | 0 | 652 | 737 | 69 | 101 | 567 |
| Idaho | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - | - |
| Iowa | 3,322 | 212 | 2,383 | 727 | 3,303 | 198 | 2,379 | 727 |
| Kansas | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - | - |
| Maine | 2,215 | - | 2,099 | 116 | 2,219 | 187 | 1,882 | 151 |
| Maryland | 1,015 | - | 732 | 283 | 895 | - | 615 | 280 |
| Massachusetts | - | - | - | - | 1,569 | 51 | 1,518 | - |
| Michigan | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - | - |
| Missouri | 1,728 | - | 1,445 | 283 | 1,697 | - | 1,412 | 285 |
| Montana | - | - | - | - | - | - | - | - |
| Nebraska | 971 | - | 957 | 14 | 966 | - | 956 | 10 |
| Nevada | 0 | - | 0 | - | 0 | - | 0 | - |
| New Hampshire | 34 | 1 | 14 | 19 | 33 | 1 | 14 | 19 |
| New Jersey | - | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - | - |
| New York | 37,487 | 741 | 35,963 | 783 | 37,376 | 716 | 35,894 | 767 |
| North Carolina | - | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - | - |
| Oregon | - | - | - | - | 181 | 21 | 155 | 6 |
| Pennsylvania | - | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - | - |
| Rhode Island | 15 | - | 14 | 1 | 48 | - | 45 | 3 |
| South Carolina | - | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - |
| Tennessee | 718 | 503 | 173 | 42 | 620 | 443 | 138 | 39 |
| Texas | 1,385 | 1,385 | - | 0 | 980 | 980 | - | 0 |
| Utah | 178 | - | 177 | 2 | 266 | - | 265 | 1 |
| Vermont | - | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - | - |
| Virginia | 1,442 | - | 1,442 | - | 1,973 | - | 1,973 | - |
| Washington | 183 | 5 | 178 | - | 703 | 20 | 683 | - |
| West Virginia | - | - | - | - | - | - | - | - |
| Wisconsin | 198 | 52 | 134 | 12 | 187 | 50 | 125 | 12 |
| Wyoming | - | - | - | - | - | - | - | - |
| As of 05/19/09 | ||||||||
