Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

2007

Temporary Assistance for Needy Families
AVERAGE MONTHLY NUMBER OF RECIPIENTS, ADULTS, AND CHILDREN

State Fiscal Year 2007 (October - September) Calendar Year 2007 (January - December)
Total
Recipients
Adults Children Total
Recipients
Adults Children
U.S. Totals 3,960,907 911,228 3,049,679 3,896,081 893,819 3,002,262
Alabama 43,035 9,622 33,413 42,176 9,376 32,800
Alaska 8,589 2,645 5,944 8,435 2,593 5,842
Arizona 78,111 18,798 59,313 77,912 18,857 59,056
Arkansas 19,460 4,910 14,550 19,585 4,993 14,592
California 1,158,811 229,842 928,969 1,160,638 231,894 928,743
Colorado 27,540 6,763 20,777 25,363 5,999 19,364
Connecticut 34,561 9,631 24,930 35,746 10,162 25,584
Delaware 8,624 1,679 6,945 9,071 2,255 6,817
Dist. of Col. 14,613 2,720 11,893 13,895 2,598 11,298
Florida 76,472 10,793 65,680 75,282 10,433 64,849
Georgia 45,106 3,443 41,662 43,414 3,178 40,236
Guam 2,313 614 1,699 1,698 443 1,255
Hawaii 14,055 3,720 10,335 13,997 3,633 10,364
Idaho 2,511 199 2,312 2,389 162 2,227
Illinois 73,366 13,288 60,078 67,731 11,624 56,107
Indiana 120,177 28,312 91,865 110,588 25,745 84,842
Iowa 42,020 12,987 29,033 41,692 12,847 28,845
Kansas 37,914 11,920 25,994 35,982 11,239 24,743
Kentucky 61,171 13,364 47,808 59,820 12,818 47,001
Louisiana 24,374 3,160 21,214 24,156 3,072 21,084
Maine 24,721 7,818 16,903 24,371 7,731 16,640
Maryland 41,997 10,100 31,898 42,304 10,310 31,994
Massachusetts 91,292 28,160 63,132 91,049 28,170 62,879
Michigan 190,426 50,628 139,797 188,696 50,229 138,467
Minnesota 63,247 16,402 46,845 62,976 16,327 46,649
Mississippi 23,556 5,172 18,383 23,284 5,140 18,144
Missouri 91,396 27,879 63,516 90,857 27,779 63,078
Montana 8,043 2,311 5,732 7,999 2,273 5,726
Nebraska 15,218 3,295 11,923 14,390 2,951 11,439
Nevada 16,452 3,884 12,568 17,366 4,208 13,158
New Hampshire 10,971 3,066 7,905 10,323 2,795 7,528
New Jersey 83,044 24,021 59,023 81,467 23,581 57,885
New Mexico 35,652 9,041 26,610 33,918 8,045 25,873
New York 269,401 66,459 202,942 265,087 64,844 200,244
North Carolina 48,825 8,317 40,508 47,048 7,830 39,218
North Dakota 5,230 1,434 3,797 5,202 1,411 3,791
Ohio 167,017 38,674 128,343 167,620 38,790 128,830
Oklahoma 20,289 3,388 16,901 19,647 3,226 16,421
Oregon 42,036 10,809 31,228 41,823 10,744 31,080
Pennsylvania 153,476 36,910 116,566 145,868 35,234 110,634
Puerto Rico 35,077 10,488 24,588 33,663 10,193 23,470
Rhode Island 20,075 5,875 14,200 19,654 5,736 13,918
South Carolina 35,316 8,029 27,287 33,615 7,381 26,235
South Dakota 6,066 956 5,110 5,972 922 5,050
Tennessee 159,688 44,827 114,862 153,591 42,650 110,941
Texas 137,695 21,198 116,496 132,841 20,085 112,756
Utah 12,206 3,297 8,909 11,559 3,101 8,458
Vermont 10,974 3,820 7,154 10,680 3,676 7,004
Virgin Islands 1,264 328 936 1,229 325 904
Virginia 67,513 18,514 48,999 65,649 17,863 47,786
Washington 119,225 34,521 84,705 117,271 33,785 83,486
West Virginia 23,743 7,508 16,235 22,294 6,827 15,466
Wisconsin 36,464 5,630 30,834 36,713 5,681 31,033
Wyoming 490 59 432 487 59 428
As of 05/19/09

Last Updated on 5/29/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.