Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.



TANF: Total Number of Recipients
Fiscal and Calendar Year 2007
As of 10/21/2008

State Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Average
FY 2007
Average
CY 2007
Total
FY 2007
Total
CY 2007
U.S. Totals 4,153,010 4,095,073 4,076,741 4,033,840 3,972,437 3,953,378 3,914,813 3,905,175 3,885,434 3,863,290 3,891,700 3,887,495 3,897,819 3,864,357 3,863,680 3,969,366 3,911,118 47,632,386 46,933,418
Alabama 47,150 47,192 46,545 44,664 42,735 41,582 40,435 40,393 40,475 41,054 42,049 42,146 43,419 43,422 43,740 43,035 42,176 516,420 506,114
Alaska 8,728 8,330 8,389 8,491 8,734 8,996 9,033 9,072 8,738 8,240 8,145 8,169 7,956 7,833 7,815 8,589 8,435 103,065 101,222
Arizona 83,081 81,181 80,590 79,092 77,318 76,561 75,845 75,123 75,324 75,767 77,893 79,555 80,532 79,686 79,229 78,111 77,660 937,330 931,925
Arkansas 19,862 20,029 19,925 20,064 18,736 19,340 18,982 18,988 19,165 19,595 19,408 19,422 20,924 20,401 19,998 19,460 19,585 233,516 235,023
California 1,165,884 1,159,615 1,161,801 1,158,274 1,156,735 1,158,249 1,156,380 1,159,480 1,157,566 1,152,267 1,160,443 1,159,036 1,167,045 1,166,843 1,175,334 1,158,811 1,160,638 13,905,730 13,927,652
Colorado 32,376 31,481 30,802 29,739 28,645 27,979 27,187 26,245 25,360 24,043 23,638 22,987 23,239 22,989 22,303 27,540 25,363 330,482 304,354
Connecticut 35,672 35,278 35,056 34,760 34,552 34,635 34,393 34,330 34,258 33,946 34,097 33,759 40,273 39,966 39,986 34,561 35,746 414,736 428,955
Delaware 10,358 9,646 8,869 8,379 8,579 8,403 8,144 8,124 8,110 8,132 8,303 8,441 8,432 8,367 8,375 8,624 8,316 103,488 99,789
Dist. of Col. 14,791 15,124 15,176 15,100 12,980 13,080 14,990 15,077 14,486 14,507 15,009 15,033 12,547 12,281 11,655 14,613 13,895 175,353 166,745
Florida 81,224 81,757 81,446 79,708 77,445 75,156 72,603 73,014 73,404 73,652 73,705 74,554 75,289 76,070 78,783 76,472 75,282 917,668 903,383
Georgia 50,512 49,332 47,144 46,540 45,202 44,275 43,389 43,512 43,200 43,025 42,534 42,603 42,781 42,810 41,096 45,106 43,414 541,268 520,967
Guam 1/ 10,692 10,873 10,783 10,692 10,873 10,783 10,692 10,873 10,783 10,692 10,873 10,783 10,692 10,873 10,783 10,783 10,783 129,392 129,392
Hawaii 13,740 14,262 14,650 14,498 14,366 14,173 13,995 13,852 13,725 13,697 13,865 13,840 14,006 13,987 14,236 14,055 14,020 168,663 168,240
Idaho 2,801 2,723 2,722 2,670 2,588 2,586 2,488 2,368 2,357 2,297 2,286 2,240 2,230 2,244 2,311 2,511 2,389 30,126 28,665
Illinois 82,384 81,781 81,513 80,468 78,154 75,877 72,569 70,447 67,870 65,031 62,920 61,375 60,035 59,146 58,882 73,366 67,731 880,389 812,774
Indiana 124,542 122,366 121,963 120,761 120,026 119,136 118,079 118,080 117,110 119,023 120,217 120,824 122,620 121,152 118,434 120,177 119,622 1,442,127 1,435,462
Iowa 43,829 43,074 42,759 41,903 41,160 41,549 41,734 41,948 41,204 40,865 41,931 42,289 42,291 41,803 41,625 42,020 41,692 504,245 500,302
Kansas 42,805 40,812 39,692 38,920 38,009 37,226 36,886 36,243 36,053 36,217 36,531 35,576 34,415 33,082 32,624 37,914 35,982 454,970 431,782
Kentucky 66,635 64,600 63,647 62,872 60,931 60,460 59,368 59,569 58,738 58,309 59,387 59,537 59,994 59,635 59,035 61,171 59,820 734,053 717,835
Louisiana 25,620 25,722 25,367 24,668 24,325 23,591 23,392 23,644 23,683 23,681 24,368 24,422 24,852 24,648 24,604 24,374 24,157 292,483 289,878
Maine 25,479 25,172 25,041 24,778 24,890 24,676 24,749 24,451 24,465 24,390 24,215 24,343 25,228 24,379 24,788 24,721 24,613 296,649 295,352
Maryland 44,503 43,789 43,579 41,892 40,940 40,158 40,710 40,560 40,706 41,085 42,298 43,744 44,812 44,923 45,817 41,997 42,304 503,964 507,645
Massachusetts 95,731 93,243 92,407 91,419 89,321 89,968 88,473 88,928 89,727 89,356 92,491 94,439 93,824 92,238 92,404 91,292 91,049 1,095,503 1,092,588
Michigan 186,995 188,473 193,989 192,034 192,055 194,991 191,444 192,018 190,353 187,254 187,432 188,070 185,310 182,732 180,662 190,426 188,696 2,285,108 2,264,355
Minnesota 64,439 63,323 63,384 63,317 62,520 63,354 64,065 63,087 63,573 62,421 62,394 63,087 62,328 63,246 62,317 63,247 62,976 758,964 755,709
Mississippi 25,258 25,168 24,907 23,567 23,050 22,461 22,320 22,580 22,944 22,987 23,517 23,908 24,028 24,155 23,889 23,556 23,284 282,667 279,406
Missouri 94,531 92,871 92,436 92,140 91,031 91,285 90,322 89,658 89,317 90,536 91,232 91,389 92,026 90,885 90,397 91,396 90,852 1,096,748 1,090,218
Montana 8,482 7,994 7,725 8,108 7,907 8,063 7,894 7,960 8,148 8,101 8,136 7,998 7,843 7,788 8,042 8,043 7,999 96,516 95,988
Nebraska 20,369 18,449 16,766 15,638 15,365 14,849 14,089 13,721 13,122 13,353 13,683 13,210 14,720 15,298 15,629 15,218 14,390 182,614 172,677
Nevada 15,590 15,140 15,202 14,870 14,853 15,514 16,166 16,817 17,542 18,297 18,639 18,796 19,202 18,812 18,881 16,452 17,366 197,426 208,389
New Hampshire 12,577 12,010 11,476 11,168 11,121 10,969 10,827 10,648 10,488 10,279 10,134 9,949 9,668 9,368 9,255 10,971 10,323 131,646 123,874
New Jersey 88,827 87,480 86,338 84,761 82,576 82,185 80,593 80,973 80,586 80,240 80,993 80,977 87,099 87,040 87,037 83,044 82,922 996,529 995,060
New Mexico 40,334 38,968 38,867 37,718 35,994 35,048 34,100 34,453 34,243 31,869 33,395 32,831 32,624 32,146 32,593 35,652 33,918 427,820 407,014
New York 282,201 277,645 277,742 275,014 270,088 269,095 264,799 263,309 261,015 265,212 264,499 262,198 263,785 261,388 260,645 269,401 265,087 3,232,817 3,181,047
North Carolina 54,357 53,432 52,560 50,772 48,592 47,665 46,617 46,650 46,489 46,220 46,481 46,070 46,590 46,332 46,103 48,825 47,048 585,905 564,581
North Dakota 5,637 5,326 5,181 5,095 4,927 5,020 5,175 5,221 5,233 5,152 5,370 5,426 5,369 5,240 5,205 5,230 5,203 62,763 62,433
Ohio 172,438 169,703 170,167 170,611 166,199 165,530 164,210 164,449 163,122 164,343 167,017 166,413 172,311 173,085 174,147 167,017 167,620 2,004,202 2,011,437
Oklahoma 21,962 21,241 21,231 20,904 20,443 19,940 19,781 19,971 19,387 19,423 19,643 19,546 921 656 634 20,289 15,104 243,472 181,249
Oregon 40,396 40,768 41,363 42,172 42,606 42,711 42,418 42,357 42,248 42,318 42,467 42,613 42,750 42,696 43,679 42,036 42,586 504,437 511,035
Pennsylvania 172,193 165,113 160,616 156,846 153,859 152,437 150,104 149,796 149,196 143,391 144,961 143,204 141,713 132,212 132,702 153,476 145,868 1,841,716 1,750,421
Puerto Rico 37,419 37,777 37,176 36,991 36,587 35,048 34,476 33,684 33,320 33,157 32,825 32,462 31,932 31,845 31,630 35,077 33,663 420,922 403,957
Rhode Island 21,592 21,260 20,921 20,523 20,070 19,760 19,447 19,449 19,923 19,317 19,318 19,175 19,717 19,648 19,355 20,063 19,642 240,755 235,702
South Carolina 41,099 39,693 37,991 36,746 35,819 35,653 31,909 32,119 32,430 32,743 33,710 33,878 33,286 33,008 32,080 35,316 33,615 423,790 403,381
South Dakota 6,262 6,423 6,358 6,104 5,883 5,886 6,019 6,117 5,956 5,857 6,003 5,926 5,895 6,006 6,007 6,066 5,972 72,794 71,659
Tennessee 172,824 168,964 166,380 164,527 161,926 159,495 159,858 158,790 156,046 148,892 149,501 149,055 149,770 144,909 140,323 159,688 153,591 1,916,258 1,843,092
Texas 153,046 149,419 148,757 144,349 136,639 134,362 132,918 129,594 130,881 131,419 131,057 129,894 134,600 130,052 128,331 137,695 132,841 1,652,335 1,594,096
Utah 14,775 13,708 13,253 12,660 12,106 12,130 11,808 11,418 11,384 11,032 10,892 11,306 11,243 11,144 11,600 12,206 11,560 146,472 138,723
Vermont 10,882 10,900 10,783 10,829 10,866 11,033 11,147 11,146 11,105 10,872 11,099 11,031 9,412 9,400 10,214 10,974 10,680 131,693 128,154
Virgin Islands 1,325 1,326 1,335 1,335 1,305 1,272 1,291 1,241 1,206 1,179 1,171 1,180 1,186 1,203 1,173 1,264 1,229 15,166 14,742
Virginia 73,267 72,077 69,776 68,728 67,396 66,532 65,927 65,617 65,640 65,165 65,062 65,000 64,706 64,710 63,338 67,516 65,652 810,187 787,821
Washington 121,287 120,139 122,579 124,822 123,747 123,120 121,530 119,246 115,546 113,567 113,460 111,639 111,807 112,583 116,161 119,224 117,269 1,430,682 1,407,228
West Virginia 26,077 25,282 24,606 24,187 23,381 23,271 23,204 22,825 22,112 22,984 23,379 23,608 19,561 19,527 19,483 23,743 22,294 284,916 267,522
Wisconsin 37,664 37,090 36,496 36,439 35,766 35,759 35,373 35,479 35,912 36,371 37,145 38,071 38,456 37,962 37,823 36,464 36,713 437,565 440,556
Wyoming 506 529 514 513 516 501 466 461 460 468 479 468 525 503 488 490 487 5,881 5,848
1/ Guam's TANF caseload figures reflect an estimate based on the first quarter of FY 2002.
As of 10/21/2008


Last Updated on 10/26/2008
By ACF

This is a Historical Document.