Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE: Fiscal and Calendar Year 2007
Total Number of Recipients
As of 05/19/09

State Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Average
FY 2007
Average
CY 2007
U.S. Totals 4,325,471 4,265,541 4,246,930 4,204,441 4,140,129 4,119,909 4,080,453 4,069,741 4,048,649 4,032,881 4,063,103 4,056,078 4,052,189 4,017,285 4,013,487 4,137,777 4,074,862
Alabama 47,150 47,192 46,545 44,664 42,735 41,582 40,435 40,393 40,475 41,054 42,049 42,146 43,419 43,422 43,740 43,035 42,176
Alaska 8,728 8,330 8,389 8,491 8,734 8,996 9,033 9,072 8,738 8,240 8,145 8,169 7,956 7,833 7,815 8,589 8,435
Arizona 83,081 81,181 80,590 79,092 77,318 76,561 75,845 75,123 75,324 75,767 77,893 79,555 81,606 80,709 80,152 78,111 77,912
Arkansas 19,862 20,029 19,925 20,064 18,736 19,340 18,982 18,988 19,165 19,595 19,408 19,422 20,924 20,401 19,998 19,460 19,585
California 1,165,884 1,159,615 1,161,801 1,158,274 1,156,735 1,158,249 1,156,380 1,159,480 1,157,566 1,152,267 1,160,443 1,159,036 1,167,045 1,166,843 1,175,334 1,158,811 1,160,638
Colorado 32,376 31,481 30,802 29,739 28,645 27,979 27,187 26,245 25,360 24,043 23,638 22,987 23,239 22,989 22,303 27,540 25,363
Connecticut 46,951 46,356 46,031 45,202 44,863 44,874 44,300 43,950 43,864 43,393 43,711 43,493 40,273 39,966 39,986 44,749 43,156
Delaware 10,358 9,646 8,869 8,379 8,579 8,403 8,144 8,124 8,110 8,132 8,303 8,441 11,504 11,344 11,392 8,624 9,071
Dist. of Col. 14,791 15,124 15,176 15,100 12,980 13,080 14,990 15,077 14,486 14,507 15,009 15,033 12,547 12,281 11,655 14,613 13,895
Florida 81,224 81,757 81,446 79,708 77,445 75,156 72,603 73,014 73,404 73,652 73,705 74,554 75,289 76,070 78,783 76,472 75,282
Georgia 50,631 49,457 47,281 46,682 45,351 44,418 43,544 43,636 43,295 43,130 42,624 42,715 42,902 42,911 41,187 45,230 43,533
Guam 1/ 2,515 2,552 2,310 2,404 2,343 2,306 2,171 2,181 2,129 2,234 2,304 2,306 -    -    -    2,313 1,698
Hawaii 15,245 15,919 16,452 16,395 16,346 16,213 16,228 16,234 16,136 16,126 16,276 16,345 16,559 16,713 16,918 16,160 16,374
Idaho 2,801 2,723 2,722 2,670 2,588 2,586 2,488 2,368 2,357 2,297 2,286 2,240 2,230 2,244 2,311 2,511 2,389
Illinois 82,384 81,781 81,513 80,468 78,154 75,877 72,569 70,447 67,870 65,031 62,920 61,375 60,035 59,146 58,882 73,366 67,731
Indiana 124,542 122,366 121,963 120,761 120,026 119,136 118,079 118,080 117,110 119,023 120,217 120,824 91,244 84,321 78,230 120,177 110,588
Iowa 53,319 51,958 51,184 51,274 50,312 50,315 50,524 50,315 49,649 47,069 49,899 50,197 51,401 50,416 50,222 50,501 50,133
Kansas 42,805 40,812 39,692 38,920 38,009 37,226 36,886 36,243 36,053 36,217 36,531 35,576 34,415 33,082 32,624 37,914 35,982
Kentucky 66,635 64,600 63,647 62,872 60,931 60,460 59,368 59,569 58,738 58,309 59,387 59,537 59,994 59,635 59,035 61,171 59,820
Louisiana 25,620 25,722 25,367 24,668 24,325 23,591 23,392 23,644 23,683 23,681 24,368 24,422 24,852 24,648 24,600 24,374 24,156
Maine 32,378 32,269 32,254 32,371 32,628 32,552 32,855 32,474 32,388 31,865 31,367 31,527 30,966 30,718 30,978 32,244 31,891
Maryland 47,270 46,454 46,357 44,645 43,749 43,000 43,530 43,448 43,624 43,546 44,820 45,066 46,503 46,615 47,568 44,626 44,676
Massachusetts 95,731 93,243 92,407 91,419 89,321 89,968 88,473 88,928 89,727 89,356 92,491 94,439 112,127 113,092 112,947 91,292 96,024
Michigan 186,995 188,473 193,989 192,034 192,055 194,991 191,444 192,018 190,353 187,254 187,432 188,070 185,310 182,732 180,662 190,426 188,696
Minnesota 64,439 63,323 63,384 63,317 62,520 63,354 64,065 63,087 63,573 62,421 62,394 63,087 62,328 63,246 62,317 63,247 62,976
Mississippi 25,258 25,168 24,907 23,567 23,050 22,461 22,320 22,580 22,944 22,987 23,517 23,908 24,028 24,155 23,889 23,556 23,284
Missouri 98,845 97,170 96,713 96,389 95,175 95,339 94,312 93,643 93,297 94,494 95,213 95,404 96,003 94,813 94,343 95,500 94,869
Montana 8,482 7,994 7,725 8,108 7,907 8,063 7,894 7,960 8,148 8,101 8,136 7,998 7,843 7,788 8,042 8,043 7,999
Nebraska 23,326 21,247 19,359 18,053 17,797 17,164 16,492 16,358 15,679 16,010 16,590 16,072 17,767 18,279 18,488 17,846 17,062
Nevada 15,590 15,140 15,202 14,870 14,853 15,514 16,166 16,817 17,542 18,297 18,639 18,798 19,204 18,814 18,883 16,452 17,366
New Hampshire 12,643 12,087 11,565 11,264 11,209 11,063 10,923 10,747 10,575 10,351 10,201 10,022 9,749 9,437 9,322 11,054 10,405
New Jersey 88,827 87,480 86,338 84,761 82,576 82,185 80,593 80,973 80,586 80,240 80,993 80,977 81,397 81,230 81,089 83,044 81,467
New Mexico 40,334 38,968 38,867 37,718 35,994 35,048 34,100 34,453 34,243 31,869 33,395 32,831 32,624 32,146 32,593 35,652 33,918
New York 411,650 405,758 405,528 402,013 394,862 392,552 386,834 384,282 380,600 394,027 392,613 387,935 389,621 387,168 386,765 394,888 389,939
North Carolina 54,357 53,432 52,560 50,772 48,592 47,665 46,617 46,650 46,489 46,220 46,481 46,070 46,590 46,332 46,103 48,825 47,048
North Dakota 5,637 5,326 5,181 5,095 4,927 5,020 5,175 5,221 5,233 5,152 5,370 5,426 5,361 5,240 5,206 5,230 5,202
Ohio 172,438 169,703 170,167 170,611 166,199 165,530 164,210 164,449 163,122 164,343 167,017 166,413 172,311 173,085 174,147 167,017 167,620
Oklahoma 21,962 21,241 21,231 20,904 20,443 19,940 19,781 19,971 19,387 19,423 19,643 19,546 18,985 18,997 18,744 20,289 19,647
Oregon 40,396 40,768 41,363 42,172 42,606 42,711 42,418 42,357 42,248 42,318 42,467 42,613 40,879 41,949 43,678 42,036 42,368
Pennsylvania 172,193 165,113 160,616 156,846 153,859 152,437 150,104 149,796 149,196 143,391 144,961 143,204 141,713 132,212 132,702 153,476 145,868
Puerto Rico 37,419 37,777 37,176 36,991 36,587 35,048 34,476 33,684 33,320 33,157 32,825 32,462 31,932 31,845 31,630 35,077 33,663
Rhode Island 21,631 21,310 20,954 20,556 20,102 19,802 19,486 19,480 19,947 19,383 19,401 19,265 19,988 19,999 19,739 20,110 19,762
South Carolina 41,099 39,693 37,991 36,746 35,819 35,653 31,909 32,119 32,430 32,743 33,710 33,878 33,286 33,008 32,080 35,316 33,615
South Dakota 6,262 6,423 6,358 6,104 5,883 5,886 6,019 6,117 5,956 5,857 6,003 5,926 5,895 6,006 6,007 6,066 5,972
Tennessee 176,509 172,379 169,730 167,816 164,997 162,616 162,786 161,613 158,671 151,184 151,618 151,052 151,723 146,820 142,174 162,581 156,089
Texas 160,136 156,218 155,517 150,882 142,690 140,160 138,551 135,040 136,220 136,722 136,311 134,976 134,600 130,052 128,331 143,619 137,045
Utah 14,802 13,727 13,276 12,677 12,121 12,415 12,426 12,359 12,439 12,099 11,971 12,390 12,334 12,162 12,586 12,725 12,332
Vermont 10,882 10,900 10,783 10,829 10,866 11,033 11,147 11,146 11,105 10,872 11,099 11,031 9,412 9,400 10,214 10,974 10,680
Virgin Islands 1,325 1,326 1,335 1,335 1,305 1,272 1,291 1,241 1,206 1,179 1,171 1,180 1,186 1,203 1,173 1,264 1,229
Virginia 73,267 72,869 71,361 71,006 70,109 69,709 69,594 69,803 70,182 70,007 70,179 70,338 70,195 70,341 68,819 70,702 70,024
Washington 121,287 120,139 122,579 124,822 123,747 123,120 121,530 119,246 115,546 113,764 114,254 112,922 113,638 114,735 118,590 119,413 117,993
West Virginia 26,077 25,282 24,606 24,187 23,381 23,271 23,204 22,825 22,112 22,984 23,379 23,608 19,561 19,527 19,483 23,743 22,294
Wisconsin 38,616 38,011 37,332 37,221 36,529 36,518 36,114 36,212 36,589 37,030 37,847 38,803 39,171 38,662 38,540 37,235 37,436
Wyoming 506 529 514 513 516 501 466 461 460 468 479 468 525 503 488 490 487
As of 05/19/09

Last Updated on 5/29/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.