![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| State | Current Quarter | Over Past Quarter | Same Quarter Last Year | Over Past Year | Previous Year | Since TANF Enactment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-07 | Sep-07 | TO | Dec-07 | Sep-06 | TO | Dec-06 | Dec-06 | TO | Dec-07 | Dec-05 | TO | Dec-06 | Aug-96 | TO | Dec-07 | ||
| Number | % of U.S. | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | |
| U.S. Totals | 3,880,321 | 100.0% | (3,551) | -0.1% | - | (22,194) | -0.5% | - | (192,937) | -4.6% | - | (312,951) | -11.5% | - | (8,361,804) | -68.3% | - |
| Alabama | 43,740 | 1.1% | 1,594 | 3.8% | 45 | 1,707 | 3.8% | 46 | (2,805) | -9.5% | 17 | (855) | -7.7% | 36 | (56,922) | -56.5% | 44 |
| Alaska | 7,815 | 0.2% | (354) | -4.3% | 8 | (532) | -6.0% | 16 | (574) | -2.6% | 36 | (1,328) | -19.6% | 25 | (27,729) | -78.0% | 15 |
| Arizona | 79,229 | 2.0% | (326) | -0.4% | 30 | (2,981) | -3.6% | 26 | (1,224) | -1.1% | 41 | (13,547) | -15.7% | 31 | (90,213) | -53.2% | 47 |
| Arkansas | 19,998 | 0.5% | 576 | 3.0% | 42 | 665 | 3.5% | 45 | 73 | -2.5% | 38 | 1,788 | 10.3% | 51 | (36,345) | -64.5% | 32 |
| California | 1,175,134 | 30.3% | 16,096 | 1.4% | 40 | 136,537 | 13.3% | 52 | 13,333 | -0.2% | 45 | 98,504 | 10.5% | 52 | (1,406,814) | -54.5% | 46 |
| Colorado | 22,303 | 0.6% | (684) | -3.0% | 13 | (2,399) | -7.2% | 14 | (8,499) | -25.4% | 1 | (9,073) | -44.1% | 3 | (73,485) | -76.7% | 17 |
| Connecticut | 39,779 | 1.0% | 6,020 | 17.8% | 53 | (493) | -1.4% | 32 | 4,723 | -3.7% | 33 | (2,975) | 4.6% | 50 | (119,467) | -75.0% | 20 |
| Delaware | 8,375 | 0.2% | (66) | -0.8% | 24 | (3,077) | -25.8% | 4 | (494) | -4.8% | 29 | (3,949) | -34.7% | 8 | (15,279) | -64.6% | 31 |
| Dist. of Col. | 13,185 | 0.3% | 643 | 5.1% | 50 | (24,540) | -65.6% | 1 | 310 | -2.6% | 37 | (26,977) | -66.9% | 1 | (56,107) | -81.0% | 8 |
| Florida | 78,903 | 2.0% | 4,238 | 5.7% | 51 | 1,646 | 2.1% | 42 | (2,751) | -8.6% | 21 | (15,255) | -18.6% | 26 | (454,898) | -85.2% | 6 |
| Georgia | 41,096 | 1.1% | (1,507) | -3.5% | 12 | (4,389) | -8.5% | 13 | (6,048) | -9.6% | 16 | (25,800) | -43.7% | 4 | (289,206) | -87.6% | 5 |
| Guam 1/ | 10,783 | 0.3% | - | 0.0% | 34 | - | 0.0% | 36 | - | 0.0% | 46 | - | 0.0% | 48 | 2,469 | 29.7% | 54 |
| Hawaii | 14,330 | 0.4% | 469 | 3.4% | 44 | (2,345) | -13.8% | 9 | (344) | -5.5% | 28 | (3,560) | -21.4% | 23 | (52,152) | -78.4% | 13 |
| Idaho | 2,311 | 0.1% | 71 | 3.2% | 43 | (159) | -5.5% | 18 | (411) | -17.7% | 4 | (478) | -27.8% | 13 | (19,469) | -89.4% | 3 |
| Illinois | 58,882 | 1.5% | (2,493) | -4.1% | 10 | (1,396) | -1.7% | 30 | (22,631) | -24.7% | 2 | (13,843) | -38.3% | 6 | (583,762) | -90.8% | 2 |
| Indiana | 118,434 | 3.1% | (2,390) | -2.0% | 17 | 6,598 | 5.7% | 48 | (3,529) | -0.9% | 43 | (238) | -3.1% | 45 | (24,170) | -16.9% | 53 |
| Iowa | 41,625 | 1.1% | (664) | -1.6% | 18 | 4,378 | 11.4% | 51 | (1,134) | -1.1% | 42 | 1,159 | 0.1% | 49 | (44,521) | -51.7% | 48 |
| Kansas | 32,624 | 0.8% | (2,952) | -8.3% | 2 | (4,598) | -10.4% | 12 | (7,068) | -10.4% | 15 | (5,859) | -28.4% | 11 | (31,159) | -48.9% | 49 |
| Kentucky | 59,035 | 1.5% | (502) | -0.8% | 23 | (4,143) | -6.1% | 15 | (4,612) | -6.5% | 25 | (8,208) | -17.8% | 28 | (113,158) | -65.7% | 30 |
| Louisiana | 24,604 | 0.6% | 182 | 0.7% | 38 | 167 | 0.7% | 38 | (763) | -3.7% | 32 | (6,172) | -22.0% | 21 | (203,511) | -89.2% | 4 |
| Maine | 23,414 | 0.6% | (29) | -0.1% | 32 | (764) | -3.1% | 27 | (753) | -3.0% | 35 | (621) | -5.5% | 40 | (30,459) | -56.5% | 45 |
| Maryland | 45,817 | 1.2% | 2,073 | 4.7% | 49 | 547 | 1.3% | 40 | 2,238 | 0.4% | 47 | (9,162) | -13.1% | 33 | (148,310) | -76.4% | 18 |
| Massachusetts | 92,404 | 2.4% | (2,035) | -2.2% | 16 | (2,660) | -2.8% | 28 | (3) | 2.2% | 48 | (4,181) | -4.3% | 42 | (133,626) | -59.1% | 40 |
| Michigan | 180,662 | 4.7% | (7,408) | -3.9% | 11 | (44,777) | -18.8% | 5 | (13,327) | -3.1% | 34 | (23,166) | -16.8% | 30 | (321,692) | -64.0% | 33 |
| Minnesota | 62,317 | 1.6% | (770) | -1.2% | 20 | (2,777) | -4.2% | 24 | (1,067) | -0.5% | 44 | (3,824) | -7.3% | 37 | (107,427) | -63.3% | 34 |
| Mississippi | 23,889 | 0.6% | (19) | -0.1% | 33 | (1,059) | -4.1% | 25 | (1,018) | -4.0% | 31 | (5,840) | -22.3% | 20 | (99,939) | -80.7% | 9 |
| Missouri | 90,397 | 2.3% | (982) | -1.1% | 22 | 306 | 0.3% | 37 | (2,042) | -1.1% | 40 | (3,792) | -6.1% | 38 | (132,423) | -59.4% | 39 |
| Montana | 8,042 | 0.2% | 44 | 0.6% | 37 | (1,253) | -14.0% | 8 | 317 | 3.5% | 51 | (2,626) | -22.3% | 19 | (21,088) | -72.4% | 23 |
| Nebraska | 15,629 | 0.4% | 2,419 | 18.3% | 54 | (7,668) | -31.4% | 2 | (1,137) | -21.2% | 3 | (7,199) | -34.8% | 7 | (23,599) | -60.2% | 37 |
| Nevada | 18,881 | 0.5% | 85 | 0.5% | 36 | 3,525 | 30.2% | 53 | 3,679 | 23.6% | 54 | 2,104 | 44.2% | 53 | (15,380) | -44.9% | 52 |
| New Hampshire | 9,256 | 0.2% | (705) | -7.1% | 5 | (2,293) | -16.7% | 6 | (2,221) | -13.2% | 7 | (2,416) | -33.4% | 9 | (13,681) | -59.6% | 38 |
| New Jersey | 87,037 | 2.2% | 6,060 | 7.5% | 52 | (11,760) | -12.0% | 10 | 699 | -6.2% | 26 | (18,379) | -16.9% | 29 | (188,600) | -68.4% | 26 |
| New Mexico | 32,593 | 0.8% | (238) | -0.7% | 26 | (2,206) | -5.4% | 19 | (6,274) | -15.5% | 5 | (6,860) | -28.7% | 10 | (67,068) | -67.3% | 28 |
| New York | 260,645 | 6.7% | (1,553) | -0.6% | 29 | (16,522) | -5.6% | 17 | (17,097) | -5.6% | 27 | (42,000) | -18.5% | 27 | (883,317) | -77.2% | 16 |
| North Carolina | 46,103 | 1.2% | 33 | 0.1% | 35 | (2,535) | -4.6% | 22 | (6,457) | -12.3% | 10 | (9,995) | -26.3% | 15 | (221,223) | -82.8% | 7 |
| North Dakota | 5,205 | 0.1% | (221) | -4.1% | 9 | (875) | -14.4% | 7 | 24 | 4.7% | 53 | (1,894) | -26.4% | 14 | (7,941) | -60.4% | 36 |
| Ohio | 174,147 | 4.5% | 7,734 | 4.6% | 48 | 5,099 | 3.1% | 44 | 3,980 | -2.2% | 39 | (5,948) | -1.1% | 46 | (375,165) | -68.3% | 27 |
| Oklahoma | 18,744 | 0.5% | (287) | -1.5% | 19 | (210) | -1.0% | 33 | (1,784) | -7.3% | 22 | (4,603) | -25.4% | 16 | (77,457) | -80.5% | 10 |
| Oregon | 42,282 | 1.1% | (331) | -0.8% | 25 | 781 | 1.9% | 41 | 919 | 3.0% | 50 | (1,291) | -0.9% | 47 | (36,137) | -46.1% | 50 |
| Pennsylvania | 132,702 | 3.4% | (10,502) | -7.3% | 4 | (70,030) | -30.4% | 3 | (27,914) | -10.8% | 12 | (93,446) | -47.8% | 2 | (398,357) | -75.0% | 21 |
| Puerto Rico | 31,630 | 0.8% | (832) | -2.6% | 14 | (196) | -0.5% | 35 | (5,546) | -12.7% | 9 | (2,518) | -20.3% | 24 | (119,393) | -79.1% | 12 |
| Rhode Island | 19,319 | 0.5% | (78) | -0.4% | 31 | (1,019) | -4.6% | 23 | (1,902) | -8.6% | 20 | (3,756) | -22.7% | 18 | (37,241) | -65.8% | 29 |
| South Carolina | 32,080 | 0.8% | (1,798) | -5.3% | 7 | 2,259 | 6.3% | 49 | (5,911) | -10.8% | 13 | 867 | -13.6% | 32 | (82,193) | -71.9% | 24 |
| South Dakota | 6,007 | 0.2% | 81 | 1.4% | 39 | 259 | 4.2% | 47 | (351) | -6.8% | 24 | 109 | -3.9% | 43 | (9,889) | -62.2% | 35 |
| Tennessee | 140,323 | 3.6% | (8,732) | -5.9% | 6 | (8,905) | -5.1% | 20 | (26,057) | -10.4% | 14 | (16,625) | -23.3% | 17 | (114,495) | -44.9% | 51 |
| Texas | 128,331 | 3.3% | (1,563) | -1.2% | 21 | (3,367) | -2.2% | 29 | (20,426) | -12.7% | 8 | (29,918) | -28.2% | 12 | (520,687) | -80.2% | 11 |
| Utah | 11,600 | 0.3% | 294 | 2.6% | 41 | (1,587) | -10.7% | 11 | (1,657) | -14.7% | 6 | (7,026) | -42.8% | 5 | (27,473) | -70.3% | 25 |
| Vermont | 10,214 | 0.3% | (817) | -7.4% | 3 | (171) | -1.6% | 31 | (569) | 2.3% | 49 | (299) | -7.8% | 35 | (14,117) | -58.0% | 42 |
| Virgin Islands | 1,173 | 0.0% | (7) | -0.6% | 28 | 30 | 2.3% | 43 | (162) | -11.6% | 11 | 102 | -4.9% | 41 | (3,725) | -76.1% | 19 |
| Virginia | 63,338 | 1.6% | (1,587) | -2.4% | 15 | 45,288 | 185.0% | 54 | (6,430) | -6.9% | 23 | 42,414 | 131.5% | 54 | (89,507) | -58.6% | 41 |
| Washington | 116,161 | 3.0% | 4,522 | 4.1% | 46 | 1,323 | 1.1% | 39 | (6,418) | -8.9% | 19 | (10,620) | -12.8% | 34 | (152,766) | -56.8% | 43 |
| West Virginia | 19,483 | 0.5% | (4,125) | -17.5% | 1 | 2,233 | 10.0% | 50 | (5,123) | -4.1% | 30 | (335) | -21.9% | 22 | (69,556) | -78.1% | 14 |
| Wisconsin | 37,823 | 1.0% | (248) | -0.7% | 27 | (1,852) | -4.8% | 21 | 1,327 | 4.3% | 52 | (3,550) | -5.6% | 39 | (111,065) | -74.6% | 22 |
| Wyoming | 488 | 0.0% | 20 | 4.3% | 47 | (4) | -0.8% | 34 | (26) | -8.9% | 18 | 9 | -3.4% | 44 | (10,910) | -95.7% | 1 |
| 1/ Guam's TANF caseload figures reflect an estimate based on the first quarter of FY 2002. | |||||||||||||||||
This document was last modified on
Nov-26-2008
.