Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


TANF: Number of No Parent Families
Fiscal and Calendar Year 2008
As of 07/07/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average
CY 2008
U.S. Totals 768,835 768,537 770,812 773,093 773,428 773,083 769,704 779,533 780,276 764,286 764,813 769,118 775,350 778,372 787,299 771,293 774,030
Alabama 8,860 8,835 8,847 8,781 8,751 8,714 8,657 8,654 8,530 8,492 8,469 8,441 8,464 8,453 8,530 8,669 8,578
Alaska 1,013 1,010 1,004 995 1,020 1,034 1,021 1,017 992 994 993 989 977 976 963 1,007 998
Arizona 18,349 18,326 18,290 18,395 18,345 18,292 18,491 18,261 18,130 18,303 18,538 18,630 18,663 18,659 18,604 18,363 18,443
Arkansas 3,799 3,772 3,792 3,813 3,833 3,864 3,662 3,628 3,586 3,606 3,666 3,614 3,625 3,566 3,590 3,720 3,671
California 219,078 220,049 221,832 224,292 226,359 228,045 229,157 229,029 228,345 226,283 226,355 227,050 228,404 230,332 235,102 225,490 228,229
Colorado 4,498 4,536 4,478 4,502 4,481 4,459 4,434 4,357 4,374 4,352 4,373 4,417 4,477 4,449 4,456 4,438 4,428
Connecticut 7,680 7,667 7,675 7,649 7,610 7,604 18,491 18,261 18,130 7,330 7,350 7,175 7,409 7,397 7,137 10,219 10,129
Delaware 2,405 2,383 2,409 2,421 2,447 2,464 2,437 2,445 2,452 2,454 2,478 2,495 2,638 2,635 2,683 2,441 2,504
Dist. of Col. 2,278 2,263 2,263 2,244 2,244 2,245 2,271 2,269 2,269 2,332 2,319 2,339 2,378 2,414 2,409 2,278 2,311
Florida 37,722 37,969 38,350 38,549 38,335 38,135 38,106 38,059 38,227 38,119 38,069 38,118 38,031 38,372 38,616 38,147 38,228
Georgia 19,797 19,807 19,258 19,469 19,517 19,401 19,247 19,239 19,072 18,934 18,811 18,807 18,769 18,699 18,724 19,280 19,057
Guam -    -    -    -    -    -    -    -    -    -    -    -    525 526 541 -    133
Hawaii 1,556 1,545 1,547 1,532 1,514 1,500 1,488 1,481 1,467 1,448 1,434 1,422 1,462 1,448 1,467 1,495 1,472
Idaho 1,379 1,389 1,390 1,370 1,383 1,372 1,355 1,364 1,366 1,352 1,346 1,370 1,385 1,411 1,448 1,370 1,377
Illinois 16,547 16,555 16,516 16,333 16,234 16,078 16,015 15,906 15,817 15,647 15,527 15,423 15,352 15,325 15,368 16,050 15,752
Indiana 9,004 8,960 8,949 8,899 8,894 8,902 8,807 8,741 8,726 8,777 8,832 8,926 8,985 8,931 9,078 8,868 8,875
Iowa 4,771 4,760 4,717 4,683 4,697 4,660 4,658 4,705 4,679 4,625 4,690 4,695 4,728 4,707 4,731 4,695 4,688
Kansas 3,905 3,908 3,917 3,927 3,906 3,858 3,834 3,778 3,728 3,715 3,743 3,764 3,763 3,746 3,797 3,832 3,797
Kentucky 17,474 17,456 17,446 17,493 17,441 17,402 17,433 17,400 17,247 17,237 17,255 17,239 17,387 17,297 17,470 17,377 17,358
Louisiana 7,947 7,977 8,019 7,958 7,829 7,756 7,727 7,650 7,575 7,575 7,548 7,491 7,626 7,659 7,644 7,754 7,670
Maine 2,148 2,145 2,147 2,287 2,288 2,284 2,311 2,026 2,095 2,230 2,217 2,246 2,269 2,296 2,302 2,202 2,238
Maryland 8,123 8,113 8,094 8,049 7,990 7,921 7,893 7,860 7,825 7,895 7,933 7,941 7,991 7,991 7,994 7,970 7,940
Massachusetts 17,154 17,268 17,271 17,364 17,314 17,302 17,263 17,233 17,039 16,837 17,018 17,081 17,232 17,333 17,314 17,179 17,194
Michigan 22,022 21,864 21,797 21,623 21,600 21,287 21,107 20,985 20,798 20,595 20,520 27,305 27,591 27,798 28,207 21,792 23,285
Minnesota 9,943 10,033 9,946 10,090 10,180 10,157 10,214 10,258 10,194 10,079 9,914 10,008 10,079 10,161 10,260 10,085 10,133
Mississippi 6,375 6,314 6,280 6,176 6,115 5,987 5,993 6,015 5,951 5,917 5,903 5,848 5,861 5,829 5,790 6,073 5,949
Missouri 9,326 9,302 9,226 9,207 9,191 9,100 9,127 9,089 9,035 8,991 8,985 8,966 8,936 8,892 8,956 9,129 9,040
Montana 1,348 1,355 1,341 1,352 1,362 1,367 1,362 1,344 1,300 1,290 1,293 1,316 1,326 1,320 1,324 1,336 1,330
Nebraska 3,289 3,317 3,287 3,337 3,380 3,346 3,329 3,298 3,247 3,271 3,277 3,291 3,384 3,335 3,341 3,306 3,320
Nevada 3,170 3,182 3,236 3,219 3,267 3,286 3,280 3,335 3,321 3,296 3,271 3,280 3,378 3,455 3,579 3,262 3,331
New Hampshire 2,115 2,131 2,127 2,130 2,153 2,139 2,141 2,162 2,153 2,137 2,120 2,128 2,281 2,293 2,329 2,136 2,181
New Jersey 10,671 10,647 10,584 10,506 10,473 10,410 10,419 10,330 10,181 10,032 9,900 9,843 9,850 9,865 10,966 10,333 10,231
New Mexico 5,300 5,225 5,239 5,207 5,216 5,245 5,337 5,379 5,406 5,431 5,527 5,557 5,607 5,616 5,721 5,339 5,437
New York 59,017 58,899 58,671 58,656 58,522 58,568 58,176 58,489 58,626 57,829 58,078 57,456 57,502 57,523 57,477 58,416 58,075
North Carolina 17,106 17,101 17,047 17,019 16,901 16,819 16,861 16,873 16,680 16,560 16,506 16,619 16,778 16,806 16,964 16,841 16,782
North Dakota 579 583 585 569 560 563 559 569 572 556 552 551 547 542 552 567 558
Ohio 42,736 42,631 43,502 43,397 43,323 43,308 43,394 43,379 46,060 46,099 46,031 43,414 43,652 43,530 43,772 43,940 44,113
Oklahoma 5,839 5,815 5,775 5,725 5,631 5,513 5,491 5,424 5,387 5,376 5,437 5,432 5,482 5,487 5,446 5,570 5,486
Oregon 7,956 8,076 8,091 8,108 7,935 7,901 7,968 8,084 8,013 7,980 7,931 7,880 7,688 7,628 7,672 7,994 7,899
Pennsylvania 24,115 22,827 22,698 22,471 22,257 22,210 8,425 19,691 20,678 20,620 20,692 20,744 20,833 20,838 20,915 20,619 20,031
Puerto Rico 2,632 2,597 2,595 2,541 2,584 2,579 2,409 2,437 2,477 2,467 2,454 2,412 2,492 2,581 2,570 2,515 2,500
Rhode Island 2,649 2,645 2,634 2,647 2,623 2,615 2,626 2,621 2,611 2,615 2,627 2,613 2,624 2,651 2,692 2,627 2,630
South Carolina 7,482 7,444 7,429 7,371 7,329 7,307 7,375 7,370 7,328 7,337 7,404 7,434 9,252 9,318 9,441 7,384 7,856
South Dakota 1,967 2,004 1,984 1,978 1,962 1,982 1,993 2,000 1,983 2,011 2,018 2,033 2,046 2,044 2,058 1,993 2,009
Tennessee 17,144 17,231 17,297 17,223 17,317 17,438 17,413 17,423 17,541 17,504 17,619 17,691 17,769 17,859 17,951 17,403 17,562
Texas 39,208 38,554 38,488 38,302 37,754 37,370 36,688 36,668 36,527 35,790 36,047 35,779 35,383 35,287 35,160 37,265 36,396
Utah 2,688 2,667 2,698 2,671 2,643 2,673 2,648 2,656 2,577 2,603 2,668 2,623 2,610 2,763 2,702 2,651 2,653
Vermont 1,176 1,183 1,182 1,187 1,179 1,178 1,200 1,217 1,223 1,204 1,205 1,217 1,207 1,229 1,244 1,196 1,208
Virgin Islands 44 44 44 44 43 44 44 44 42 41 41 43 39 39 37 43 42
Virginia 11,157 11,166 11,060 11,113 11,092 11,071 11,143 11,143 11,067 11,074 11,045 11,088 11,167 11,128 11,198 11,102 11,111
Washington 19,448 20,009 20,730 21,128 21,196 21,096 20,980 20,878 20,670 20,217 20,047 20,048 20,110 20,549 21,804 20,537 20,727
West Virginia 4,414 4,493 4,587 4,713 4,742 4,745 4,734 4,485 4,452 4,454 4,472 4,496 4,876 4,868 4,838 4,566 4,656
Wisconsin 12,227 12,303 12,242 12,176 12,266 12,290 12,301 12,335 12,322 12,191 12,082 12,150 12,270 12,330 12,179 12,240 12,241
Wyoming 205 202 199 202 200 197 209 189 183 182 183 180 190 186 186 194 191
As of 07/07/09


Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.