Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


TANF: Number of One Parent Families
Fiscal and Calendar Year 2008
As of 07/07/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average
CY 2008
U.S. Totals 835,899 823,085 815,591 808,503 794,500 789,331 801,933 792,248 785,021 782,718 793,813 795,575 813,040 817,490 834,223 801,518 800,700
Alabama 9,606 9,566 9,664 9,260 8,704 8,685 8,537 8,469 8,518 8,718 8,939 9,237 9,420 9,451 9,854 8,992 8,983
Alaska 1,710 1,684 1,653 1,692 1,732 1,786 1,821 1,810 1,724 1,629 1,640 1,621 1,534 1,501 1,507 1,709 1,666
Arizona 18,464 18,160 17,962 17,423 16,987 16,730 16,541 16,234 15,995 16,385 16,628 16,838 17,329 17,458 18,196 17,029 16,895
Arkansas 5,062 4,917 4,805 4,783 4,634 4,415 4,581 4,452 4,409 4,407 4,410 4,542 4,762 4,641 4,883 4,618 4,577
California 218,144 218,459 218,397 218,251 218,387 219,115 220,351 221,703 223,149 225,206 227,754 229,524 231,962 232,925 236,527 221,537 225,405
Colorado 4,541 4,443 4,256 4,281 4,257 4,242 4,057 3,836 3,784 3,580 3,529 3,568 3,760 3,767 3,688 4,031 3,862
Connecticut 11,862 11,745 11,749 11,745 11,555 11,549 16,541 16,234 15,995 11,399 11,489 11,488 9,250 9,286 9,433 12,779 12,164
Delaware 1,622 1,607 1,588 1,517 1,505 1,542 1,626 1,608 1,552 1,553 1,617 1,653 1,782 1,802 1,799 1,583 1,630
Dist. of Col. 3,322 3,204 2,974 3,111 3,058 3,140 3,375 2,908 3,024 3,091 2,954 3,007 2,976 3,066 3,317 3,097 3,086
Florida 8,749 8,935 9,618 9,893 9,624 9,326 9,142 9,486 10,107 10,269 10,907 11,863 12,300 13,165 14,112 9,827 10,850
Georgia 3,722 3,718 3,461 3,069 2,819 2,576 2,521 2,439 2,273 2,297 2,378 2,571 2,709 2,795 3,019 2,820 2,622
Guam -    -    -    -    -    -    -    -    -    -    -    -    391 394 398 -    99
Hawaii 4,119 4,130 4,184 4,189 4,171 4,045 3,940 3,924 3,950 3,929 3,970 3,977 4,363 4,329 4,370 4,044 4,096
Idaho 121 115 137 137 120 118 117 131 113 112 119 126 126 121 152 122 124
Illinois 4,447 4,140 4,046 3,973 3,752 3,542 3,506 3,583 3,663 3,612 3,684 3,611 3,563 3,796 4,204 3,797 3,707
Indiana 25,322 23,026 20,797 19,530 19,887 20,126 19,632 19,311 19,333 19,848 20,239 20,447 28,682 28,236 28,409 20,625 21,973
Iowa 10,887 10,740 10,676 10,470 10,299 10,157 9,921 9,863 9,639 9,662 9,883 9,865 9,786 9,789 9,739 10,172 9,923
Kansas 8,822 8,410 8,175 8,102 7,968 7,742 7,520 7,451 7,517 7,620 7,879 7,925 7,825 7,582 7,582 7,928 7,726
Kentucky 11,831 11,718 11,479 11,644 11,318 11,295 11,384 11,196 10,959 10,975 11,163 11,351 11,645 11,553 11,980 11,359 11,372
Louisiana 3,234 3,136 3,087 2,972 2,761 2,550 2,496 2,437 2,394 2,460 2,465 2,526 2,738 2,746 2,858 2,710 2,617
Maine 7,625 7,492 7,614 7,519 7,827 7,773 7,785 7,750 7,613 7,645 7,623 7,629 7,611 7,747 7,715 7,658 7,686
Maryland 11,472 11,528 11,807 11,260 10,792 10,713 10,915 11,271 11,074 11,626 12,200 12,154 13,509 13,560 14,602 11,401 11,973
Massachusetts 27,269 26,463 26,574 26,165 25,642 25,955 25,811 26,071 26,163 26,485 26,773 27,156 27,285 27,111 27,322 26,377 26,495
Michigan 48,940 48,196 47,530 46,394 46,591 45,550 45,046 44,656 43,325 42,918 42,937 35,066 34,418 34,580 35,962 44,762 41,454
Minnesota 16,450 16,674 16,441 16,311 11,392 11,407 11,283 11,360 11,316 10,924 11,104 11,007 10,584 10,799 10,615 12,972 11,509
Mississippi 5,396 5,467 5,351 5,034 4,951 4,822 4,920 5,123 5,179 5,264 5,412 5,422 5,597 5,717 5,711 5,195 5,263
Missouri 28,749 28,324 28,161 27,909 27,061 26,753 26,615 25,760 25,409 25,497 25,599 25,670 25,827 25,668 26,223 26,792 26,166
Montana 1,528 1,483 1,547 1,629 1,504 1,514 1,520 1,455 1,389 1,360 1,414 1,530 1,642 1,709 1,755 1,489 1,535
Nebraska 2,983 3,150 3,286 3,453 3,610 3,500 3,522 3,555 3,418 3,496 3,475 3,462 4,038 4,113 4,005 3,409 3,637
Nevada 3,865 3,714 3,684 3,527 3,431 3,374 3,333 3,336 3,328 3,251 3,174 3,141 3,381 3,505 3,666 3,430 3,371
New Hampshire 2,439 2,315 2,264 2,238 2,526 2,511 2,248 2,133 2,081 2,024 2,068 2,162 2,383 2,460 3,050 2,251 2,324
New Jersey 23,595 23,513 23,591 23,477 23,021 22,774 22,689 22,744 22,825 23,000 23,507 22,879 22,759 22,970 22,237 23,135 22,907
New Mexico 6,832 6,599 6,755 7,297 7,091 7,104 7,359 7,500 7,687 7,669 8,287 8,063 8,505 8,660 8,960 7,354 7,849
New York 59,371 58,491 58,001 58,051 58,097 57,367 57,211 57,261 56,105 56,096 56,183 55,015 55,911 55,465 56,649 57,271 56,618
North Carolina 7,522 7,443 7,338 7,244 6,844 6,710 6,852 6,911 6,905 7,068 7,286 7,531 7,884 7,920 8,153 7,138 7,276
North Dakota 1,543 1,516 1,487 1,437 1,465 1,443 1,466 1,418 1,421 1,375 1,420 1,482 1,658 1,744 1,739 1,456 1,506
Ohio 34,280 34,567 33,631 33,629 33,252 33,113 33,753 33,628 30,751 31,399 31,587 34,763 35,557 35,643 37,533 33,196 33,717
Oklahoma 3,287 3,237 3,176 3,084 2,964 2,847 2,860 2,803 2,779 2,725 2,806 2,935 3,087 3,068 3,159 2,959 2,926
Oregon 9,779 9,732 9,941 10,221 10,332 10,437 10,564 10,570 10,638 10,865 10,920 11,113 11,402 11,685 12,128 10,426 10,906
Pennsylvania 35,001 32,581 32,437 33,506 32,613 31,291 39,815 30,137 27,488 25,878 25,851 25,946 25,698 25,711 25,546 31,045 29,123
Puerto Rico 9,899 9,769 9,761 9,558 9,721 9,704 9,061 9,167 9,320 9,280 9,232 9,076 9,373 9,710 9,670 9,462 9,406
Rhode Island 5,559 5,531 5,426 5,438 5,375 5,308 5,289 5,308 5,295 5,205 5,259 5,196 5,236 5,203 5,195 5,349 5,276
South Carolina 7,393 7,325 6,999 7,221 7,060 7,212 7,343 7,368 7,654 7,977 8,351 8,685 7,506 7,434 7,448 7,549 7,605
South Dakota 894 913 920 870 818 810 861 869 816 808 827 854 910 867 922 855 853
Tennessee 40,748 38,985 37,407 35,386 34,490 34,429 34,416 34,567 34,505 34,550 35,193 36,801 37,772 38,781 39,681 35,956 35,881
Texas 20,141 19,041 18,514 17,645 15,996 15,212 14,393 14,667 14,684 14,413 15,280 15,266 15,394 15,518 15,287 16,271 15,313
Utah 2,013 1,980 2,098 1,971 1,889 1,997 2,062 2,112 2,077 2,071 2,278 2,468 2,550 2,625 2,863 2,085 2,247
Vermont 2,517 2,518 2,637 2,393 2,350 2,320 2,319 2,348 2,268 1,208 1,282 1,381 1,420 1,372 1,446 2,128 1,842
Virgin Islands 354 365 355 367 366 360 361 358 367 378 371 391 398 402 404 366 377
Virginia 17,986 17,955 17,516 17,460 17,261 17,231 17,288 17,425 17,518 17,697 18,098 18,599 19,356 19,594 19,841 17,670 18,114
Washington 25,110 24,873 25,181 25,546 25,724 26,113 26,347 26,322 26,214 26,402 26,979 27,398 27,805 28,051 28,813 26,017 26,810
West Virginia 4,251 4,173 4,138 3,919 3,744 3,824 3,832 4,119 4,242 4,359 4,347 4,432 4,402 4,400 4,463 4,115 4,174
Wisconsin 5,450 5,254 5,249 5,222 5,089 5,095 5,098 5,035 5,008 4,990 4,977 5,083 5,194 5,206 5,342 5,129 5,112
Wyoming 71 65 66 80 73 77 87 66 61 63 66 79 85 89 91 71 76
As of 07/07/09


Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.