Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE - Fiscal and Calendar Year 2008
Total Number of One Parent Families
As of 07/07/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average CY 2008
U.S. Totals 889,816 878,579 871,215 864,498 851,683 847,322 861,080 854,325 847,516 844,263 856,276 858,137 875,599 880,948 898,847 860,393 861,708
Alabama 9,606 9,566 9,664 9,260 8,704 8,685 8,537 8,469 8,518 8,718 8,939 9,237 9,420 9,451 9,854 8,992 8,983
Alaska 1,710 1,684 1,653 1,692 1,732 1,786 1,821 1,810 1,724 1,629 1,640 1,621 1,534 1,501 1,507 1,709 1,666
Arizona 18,464 18,160 17,962 17,423 16,987 16,730 16,541 16,234 15,995 16,385 16,628 16,838 17,329 17,458 18,196 17,029 16,895
Arkansas 5,062 4,917 4,805 4,783 4,634 4,415 4,581 4,452 4,409 4,407 4,410 4,542 4,762 4,641 4,883 4,618 4,577
California 218,144 218,459 218,397 218,251 218,387 219,115 220,351 221,703 223,149 225,206 227,754 229,524 231,962 232,925 236,527 221,537 225,405
Colorado 4,541 4,443 4,256 4,281 4,257 4,242 4,057 3,836 3,784 3,580 3,529 3,568 3,760 3,767 3,688 4,031 3,862
Connecticut 11,862 11,745 11,749 11,745 11,555 11,549 16,541 16,234 15,995 11,399 11,489 11,488 9,250 9,286 9,433 12,779 12,164
Delaware 1,622 1,607 1,588 1,517 1,505 1,542 1,626 1,608 1,552 1,553 1,617 1,653 1,782 1,802 1,799 1,583 1,630
Dist. of Col. 3,322 3,204 2,974 3,111 3,058 3,140 3,375 2,908 3,024 3,091 2,954 3,007 2,976 3,066 3,317 3,097 3,086
Florida 8,749 8,935 9,618 9,893 9,624 9,326 9,142 9,486 10,107 10,269 10,907 11,863 12,300 13,165 14,112 9,827 10,850
Georgia 3,722 3,718 3,461 3,069 2,819 2,576 2,521 2,439 2,273 2,297 2,378 2,571 2,709 2,795 3,019 2,820 2,622
Guam -    -    -    -    -    -    -    -    -    -    -    -    391 394 398 -    99
Hawaii 4,515 4,540 4,585 4,625 4,610 4,469 4,355 4,335 4,354 4,349 4,388 4,397 4,801 4,795 4,837 4,460 4,526
Idaho 121 115 137 137 120 118 117 131 113 112 119 126 126 121 152 122 124
Illinois 4,447 4,140 4,046 3,973 3,752 3,542 3,506 3,583 3,663 3,612 3,684 3,611 3,563 3,796 4,204 3,797 3,707
Indiana 25,322 23,026 20,797 19,530 19,887 20,126 19,632 19,311 19,333 19,848 20,239 20,447 28,682 28,236 28,409 20,625 21,973
Iowa 13,503 13,237 13,111 12,946 12,677 12,591 12,276 12,024 11,826 11,265 12,125 12,288 12,153 12,197 12,313 12,489 12,223
Kansas 8,822 8,410 8,175 8,102 7,968 7,742 7,520 7,451 7,517 7,620 7,879 7,925 7,825 7,582 7,582 7,928 7,726
Kentucky 11,831 11,718 11,479 11,644 11,318 11,295 11,384 11,196 10,959 10,975 11,163 11,351 11,645 11,553 11,980 11,359 11,372
Louisiana 3,234 3,136 3,087 2,972 2,761 2,550 2,496 2,437 2,394 2,460 2,465 2,526 2,738 2,746 2,858 2,710 2,617
Maine 8,698 8,599 8,678 8,561 8,895 8,842 8,852 8,816 8,666 8,651 8,609 8,715 8,872 9,135 9,178 8,715 8,816
Maryland 11,779 11,840 12,129 11,575 11,123 11,034 11,279 11,652 11,456 11,957 12,566 12,526 13,525 13,572 14,612 11,743 12,240
Massachusetts 32,832 32,824 32,866 33,019 33,756 35,181 36,701 39,571 40,087 40,515 41,181 41,601 41,469 41,805 42,703 36,678 38,966
Michigan 48,940 48,196 47,530 46,394 46,591 45,550 45,046 44,656 43,325 42,918 42,937 35,066 34,418 34,580 35,962 44,762 41,454
Minnesota 16,450 16,674 16,441 16,311 11,392 11,407 11,283 11,360 11,316 10,924 11,104 11,007 10,584 10,799 10,615 12,972 11,509
Mississippi 5,396 5,467 5,351 5,034 4,951 4,822 4,920 5,123 5,179 5,264 5,412 5,422 5,597 5,717 5,711 5,195 5,263
Missouri 30,142 29,700 29,535 29,265 28,444 28,151 28,011 27,172 26,810 26,894 27,012 27,083 27,282 27,579 28,466 28,185 27,681
Montana 1,528 1,483 1,547 1,629 1,504 1,514 1,520 1,455 1,389 1,360 1,414 1,530 1,642 1,709 1,755 1,489 1,535
Nebraska 4,048 4,164 4,222 4,333 4,406 4,300 4,293 4,328 4,149 4,202 4,204 4,181 4,908 5,011 4,868 4,236 4,432
Nevada 3,866 3,715 3,685 3,528 3,432 3,375 3,334 3,337 3,330 3,253 3,176 3,142 3,381 3,505 3,666 3,431 3,372
New Hampshire 2,450 2,324 2,273 2,248 2,537 2,521 2,258 2,146 2,092 2,033 2,080 2,171 2,391 2,468 3,060 2,261 2,334
New Jersey 23,595 23,513 23,591 23,477 23,021 22,774 22,689 22,744 22,825 23,000 23,507 22,879 22,759 22,970 22,237 23,135 22,907
New Mexico 6,832 6,599 6,755 7,297 7,091 7,104 7,359 7,500 7,687 7,669 8,287 8,063 8,505 8,660 8,960 7,354 7,849
New York 95,677 94,986 94,378 94,024 94,206 93,139 92,484 92,692 91,168 90,423 90,113 88,403 89,449 88,823 90,140 92,641 91,255
North Carolina 7,522 7,443 7,338 7,244 6,844 6,710 6,852 6,911 6,905 7,068 7,286 7,531 7,884 7,920 8,153 7,138 7,276
North Dakota 1,543 1,516 1,487 1,437 1,465 1,443 1,466 1,418 1,421 1,375 1,420 1,482 1,658 1,744 1,739 1,456 1,506
Ohio 34,280 34,567 33,631 33,629 33,252 33,113 33,753 33,628 30,751 31,399 31,587 34,763 35,557 35,643 37,533 33,196 33,717
Oklahoma 3,287 3,237 3,176 3,084 2,964 2,847 2,860 2,803 2,779 2,725 2,806 2,935 3,087 3,068 3,159 2,959 2,926
Oregon 10,063 10,359 10,887 11,417 11,728 12,015 12,338 12,599 12,851 13,255 13,464 13,834 14,180 14,451 14,875 12,068 13,084
Pennsylvania 35,001 32,581 32,437 33,506 32,613 31,291 39,815 30,137 27,488 25,878 25,851 25,946 25,698 25,711 25,546 31,045 29,123
Puerto Rico 9,899 9,769 9,761 9,558 9,721 9,704 9,061 9,167 9,320 9,280 9,232 9,076 9,373 9,710 9,670 9,462 9,406
Rhode Island 5,675 5,676 5,588 5,576 5,523 5,479 5,395 5,431 5,431 5,311 5,390 5,323 5,326 5,288 5,282 5,483 5,396
South Carolina 7,393 7,325 6,999 7,221 7,060 7,212 7,343 7,368 7,654 7,977 8,351 8,685 7,506 7,434 7,448 7,549 7,605
South Dakota 894 913 920 870 818 810 861 869 816 808 827 854 910 867 922 855 853
Tennessee 40,844 39,081 37,495 35,478 34,586 34,524 34,516 34,659 34,597 34,652 35,286 36,901 37,879 38,891 39,788 36,052 35,980
Texas 20,141 19,041 18,514 17,645 15,996 15,212 14,393 14,667 14,684 14,413 15,280 15,266 15,394 15,518 15,287 16,271 15,313
Utah 2,390 2,334 2,442 2,293 2,166 2,252 2,303 2,384 2,349 2,331 2,523 2,709 2,811 2,914 3,146 2,373 2,515
Vermont 2,517 2,518 2,637 2,393 2,350 2,320 2,319 2,348 2,268 1,326 1,374 1,501 1,490 1,428 1,491 2,156 1,884
Virgin Islands 354 365 355 367 366 360 361 358 367 378 371 391 398 402 404 366 377
Virginia 20,454 20,497 19,981 19,957 19,666 19,591 19,616 19,710 19,828 19,975 20,318 20,882 21,601 21,829 22,078 20,040 20,421
Washington 26,839 26,911 27,474 27,825 27,830 28,072 28,288 28,346 28,433 28,771 29,521 29,995 30,573 30,722 31,328 28,192 29,142
West Virginia 4,251 4,173 4,138 3,919 3,744 3,824 3,832 4,119 4,242 4,359 4,347 4,432 4,402 4,400 4,463 4,115 4,174
Wisconsin 5,566 5,364 5,364 5,350 5,214 5,213 5,213 5,138 5,103 5,081 5,067 5,180 5,297 5,309 5,443 5,238 5,217
Wyoming 71 65 66 80 73 77 87 66 61 63 66 79 85 89 91 71 76
As of 07/07/09


Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.