Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE - Fiscal and Calendar Year 2008
Total Number of Adult Recipients
As of 07/07/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average CY 2008
U.S. Totals 958,498 946,216 944,269 942,747 930,206 927,870 933,192 938,316 933,384 929,573 943,492 944,840 963,350 971,382 997,049 939,384 946,283
Alabama 9,771 9,752 9,845 9,450 8,906 8,923 8,780 8,685 8,726 8,883 9,118 9,387 9,590 9,641 10,044 9,186 9,178
Alaska 2,401 2,368 2,350 2,434 2,526 2,604 2,628 2,637 2,494 2,315 2,311 2,235 2,167 2,148 2,252 2,442 2,396
Arizona 20,458 20,098 19,937 19,441 18,915 18,593 18,391 18,052 17,812 18,292 18,775 19,105 19,164 19,514 20,352 18,989 18,867
Arkansas 5,497 5,320 5,193 5,192 5,069 4,888 4,951 4,816 4,781 4,794 4,786 4,918 5,171 5,047 5,313 5,017 4,977
California 238,831 238,333 239,645 241,144 241,603 242,999 245,007 246,956 247,491 250,743 253,733 256,057 260,976 262,491 268,447 245,212 251,471
Colorado 5,242 5,162 4,952 5,019 5,014 4,992 4,764 4,495 4,419 4,119 4,088 4,104 4,348 4,367 4,365 4,698 4,508
Connecticut 12,082 11,964 11,966 11,967 11,788 11,781 18,392 18,053 17,812 11,563 11,647 11,640 9,342 9,385 9,544 13,388 12,743
Delaware 4,349 4,306 4,324 4,261 4,284 4,342 4,413 4,402 4,350 4,360 4,439 4,488 4,782 4,795 4,844 4,360 4,480
Dist. of Col. 2,299 2,209 2,040 2,160 2,070 2,195 2,341 2,034 2,067 2,115 2,160 2,234 2,032 2,081 2,260 2,160 2,146
Florida 10,384 10,722 11,515 11,990 11,697 11,383 11,146 11,571 12,346 12,739 13,563 14,655 15,246 16,388 17,589 11,976 13,359
Georgia 3,317 3,295 3,040 2,825 2,624 2,412 2,338 2,327 2,245 2,268 2,352 2,521 2,672 2,766 2,975 2,630 2,527
Guam -    -    -    -    -    -    -    -    -    -    -    -    567 593 597 -    146
Hawaii 4,584 4,632 4,712 4,777 4,727 4,542 4,380 4,346 4,357 4,349 4,440 4,468 4,981 4,966 5,024 4,526 4,613
Idaho 121 115 137 137 120 118 117 131 113 112 119 126 126 121 152 122 124
Illinois 9,323 9,031 8,956 8,908 8,635 8,409 8,263 8,294 8,401 8,288 8,391 8,282 3,546 3,781 4,194 8,598 7,283
Indiana 20,876 18,810 16,925 16,077 16,660 17,136 16,752 16,544 16,606 17,127 17,693 17,927 26,199 25,774 26,362 17,428 19,238
Iowa 15,973 15,611 15,572 15,472 15,172 15,083 14,708 14,338 14,050 13,364 14,293 14,473 14,416 14,460 14,728 14,842 14,546
Kansas 10,698 10,196 9,985 9,931 9,737 9,494 9,243 9,167 9,204 9,300 9,669 9,736 9,626 9,370 9,497 9,697 9,498
Kentucky 12,798 12,672 12,448 12,685 12,338 12,362 12,429 12,159 11,913 11,886 12,142 12,336 12,727 12,614 13,109 12,347 12,392
Louisiana 3,304 3,200 3,157 3,050 2,832 2,619 2,561 2,494 2,455 2,518 2,530 2,586 2,802 2,814 2,914 2,776 2,681
Maine 10,070 9,979 10,127 10,112 10,598 10,606 10,630 10,399 10,288 10,122 10,133 10,393 10,702 11,194 11,313 10,288 10,541
Maryland 11,606 11,689 11,961 11,515 11,024 10,921 11,119 11,527 11,325 11,788 12,431 12,363 13,136 13,184 14,182 11,606 12,043
Massachusetts 35,231 35,420 35,369 35,568 36,532 38,208 39,980 43,219 43,794 44,259 44,942 45,373 45,477 45,993 47,109 39,825 42,538
Michigan 49,114 48,372 47,703 46,565 46,772 45,736 45,209 44,820 43,473 43,054 43,083 35,158 34,498 34,660 36,047 44,922 41,590
Minnesota 16,179 16,402 16,174 16,181 11,071 11,055 10,934 11,016 10,970 10,593 10,783 10,679 10,250 10,462 10,316 12,670 11,193
Mississippi 5,457 5,526 5,426 5,088 5,013 4,891 4,988 5,160 5,243 5,315 5,466 5,472 5,638 5,798 5,748 5,254 5,318
Missouri 29,880 29,446 29,287 29,055 28,226 27,926 27,794 27,021 26,653 26,746 26,838 26,897 27,064 27,353 28,241 27,981 27,485
Montana 2,176 2,136 2,243 2,389 2,207 2,248 2,253 2,136 2,005 1,966 2,010 2,181 2,342 2,452 2,556 2,163 2,229
Nebraska 3,978 4,116 4,188 4,318 4,365 4,211 4,205 4,240 4,069 4,116 4,128 4,096 4,801 4,916 4,766 4,169 4,353
Nevada 4,864 4,694 4,710 4,534 4,472 4,438 4,390 4,460 4,439 4,370 4,292 4,248 4,618 4,823 4,970 4,493 4,505
New Hampshire 2,547 2,421 2,372 2,345 2,631 2,622 2,312 2,191 2,126 2,072 2,116 2,183 2,522 2,593 3,352 2,328 2,422
New Jersey 23,753 23,654 23,686 23,574 23,062 22,840 22,724 22,754 22,854 23,054 23,509 22,834 22,800 22,980 23,230 23,192 23,018
New Mexico 6,690 6,639 6,786 8,074 7,739 7,845 7,793 7,873 8,029 8,362 9,134 8,982 9,376 9,492 10,062 7,829 8,563
New York 106,123 105,038 104,816 104,048 104,290 103,523 102,682 104,141 102,755 101,741 100,988 100,112 101,004 100,443 102,169 103,355 102,325
North Carolina 7,850 7,733 7,657 7,554 7,127 6,999 7,151 7,192 7,180 7,348 7,546 7,822 8,259 8,330 8,627 7,430 7,595
North Dakota 1,451 1,396 1,404 1,360 1,388 1,345 1,387 1,339 1,331 1,295 1,343 1,403 1,559 1,653 1,653 1,370 1,421
Ohio 40,306 40,646 41,182 41,667 41,364 41,388 42,063 41,911 41,419 42,244 42,650 43,430 44,739 45,268 48,282 41,689 43,035
Oklahoma 3,369 3,321 3,244 3,146 3,032 2,893 2,900 2,843 2,811 2,767 2,876 2,997 3,149 3,128 3,227 3,017 2,981
Oregon 10,519 10,793 11,407 11,983 12,338 12,671 13,080 13,431 13,753 14,153 14,444 14,922 15,371 15,643 16,003 12,791 13,983
Pennsylvania 36,415 33,406 33,546 35,325 34,430 32,754 30,548 30,586 28,567 26,717 26,721 26,742 26,479 26,467 26,324 31,313 29,305
Puerto Rico 9,886 9,909 9,944 9,812 9,845 9,879 9,724 9,849 10,049 9,993 9,960 9,824 10,160 10,550 10,522 9,890 10,014
Rhode Island 5,852 5,833 5,711 5,711 5,620 5,567 5,546 5,576 5,553 5,470 5,520 5,426 5,432 5,403 5,399 5,615 5,519
South Carolina 7,161 7,099 6,776 6,982 6,792 6,931 7,063 7,080 7,356 7,739 8,132 8,449 9,021 9,054 9,151 7,297 7,813
South Dakota 894 913 920 870 818 810 861 869 816 808 827 854 910 867 922 855 853
Tennessee 41,917 40,072 38,457 36,529 35,580 35,518 35,583 35,711 35,556 35,645 36,312 38,053 39,129 40,196 41,139 37,078 37,079
Texas 20,372 19,294 18,808 18,030 16,479 15,772 14,976 15,283 15,230 14,830 15,627 15,601 15,703 15,852 15,656 16,692 15,753
Utah 3,451 3,385 3,522 3,378 3,244 3,333 3,370 3,471 3,374 3,374 3,630 3,783 3,848 4,078 4,262 3,443 3,595
Vermont 3,013 3,008 3,483 2,925 2,900 2,862 2,825 2,954 2,808 1,786 1,795 1,936 1,961 1,928 2,042 2,691 2,394
Virgin Islands 328 332 320 337 339 338 340 329 328 337 332 355 370 374 373 335 346
Virginia 19,686 19,759 19,311 19,262 18,938 18,862 18,849 18,974 19,092 19,248 19,560 20,098 20,736 21,002 21,176 19,303 19,650
Washington 34,075 34,279 35,469 36,273 36,260 36,922 37,147 37,107 37,084 37,560 38,488 39,080 39,853 40,261 41,674 36,645 38,142
West Virginia 5,473 5,393 5,236 4,985 4,775 4,855 4,903 5,222 5,350 5,529 5,608 5,669 5,666 5,575 5,532 5,250 5,306
Wisconsin 6,432 6,253 6,259 6,253 6,145 6,147 6,171 6,065 5,997 5,971 5,951 6,065 6,205 6,202 6,364 6,142 6,128
Wyoming 72 64 66 79 73 79 88 66 65 66 68 82 92 92 98 72 79
As of 07/07/09


Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.