Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE - Fiscal and Calendar Year 2008
Total Number of Child Recipients
As of 07/07/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average CY 2008
U.S. Totals 3,094,764 3,071,931 3,069,996 3,063,467 3,037,371 3,028,448 3,052,528 3,058,128 3,045,835 3,011,460 3,036,386 3,050,857 3,098,624 3,115,634 3,171,697 3,051,764 3,064,203
Alabama 33,648 33,670 33,895 32,812 31,448 31,263 30,818 30,689 30,678 30,975 31,355 31,866 32,370 32,327 33,303 31,926 31,659
Alaska 5,555 5,465 5,465 5,573 5,698 5,862 5,904 5,859 5,597 5,361 5,371 5,319 5,137 5,134 5,294 5,586 5,509
Arizona 61,148 60,611 60,215 59,525 58,562 57,885 57,830 57,165 56,539 57,487 58,543 59,164 60,225 60,766 62,287 58,723 58,832
Arkansas 15,427 15,081 14,805 14,753 14,410 14,077 14,195 13,969 13,819 13,874 13,811 13,941 14,283 13,981 14,478 14,347 14,133
California 928,214 928,510 935,689 941,914 947,110 952,252 957,801 961,681 961,377 962,150 967,387 970,305 978,650 984,532 1,002,360 951,199 965,627
Colorado 17,997 17,827 17,351 17,453 17,364 17,268 16,782 16,259 16,165 15,575 15,591 15,731 16,307 16,297 16,275 16,780 16,422
Connecticut 28,191 28,002 28,020 28,038 27,721 27,616 57,830 57,165 56,639 26,905 27,027 26,863 23,393 23,410 23,415 35,001 33,835
Delaware 7,155 7,038 7,068 6,941 6,907 7,043 7,162 7,141 7,033 7,059 7,244 7,361 7,897 7,954 7,987 7,096 7,311
Dist. of Col. 10,248 10,072 9,615 9,852 9,702 9,770 10,322 9,262 9,515 9,691 9,392 9,505 9,570 9,800 10,250 9,746 9,719
Florida 64,905 65,348 67,268 68,137 67,155 66,097 65,524 66,258 67,758 68,201 69,299 71,259 72,301 74,798 77,235 67,267 69,502
Georgia 39,585 39,616 38,147 37,701 37,211 36,489 36,108 36,014 35,267 35,090 35,026 35,455 35,628 35,750 36,247 36,809 35,999
Guam -    -    -    -    -    -    -    -    -    -    -    -    1,795 1,810 1,830 -    453
Hawaii 11,975 12,081 12,206 12,312 12,234 11,864 11,559 11,515 11,575 11,509 11,616 11,659 12,521 12,554 12,556 11,842 11,956
Idaho 2,109 2,129 2,174 2,132 2,113 2,069 2,044 2,090 2,060 2,053 2,058 2,092 2,103 2,126 2,244 2,094 2,099
Illinois 50,712 50,115 49,926 49,643 48,892 48,064 47,602 47,313 47,436 46,910 46,804 46,223 46,037 46,625 47,889 48,303 47,453
Indiana 70,368 65,511 61,305 59,086 59,916 60,682 59,462 58,877 59,017 60,200 61,311 62,021 79,521 78,645 79,633 61,480 64,864
Iowa 35,428 34,805 34,650 34,300 33,660 33,410 32,700 32,182 31,660 30,537 32,204 32,325 32,271 32,273 32,726 33,155 32,521
Kansas 23,717 22,886 22,639 22,464 21,991 21,508 21,023 20,809 20,800 20,967 21,656 21,791 21,622 21,095 21,377 21,854 21,425
Kentucky 47,196 46,963 46,587 46,973 46,376 46,319 46,519 46,060 45,457 45,329 45,811 46,067 46,882 46,499 47,518 46,305 46,318
Louisiana 21,548 21,448 21,443 21,033 20,256 19,643 19,508 19,314 19,105 19,284 19,248 19,245 20,009 20,084 20,369 20,090 19,758
Maine 20,890 20,730 20,842 20,834 21,427 21,301 21,372 20,766 20,546 20,611 20,521 20,898 21,302 21,911 22,037 20,895 21,127
Maryland 34,897 34,926 35,607 34,757 33,506 33,291 33,801 34,473 34,052 34,675 35,979 36,100 37,493 37,701 39,694 34,672 35,460
Massachusetts 76,896 77,672 77,578 77,836 79,680 82,314 85,187 90,709 91,319 91,774 92,811 93,245 93,538 94,236 96,177 84,752 89,069
Michigan 136,196 134,360 132,959 130,690 130,766 128,024 126,466 125,699 122,706 121,535 121,510 119,827 119,405 119,791 122,896 127,562 124,110
Minnesota 46,149 46,844 46,143 45,941 36,848 36,687 36,528 36,657 36,441 35,276 35,374 35,251 34,682 35,127 34,984 39,512 36,650
Mississippi 18,571 18,629 18,463 17,700 17,444 17,005 17,175 17,490 17,525 17,585 17,914 17,764 18,056 18,305 18,133 17,772 17,675
Missouri 66,123 65,367 65,056 64,552 63,062 62,482 62,238 60,821 60,244 60,353 60,752 60,718 60,990 61,384 62,965 62,647 61,713
Montana 5,667 5,652 5,799 6,024 5,701 5,760 5,698 5,572 5,352 5,240 5,331 5,633 5,862 6,041 6,210 5,619 5,702
Nebraska 13,789 14,163 14,300 14,717 14,790 14,432 14,356 14,355 14,092 14,293 14,259 14,261 15,806 15,978 15,681 14,317 14,752
Nevada 14,340 14,120 14,173 13,917 13,716 13,630 13,543 13,697 13,751 13,669 13,379 13,364 14,061 14,448 15,051 13,775 13,852
New Hampshire 7,202 7,016 6,950 6,939 7,370 7,346 6,705 6,489 6,434 6,356 6,390 6,620 7,176 7,313 8,540 6,818 6,973
New Jersey 57,644 57,576 57,403 57,072 56,382 55,906 55,826 55,667 55,601 55,625 56,426 55,351 55,022 55,301 55,904 56,373 55,840
New Mexico 25,934 25,507 25,807 26,228 25,777 25,686 26,150 26,527 26,761 26,813 28,151 28,470 28,794 28,842 29,751 26,484 27,329
New York 283,498 282,130 281,949 280,441 279,397 277,709 275,469 276,332 274,304 271,564 270,202 268,631 269,865 268,726 271,298 276,802 273,662
North Carolina 38,740 38,599 38,446 38,407 37,418 37,067 37,420 37,522 37,234 37,467 37,867 38,517 39,592 39,781 40,629 37,892 38,243
North Dakota 3,910 3,844 3,802 3,699 3,745 3,695 3,691 3,613 3,610 3,512 3,617 3,765 4,112 4,226 4,202 3,709 3,791
Ohio 132,005 132,439 132,965 133,160 132,143 131,876 133,035 132,902 131,838 133,071 133,725 135,222 137,378 137,471 142,243 132,865 134,505
Oklahoma 16,695 16,547 16,287 15,974 15,547 15,073 15,060 14,814 14,623 14,497 14,762 15,045 15,407 15,515 15,721 15,410 15,170
Oregon 30,360 31,156 32,271 33,333 33,695 34,158 34,918 35,749 36,337 37,138 37,584 38,348 38,953 39,297 40,131 34,587 36,637
Pennsylvania 105,298 98,806 99,156 101,662 99,399 96,088 90,510 90,764 88,000 86,619 86,860 87,084 86,609 86,347 86,268 94,187 90,518
Puerto Rico 22,046 21,936 21,686 21,184 21,251 21,376 21,051 21,264 21,629 21,625 21,487 21,110 21,730 22,482 22,317 21,470 21,542
Rhode Island 14,136 14,166 14,028 13,931 13,821 13,766 13,584 13,628 13,548 13,369 13,468 13,337 13,300 13,276 13,282 13,732 13,526
South Carolina 26,125 25,909 25,304 25,559 25,164 25,468 25,882 25,908 26,379 26,994 27,808 28,477 29,700 29,778 29,930 26,248 27,254
South Dakota 5,001 5,093 5,087 4,961 4,808 4,863 5,014 5,020 4,866 4,878 4,961 5,092 5,220 5,151 5,207 4,970 5,003
Tennessee 109,806 106,748 103,717 99,140 97,294 97,306 97,058 97,295 97,735 97,860 99,409 102,936 105,216 107,597 109,510 100,525 100,696
Texas 114,228 110,758 109,523 107,446 102,878 100,429 97,352 97,719 97,508 96,128 99,150 98,657 98,780 98,320 97,273 102,648 99,303
Utah 8,883 8,777 9,064 8,790 8,547 8,750 8,806 9,047 8,762 8,658 9,175 9,465 9,551 10,031 10,363 8,894 9,162
Vermont 6,399 6,392 6,731 6,155 6,069 5,996 5,988 6,119 5,995 4,289 4,320 4,585 4,611 4,592 4,714 5,753 5,286
Virgin Islands 858 871 853 866 840 815 821 825 851 874 862 899 901 913 914 853 865
Virginia 50,509 50,582 49,508 49,380 48,828 48,720 48,845 49,190 49,361 49,503 50,158 51,037 52,352 52,756 53,164 49,635 50,275
Washington 79,563 80,456 83,121 84,824 85,046 85,872 85,867 85,535 84,753 84,304 85,312 86,216 87,018 88,774 93,513 84,239 86,420
West Virginia 14,088 14,134 14,247 14,063 13,766 13,847 13,807 13,994 14,009 14,213 14,273 14,563 15,134 15,142 15,211 14,084 14,335
Wisconsin 32,739 32,409 32,281 32,207 32,093 32,095 32,139 31,946 31,790 31,527 31,417 31,746 32,019 32,160 32,054 32,032 31,933
Wyoming 453 439 422 436 427 434 473 398 382 408 418 431 467 461 457 427 433
As of 07/07/09


Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.