Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE - Fiscal and Calendar Year 2008
Total Number of Families
As of 11/18/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average
CY 2008
U.S. Totals 1,719,244 1,707,776 1,703,910 1,701,215 1,689,616 1,685,926 1,682,511 1,684,964 1,678,872 1,675,297 1,688,932 1,696,199 1,722,923 1,733,108 1,763,420 1,692,872 1,700,249
Alabama 18,539 18,478 18,584 18,120 17,528 17,479 17,272 17,192 17,121 17,278 17,488 17,756 17,968 17,991 18,476 17,736 17,639
Alaska 3,052 3,020 2,989 3,039 3,127 3,203 3,218 3,211 3,073 2,939 2,940 2,890 2,804 2,778 2,821 3,058 3,004
Arizona 37,690 37,339 37,122 36,713 36,176 35,830 35,836 35,284 34,910 35,517 36,107 36,467 37,111 37,334 38,171 36,249 36,288
Arkansas 9,032 8,845 8,741 8,738 8,611 8,415 8,466 8,300 8,217 8,239 8,226 8,330 8,574 8,388 8,664 8,513 8,431
California 473,939 475,481 477,465 480,455 483,317 486,214 489,125 490,604 491,562 491,953 494,960 497,719 502,258 505,930 515,698 486,066 494,150
Colorado 9,410 9,354 9,094 9,163 9,128 9,087 8,856 8,533 8,484 8,216 8,197 8,270 8,559 8,544 8,507 8,816 8,629
Connecticut 19,542 19,412 19,424 19,394 19,165 19,153 19,012 18,998 18,759 18,729 18,839 18,663 16,659 16,683 16,570 19,091 18,385
Delaware 4,027 3,990 3,997 3,938 3,952 4,006 4,063 4,053 4,004 4,007 4,095 4,148 4,420 4,437 4,482 4,023 4,134
Dist. of Col. 5,600 5,467 5,237 5,355 5,302 5,385 5,646 5,177 5,293 5,423 5,273 5,346 5,354 5,480 5,726 5,375 5,397
Florida 46,980 47,481 48,608 49,109 48,648 48,114 47,919 48,265 49,112 49,257 49,923 51,012 51,445 52,768 54,064 48,702 49,970
Georgia 23,546 23,548 22,740 22,557 22,357 21,995 21,784 21,694 21,358 21,231 21,189 21,378 21,478 21,494 21,743 22,115 21,688
Guam -    -    -    -    -    -    -    -    -    -    -    -    993 1,007 1,027 -    252
Hawaii 6,516 6,556 6,621 6,666 6,631 6,451 6,299 6,273 6,277 6,249 6,299 6,319 6,824 6,796 6,862 6,430 6,496
Idaho 1,500 1,504 1,527 1,507 1,503 1,490 1,472 1,495 1,479 1,464 1,465 1,496 1,511 1,532 1,600 1,492 1,501
Illinois 20,994 20,695 20,562 20,306 19,968 19,620 19,521 19,489 19,480 19,259 19,222 19,034 18,915 19,121 19,572 19,846 19,459
Indiana 35,867 33,362 31,103 29,913 30,439 30,844 30,260 29,869 29,908 30,582 31,190 31,548 40,964 40,433 40,952 31,240 33,075
Iowa 20,315 19,933 19,762 19,600 19,325 19,163 18,823 18,558 18,289 17,618 18,580 18,709 18,657 18,680 18,878 19,056 18,740
Kansas 13,496 13,062 12,853 12,784 12,597 12,328 12,065 11,942 11,946 12,040 12,380 12,458 12,346 12,082 12,193 12,496 12,263
Kentucky 29,697 29,562 29,323 29,568 29,185 29,141 29,247 28,992 28,597 28,582 28,828 29,006 29,484 29,286 29,917 29,144 29,153
Louisiana 11,181 11,113 11,106 10,930 10,590 10,306 10,223 10,087 9,969 10,035 10,013 10,017 10,364 10,405 10,502 10,464 10,287
Maine 12,266 12,153 12,235 12,222 12,622 12,546 12,617 12,241 12,133 12,176 12,131 12,350 12,574 12,958 13,042 12,308 12,468
Maryland 20,122 20,172 20,466 19,892 19,405 19,279 19,528 19,896 19,672 20,078 20,717 20,701 21,516 21,563 22,606 19,994 20,404
Massachusetts 52,181 52,554 52,473 52,749 53,564 55,092 56,733 59,760 60,080 60,333 61,233 61,700 61,954 62,545 63,544 56,538 59,107
Michigan 70,962 70,060 69,327 68,017 68,191 66,837 66,153 65,641 64,123 63,513 63,457 62,371 62,009 62,378 64,169 66,554 64,738
Minnesota 26,393 26,707 26,387 26,401 21,572 21,564 21,497 21,618 21,510 21,003 21,018 21,015 20,663 20,960 20,875 23,057 21,641
Mississippi 11,771 11,781 11,631 11,210 11,066 10,809 10,913 11,138 11,130 11,181 11,315 11,270 11,458 11,546 11,501 11,268 11,211
Missouri 39,756 39,295 39,054 38,760 37,922 37,538 37,422 36,546 36,137 36,185 36,310 36,359 36,526 36,783 37,725 37,607 37,018
Montana 3,158 3,127 3,192 3,315 3,176 3,207 3,200 3,100 2,961 2,918 2,975 3,136 3,281 3,365 3,440 3,122 3,173
Nebraska 7,344 7,488 7,515 7,678 7,792 7,651 7,627 7,631 7,402 7,477 7,488 7,477 8,296 8,352 8,218 7,548 7,757
Nevada 7,519 7,366 7,410 7,222 7,193 7,166 7,113 7,197 7,171 7,073 6,965 6,937 7,334 7,574 7,853 7,194 7,233
New Hampshire 4,661 4,548 4,497 4,482 4,792 4,760 4,442 4,343 4,280 4,202 4,227 4,324 4,706 4,794 5,531 4,463 4,574
New Jersey 34,266 34,160 34,175 33,983 33,494 33,184 33,108 33,074 33,006 33,032 33,407 32,722 32,609 32,835 33,203 33,468 33,138
New Mexico 12,436 12,040 12,195 12,739 12,510 12,600 13,035 13,216 13,425 13,406 14,123 14,069 14,459 14,603 15,123 12,983 13,609
New York 157,418 156,588 155,798 155,458 155,465 154,565 153,478 154,001 152,587 151,018 150,883 148,548 149,681 149,209 150,491 153,817 152,115
North Carolina 24,792 24,689 24,544 24,418 23,886 23,673 23,862 23,924 23,722 23,767 23,921 24,294 24,848 24,930 25,353 24,124 24,217
North Dakota 2,122 2,099 2,072 2,006 2,025 2,006 2,025 1,987 1,993 1,931 1,972 2,033 2,205 2,286 2,291 2,023 2,063
Ohio 80,269 80,481 80,629 80,743 80,319 80,250 80,974 80,803 80,411 81,156 81,383 82,128 83,419 83,591 86,271 80,796 81,787
Oklahoma 9,126 9,052 8,951 8,809 8,595 8,360 8,351 8,227 8,166 8,101 8,243 8,367 8,600 8,585 8,639 8,529 8,420
Oregon 18,231 18,683 19,299 19,867 20,030 20,333 20,794 21,244 21,502 21,933 22,147 22,554 22,756 22,932 23,352 20,551 21,620
Pennsylvania 59,411 55,519 55,389 56,567 55,456 53,907 50,024 50,135 48,437 46,720 46,765 46,895 46,736 46,752 46,663 52,102 49,588
Puerto Rico 12,531 12,366 12,356 12,099 12,305 12,283 11,470 11,604 11,797 11,747 11,686 11,488 11,865 12,291 12,240 11,978 11,906
Rhode Island 8,456 8,459 8,349 8,343 8,254 8,206 8,137 8,175 8,158 8,049 8,137 8,050 8,039 8,033 8,064 8,231 8,137
South Carolina 14,875 14,769 14,428 14,592 14,389 14,519 14,718 14,738 14,982 15,314 15,755 16,119 16,758 16,752 16,889 14,933 15,460
South Dakota 2,861 2,917 2,904 2,848 2,780 2,792 2,854 2,869 2,799 2,819 2,845 2,887 2,986 2,954 3,004 2,848 2,870
Tennessee 58,379 56,687 55,161 53,087 52,258 52,320 52,295 52,431 52,492 52,521 53,291 55,054 56,141 57,306 58,329 53,831 53,960
Texas 59,349 57,595 57,002 55,947 53,750 52,582 51,081 51,335 51,211 50,203 51,327 51,045 50,777 50,805 50,447 53,536 51,709
Utah 5,078 5,001 5,140 4,964 4,809 4,925 4,951 5,041 4,926 4,934 5,192 5,333 5,422 5,678 5,849 5,025 5,169
Vermont 3,941 3,946 4,242 3,849 3,804 3,769 3,772 3,868 3,761 2,760 2,789 2,934 2,959 2,934 3,031 3,620 3,353
Virgin Islands 398 409 399 411 409 404 405 402 409 419 412 434 437 441 441 409 419
Virginia 31,611 31,663 31,041 31,070 30,758 30,662 30,759 30,853 30,895 31,049 31,363 31,970 32,768 32,957 33,276 31,141 31,532
Washington 49,721 50,426 52,013 52,993 53,055 53,381 53,503 53,407 53,231 53,161 53,847 54,373 55,155 55,887 58,144 52,759 54,178
West Virginia 8,665 8,666 8,725 8,632 8,486 8,569 8,566 8,604 8,694 8,813 8,819 8,928 9,278 9,268 9,301 8,681 8,830
Wisconsin 17,976 17,841 17,788 17,705 17,662 17,689 17,701 17,644 17,586 17,441 17,325 17,508 17,741 17,815 17,809 17,656 17,636
Wyoming 276 267 265 282 273 274 296 255 245 246 250 260 279 277 281 266 268
As of 11/18/09

Last Updated on 11/22/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.