![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Fiscal Year 2008 (October - September) | Calendar Year 2008 (January - December) | ||||||
|---|---|---|---|---|---|---|---|---|
| Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
|
| U.S. Totals | 64,638 | 3,202 | 58,874 | 2,562 | 67,238 | 3,646 | 61,008 | 2,583 |
| Alabama | - | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - | - |
| Georgia | 15 | 15 | - | - | 9 | 9 | - | - |
| Guam | - | - | - | - | - | - | - | - |
| Hawaii | 869 | 277 | 416 | 176 | 905 | 292 | 430 | 183 |
| Idaho | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - | - |
| Iowa | 3,159 | 165 | 2,317 | 677 | 3,131 | 166 | 2,301 | 664 |
| Kansas | - | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - | - |
| Maine | 2,063 | 816 | 1,057 | 190 | 2,174 | 871 | 1,130 | 174 |
| Maryland | 623 | - | 342 | 281 | 491 | - | 267 | 224 |
| Massachusetts | 10,855 | 555 | 10,301 | - | 13,270 | 799 | 12,471 | - |
| Michigan | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - | - |
| Missouri | 1,686 | - | 1,393 | 293 | 1,812 | - | 1,515 | 297 |
| Montana | - | - | - | - | - | - | - | - |
| Nebraska | 833 | - | 827 | 6 | 801 | - | 795 | 6 |
| Nevada | 1 | - | 1 | - | 1 | - | 1 | - |
| New Hampshire | 30 | 1 | 10 | 18 | 31 | 2 | 10 | 19 |
| New Jersey | - | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - | - |
| New York | 36,783 | 684 | 35,370 | 728 | 36,068 | 690 | 34,638 | 740 |
| North Carolina | - | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - | - |
| Oregon | 1,983 | 215 | 1,642 | 127 | 2,663 | 295 | 2,178 | 190 |
| Pennsylvania | - | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - | - |
| Rhode Island | 144 | - | 134 | 10 | 129 | - | 121 | 8 |
| South Carolina | - | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - | - |
| Tennessee | 472 | 331 | 95 | 45 | 517 | 368 | 99 | 51 |
| Texas | - | - | - | - | - | - | - | - |
| Utah | 289 | - | 288 | 0 | 269 | - | 268 | 1 |
| Vermont | 39 | 11 | 28 | - | 72 | 12 | 42 | 18 |
| Virgin Islands | - | - | - | - | - | - | - | - |
| Virginia | 2,370 | - | 2,370 | - | 2,307 | - | 2,307 | - |
| Washington | 2,255 | 80 | 2,175 | - | 2,425 | 93 | 2,333 | - |
| West Virginia | - | - | - | - | - | - | - | - |
| Wisconsin | 171 | 52 | 109 | 10 | 165 | 50 | 106 | 10 |
| Wyoming | - | - | - | - | - | - | - | - |
| As of 07/07/09 | ||||||||
