Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

2008

Combined TANF and SSP-MOE
AVERAGE MONTHLY NUMBER OF FAMILIES

State Fiscal Year 2008 (October - September) Calendar Year 2008 (January - December)
Total
Families
Two
Parent
Families
One
Parent
Families
No
Parent
Families
Total
Families
Two
Parent
Families
One
Parent
Families
No
Parent
Families
U.S. Totals 1,697,007 62,759 860,393 773,855 1,704,366 66,045 861,708 776,613
Alabama 17,736 75 8,992 8,669 17,639 78 8,983 8,578
Alaska 3,058 343 1,709 1,007 3,004 340 1,666 998
Arizona 36,249 858 17,029 18,363 36,288 950 16,895 18,443
Arkansas 8,513 176 4,618 3,720 8,431 183 4,577 3,671
California 486,066 39,040 221,537 225,490 494,150 40,516 225,405 228,229
Colorado 8,816 346 4,031 4,438 8,629 339 3,862 4,428
Connecticut 23,196 198 12,779 10,219 22,490 198 12,164 10,129
Delaware 4,023 -    1,583 2,441 4,134 -    1,630 2,504
Dist. of Col. 5,375 -    3,097 2,278 5,397 -    3,086 2,311
Florida 48,702 729 9,827 38,147 49,970 892 10,850 38,228
Georgia 22,115 15 2,820 19,280 21,688 9 2,622 19,057
Guam -    -    -    -    252 21 99 133
Hawaii 6,430 299 4,460 1,671 6,496 315 4,526 1,654
Idaho 1,492 -    122 1,370 1,501 -    124 1,377
Illinois 19,846 -    3,797 16,050 19,460 -    3,707 15,752
Indiana 31,240 1,748 20,625 8,868 33,075 2,227 21,973 8,875
Iowa 19,056 1,195 12,489 5,372 18,740 1,165 12,223 5,352
Kansas 12,496 736 7,928 3,832 12,263 741 7,726 3,797
Kentucky 29,144 408 11,359 17,377 29,153 422 11,372 17,358
Louisiana 10,464 -    2,710 7,754 10,287 -    2,617 7,670
Maine 12,308 1,201 8,715 2,392 12,468 1,241 8,816 2,411
Maryland 19,994 -    11,743 8,251 20,404 -    12,240 8,165
Massachusetts 56,538 2,681 36,678 17,179 59,107 2,947 38,966 17,194
Michigan 66,554 -    44,762 21,792 64,738 -    41,454 23,285
Minnesota 23,057 -    12,972 10,085 21,641 -    11,509 10,133
Mississippi 11,268 -    5,195 6,073 11,211 -    5,263 5,949
Missouri 37,607 -    28,185 9,422 37,018 -    27,681 9,337
Montana 3,122 297 1,489 1,336 3,173 308 1,535 1,330
Nebraska 7,548 -    4,236 3,312 7,757 -    4,432 3,326
Nevada 7,194 501 3,431 3,262 7,233 531 3,372 3,331
New Hampshire 4,463 48 2,261 2,155 4,574 40 2,334 2,200
New Jersey 33,468 -    23,135 10,333 33,138 -    22,907 10,231
New Mexico 12,983 290 7,354 5,339 13,609 323 7,849 5,437
New York 153,817 2,032 92,641 59,144 152,115 2,045 91,255 58,815
North Carolina 24,124 146 7,138 16,841 24,217 159 7,276 16,782
North Dakota 2,023 -    1,456 567 2,063 -    1,506 558
Ohio 80,796 3,660 33,196 43,940 81,787 3,957 33,717 44,113
Oklahoma 8,558 29 2,959 5,570 8,440 27 2,926 5,486
Oregon 20,551 363 12,068 8,121 21,621 447 13,084 8,089
Pennsylvania 52,102 438 31,045 20,619 49,588 434 29,123 20,031
Puerto Rico 11,978 -    9,462 2,515 11,906 -    9,406 2,500
Rhode Island 8,231 111 5,483 2,637 8,137 103 5,396 2,638
South Carolina 14,933 -    7,549 7,384 15,460 -    7,605 7,856
South Dakota 2,848 -    855 1,993 2,862 -    853 2,009
Tennessee 53,831 331 36,052 17,449 53,960 368 35,980 17,613
Texas 53,536 -    16,271 37,265 51,709 -    15,313 36,396
Utah 5,025 -    2,373 2,652 5,169 -    2,515 2,654
Vermont 3,620 268 2,156 1,196 3,353 243 1,884 1,225
Virgin Islands 409 -    366 43 419 -    377 42
Virginia 31,141 -    20,040 11,102 31,532 -    20,421 11,111
Washington 52,759 4,030 28,192 20,537 54,178 4,309 29,142 20,727
West Virginia 8,681 -    4,115 4,566 8,830 -    4,174 4,656
Wisconsin 17,656 167 5,238 12,251 17,636 168 5,217 12,251
Wyoming 266 0 71 194 268 1 76 191
As of 07/07/09

Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.