Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

2008

Temporary Assistance for Needy Families
AVERAGE MONTHLY NUMBER OF RECIPIENTS, ADULTS, AND CHILDREN

State Fiscal Year 2008 (October - September) Calendar Year 2008 (January - December)
Total
Recipients
Adults Children Total
Recipients
Adults Children
U.S. Totals 3,791,678 870,311 2,921,367 3,804,163 874,311 2,929,853
Alabama 41,112 9,186 31,926 40,836 9,178 31,659
Alaska 8,028 2,442 5,586 7,905 2,396 5,509
Arizona 77,712 18,989 58,723 77,699 18,867 58,832
Arkansas 19,364 5,017 14,347 19,110 4,977 14,133
California 1,196,411 245,212 951,199 1,217,097 251,471 965,627
Colorado 21,478 4,698 16,780 20,930 4,508 16,422
Connecticut 48,389 13,388 35,001 46,578 12,743 33,835
Delaware 11,456 4,360 7,096 11,791 4,480 7,311
Dist. of Col. 11,906 2,160 9,746 11,865 2,146 9,719
Florida 79,243 11,976 67,267 82,861 13,359 69,502
Georgia 39,377 2,602 36,776 38,490 2,510 35,980
Guam -    -    -    599 146 453
Hawaii 13,563 3,482 10,081 13,646 3,525 10,122
Idaho 2,216 122 2,094 2,223 124 2,099
Illinois 56,902 8,598 48,303 54,736 7,283 47,453
Indiana 78,907 17,428 61,480 84,102 19,238 64,864
Iowa 39,910 12,194 27,717 39,071 11,902 27,169
Kansas 31,551 9,697 21,854 30,923 9,498 21,425
Kentucky 58,652 12,347 46,305 58,709 12,392 46,318
Louisiana 22,865 2,776 20,090 22,439 2,681 19,758
Maine 24,065 7,729 16,336 24,189 7,805 16,384
Maryland 44,565 11,227 33,338 46,215 11,765 34,450
Massachusetts 91,166 28,583 62,583 91,151 28,737 62,414
Michigan 172,483 44,922 127,562 165,699 41,590 124,110
Minnesota 52,181 12,670 39,512 47,842 11,193 36,650
Mississippi 23,026 5,254 17,772 22,993 5,318 17,675
Missouri 86,647 26,333 60,314 84,889 25,713 59,176
Montana 7,782 2,163 5,619 7,931 2,229 5,702
Nebraska 15,994 3,359 12,635 16,711 3,575 13,136
Nevada 18,264 4,491 13,773 18,354 4,504 13,850
New Hampshire 9,070 2,316 6,754 9,317 2,409 6,908
New Jersey 79,565 23,192 56,373 78,858 23,018 55,840
New Mexico 34,313 7,829 26,484 35,893 8,563 27,329
New York 257,575 62,502 195,073 255,862 62,208 193,654
North Carolina 45,322 7,430 37,892 45,838 7,595 38,243
North Dakota 5,079 1,370 3,709 5,212 1,421 3,791
Ohio 174,554 41,689 132,865 177,541 43,035 134,505
Oklahoma 18,427 3,017 15,410 18,151 2,981 15,170
Oregon 41,630 10,761 30,869 42,926 11,263 31,662
Pennsylvania 125,500 31,313 94,187 119,823 29,305 90,518
Puerto Rico 31,360 9,890 21,470 31,556 10,014 21,542
Rhode Island 19,017 5,509 13,508 18,749 5,420 13,329
South Carolina 33,545 7,297 26,248 35,066 7,813 27,254
South Dakota 5,825 855 4,970 5,856 853 5,003
Tennessee 135,720 36,321 99,400 135,713 36,246 99,467
Texas 119,340 16,692 102,648 115,057 15,753 99,303
Utah 11,502 3,143 8,359 11,984 3,315 8,669
Vermont 8,327 2,641 5,686 7,465 2,304 5,162
Virgin Islands 1,188 335 853 1,211 346 865
Virginia 63,735 17,266 46,469 64,907 17,682 47,225
Washington 118,550 34,311 84,239 122,044 35,625 86,420
West Virginia 19,334 5,250 14,084 19,641 5,306 14,335
Wisconsin 37,489 5,913 31,577 37,397 5,906 31,491
Wyoming 499 72 427 512 79 433
As of 07/07/09

Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.