Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

ofa_banner
TANF Banner: Temporary Assistance for Needy Families

2008

Combined TANF and SSP-MOE
AVERAGE MONTHLY NUMBER OF RECIPIENTS, ADULTS, AND CHILDREN

State Fiscal Year 2008 (October - September) Calendar Year 2008 (January - December)
Total
Recipients
Adults Children Total
Recipients
Adults Children
U.S. Totals 3,991,148 939,384 3,051,764 4,010,486 946,283 3,064,203
Alabama 41,112 9,186 31,926 40,836 9,178 31,659
Alaska 8,028 2,442 5,586 7,905 2,396 5,509
Arizona 77,712 18,989 58,723 77,699 18,867 58,832
Arkansas 19,364 5,017 14,347 19,110 4,977 14,133
California 1,196,411 245,212 951,199 1,217,097 251,471 965,627
Colorado 21,478 4,698 16,780 20,930 4,508 16,422
Connecticut 48,389 13,388 35,001 46,578 12,743 33,835
Delaware 11,456 4,360 7,096 11,791 4,480 7,311
Dist. of Col. 11,906 2,160 9,746 11,865 2,146 9,719
Florida 79,243 11,976 67,267 82,861 13,359 69,502
Georgia 39,439 2,630 36,809 38,526 2,527 35,999
Guam -    -    -    599 146 453
Hawaii 16,368 4,526 11,842 16,569 4,613 11,956
Idaho 2,216 122 2,094 2,223 124 2,099
Illinois 56,902 8,598 48,303 54,736 7,283 47,453
Indiana 78,907 17,428 61,480 84,102 19,238 64,864
Iowa 47,998 14,842 33,155 47,067 14,546 32,521
Kansas 31,551 9,697 21,854 30,923 9,498 21,425
Kentucky 58,652 12,347 46,305 58,709 12,392 46,318
Louisiana 22,865 2,776 20,090 22,439 2,681 19,758
Maine 31,183 10,288 20,895 31,668 10,541 21,127
Maryland 46,278 11,606 34,672 47,503 12,043 35,460
Massachusetts 124,576 39,825 84,752 131,607 42,538 89,069
Michigan 172,483 44,922 127,562 165,699 41,590 124,110
Minnesota 52,181 12,670 39,512 47,842 11,193 36,650
Mississippi 23,026 5,254 17,772 22,993 5,318 17,675
Missouri 90,628 27,981 62,647 89,198 27,485 61,713
Montana 7,782 2,163 5,619 7,931 2,229 5,702
Nebraska 18,486 4,169 14,317 19,104 4,353 14,752
Nevada 18,268 4,493 13,775 18,357 4,505 13,852
New Hampshire 9,146 2,328 6,818 9,395 2,422 6,973
New Jersey 79,565 23,192 56,373 78,858 23,018 55,840
New Mexico 34,313 7,829 26,484 35,893 8,563 27,329
New York 380,157 103,355 276,802 375,986 102,325 273,662
North Carolina 45,322 7,430 37,892 45,838 7,595 38,243
North Dakota 5,079 1,370 3,709 5,212 1,421 3,791
Ohio 174,554 41,689 132,865 177,541 43,035 134,505
Oklahoma 18,427 3,017 15,410 18,151 2,981 15,170
Oregon 47,378 12,791 34,587 50,619 13,983 36,637
Pennsylvania 125,500 31,313 94,187 119,823 29,305 90,518
Puerto Rico 31,360 9,890 21,470 31,556 10,014 21,542
Rhode Island 19,347 5,615 13,732 19,044 5,519 13,526
South Carolina 33,545 7,297 26,248 35,066 7,813 27,254
South Dakota 5,825 855 4,970 5,856 853 5,003
Tennessee 137,603 37,078 100,525 137,776 37,079 100,696
Texas 119,340 16,692 102,648 115,057 15,753 99,303
Utah 12,337 3,443 8,894 12,758 3,595 9,162
Vermont 8,444 2,691 5,753 7,680 2,394 5,286
Virgin Islands 1,188 335 853 1,211 346 865
Virginia 68,938 19,303 49,635 69,924 19,650 50,275
Washington 120,884 36,645 84,239 124,562 38,142 86,420
West Virginia 19,334 5,250 14,084 19,641 5,306 14,335
Wisconsin 38,175 6,142 32,032 38,061 6,128 31,933
Wyoming 499 72 427 512 79 433
As of 07/07/09

Last Updated on 7/8/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.