Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    

ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


COMBINED TANF AND SSP-MOE - Fiscal and Calendar Year 2008
Total Number of Recipients
As of 11/18/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average
CY 2008
U.S. Totals 4,053,072 4,017,967 4,014,111 4,006,079 3,967,428 3,956,218 3,948,458 3,960,065 3,943,461 3,940,945 3,979,733 3,995,559 4,062,062 4,087,134 4,168,816 3,981,925 4,001,330
Alabama 43,419 43,422 43,740 42,262 40,354 40,186 39,598 39,374 39,404 39,858 40,473 41,253 41,960 41,968 43,347 41,112 40,836
Alaska 7,956 7,833 7,815 8,007 8,224 8,466 8,532 8,496 8,091 7,676 7,682 7,554 7,304 7,282 7,546 8,028 7,905
Arizona 81,606 80,709 80,152 78,966 77,477 76,478 76,222 75,218 74,451 75,779 77,318 78,269 79,389 80,280 82,639 77,720 77,707
Arkansas 20,924 20,401 19,998 19,945 19,479 18,965 19,146 18,785 18,600 18,668 18,597 18,859 19,454 19,028 19,791 19,364 19,110
California 1,167,045 1,166,843 1,175,334 1,183,058 1,188,713 1,195,251 1,202,808 1,208,637 1,208,868 1,212,893 1,221,120 1,226,362 1,239,626 1,247,023 1,270,807 1,196,411 1,217,097
Colorado 23,239 22,989 22,303 22,472 22,378 22,260 21,546 20,754 20,584 19,694 19,679 19,835 20,655 20,664 20,640 21,478 20,930
Connecticut 40,273 39,966 39,986 40,005 39,509 39,397 39,045 38,920 38,657 38,468 38,674 38,503 32,735 32,795 32,959 39,284 37,472
Delaware 11,504 11,344 11,392 11,202 11,191 11,385 11,575 11,543 11,383 11,419 11,683 11,849 12,679 12,749 12,831 11,456 11,791
Dist. of Col. 12,547 12,281 11,655 12,012 11,772 11,965 12,663 11,296 11,582 11,806 11,552 11,739 11,602 11,881 12,510 11,906 11,865
Florida 75,289 76,070 78,783 80,127 78,852 77,480 76,670 77,829 80,104 80,940 82,862 85,914 87,547 91,186 94,824 79,243 82,861
Georgia 42,902 42,911 41,187 40,526 39,835 38,901 38,446 38,341 37,512 37,358 37,378 37,976 38,300 38,516 39,222 39,439 38,526
Guam -    -    -    -    -    -    -    -    -    -    -    -    2,362 2,403 2,427 -    599
Hawaii 16,559 16,713 16,918 17,089 16,961 16,406 15,939 15,861 15,932 15,858 16,056 16,127 17,502 17,520 17,580 16,368 16,569
Idaho 2,230 2,244 2,311 2,269 2,233 2,187 2,161 2,221 2,173 2,165 2,177 2,218 2,229 2,247 2,396 2,216 2,223
Illinois 60,035 59,146 58,882 58,551 57,527 56,473 55,865 55,607 55,837 55,198 55,195 54,505 49,583 50,406 52,083 56,902 54,736
Indiana 91,244 84,321 78,230 75,163 76,576 77,818 76,214 75,421 75,623 77,327 79,004 79,948 105,720 104,419 105,995 78,907 84,102
Iowa 51,401 50,416 50,222 49,772 48,832 48,493 47,408 46,520 45,710 43,901 46,497 46,798 46,687 46,733 47,454 47,998 47,067
Kansas 34,415 33,082 32,624 32,395 31,728 31,002 30,266 29,976 30,004 30,267 31,325 31,527 31,248 30,465 30,874 31,551 30,923
Kentucky 59,994 59,635 59,035 59,658 58,714 58,681 58,948 58,219 57,370 57,215 57,953 58,403 59,609 59,113 60,627 58,652 58,709
Louisiana 24,852 24,648 24,600 24,083 23,088 22,262 22,069 21,808 21,560 21,802 21,778 21,831 22,811 22,898 23,283 22,865 22,439
Maine 30,960 30,709 30,969 30,946 32,025 31,907 32,002 31,165 30,834 30,733 30,654 31,291 32,004 33,105 33,350 31,183 31,668
Maryland 46,503 46,615 47,568 46,272 44,530 44,212 44,920 46,000 45,377 46,463 48,410 48,463 50,629 50,885 53,876 46,278 47,503
Massachusetts 112,127 113,092 112,947 113,404 116,212 120,522 125,167 133,928 135,113 136,033 137,753 138,618 139,015 140,229 143,286 124,576 131,607
Michigan 185,310 182,732 180,662 177,255 177,538 173,760 171,675 170,519 166,179 164,589 164,593 154,985 153,903 154,451 158,943 172,483 165,699
Minnesota 62,328 63,246 62,317 62,122 47,919 47,742 47,462 47,673 47,411 45,869 46,157 45,930 44,932 45,589 45,300 52,181 47,842
Mississippi 24,028 24,155 23,889 22,788 22,457 21,896 22,163 22,650 22,768 22,900 23,380 23,236 23,694 24,103 23,881 23,026 22,993
Missouri 96,003 94,813 94,343 93,607 91,288 90,408 90,032 87,842 86,897 87,099 87,590 87,615 88,054 88,737 91,206 90,628 89,198
Montana 7,843 7,788 8,042 8,413 7,908 8,008 7,951 7,708 7,357 7,206 7,341 7,814 8,204 8,493 8,766 7,782 7,931
Nebraska 17,767 18,279 18,488 19,035 19,155 18,643 18,561 18,595 18,161 18,409 18,387 18,357 20,607 20,894 20,447 18,486 19,104
Nevada 19,204 18,814 18,883 18,451 18,188 18,068 17,933 18,157 18,190 18,039 17,671 17,612 18,679 19,271 20,021 18,268 18,357
New Hampshire 9,749 9,437 9,322 9,284 10,001 9,968 9,017 8,680 8,560 8,428 8,506 8,803 9,698 9,906 11,892 9,146 9,395
New Jersey 81,397 81,230 81,089 80,646 79,444 78,746 78,550 78,421 78,455 78,679 79,935 78,185 77,822 78,281 79,134 79,565 78,858
New Mexico 32,624 32,146 32,593 34,302 33,516 33,531 33,943 34,400 34,790 35,175 37,285 37,452 38,170 38,334 39,813 34,313 35,893
New York 389,621 387,168 386,765 384,489 383,687 381,232 378,151 380,473 377,059 373,305 371,190 368,743 370,869 369,169 373,467 380,157 375,986
North Carolina 46,590 46,332 46,103 45,961 44,545 44,066 44,571 44,714 44,414 44,815 45,413 46,339 47,851 48,111 49,256 45,322 45,838
North Dakota 5,361 5,240 5,206 5,059 5,133 5,040 5,078 4,952 4,941 4,807 4,960 5,168 5,671 5,879 5,855 5,079 5,212
Ohio 172,311 173,085 174,147 174,827 173,507 173,264 175,098 174,813 173,257 175,315 176,375 178,652 182,117 182,739 190,525 174,554 177,541
Oklahoma 19,874 19,688 19,377 18,985 18,430 17,866 17,874 17,575 17,370 17,176 17,493 17,904 18,556 18,643 18,948 18,301 18,068
Oregon 40,879 41,949 43,678 45,316 46,033 46,829 47,998 49,180 50,090 51,291 52,028 53,270 54,324 54,936 56,130 47,378 50,619
Pennsylvania 141,713 132,212 132,702 136,987 133,829 128,842 121,058 121,350 116,567 113,336 113,581 113,826 113,088 112,814 112,592 125,500 119,823
Puerto Rico 31,932 31,845 31,630 30,996 31,096 31,255 30,775 31,113 31,678 31,618 31,447 30,934 31,890 33,032 32,839 31,360 31,556
Rhode Island 19,988 19,999 19,739 19,642 19,441 19,333 19,130 19,204 19,101 18,839 18,988 18,763 18,732 18,679 18,681 19,347 19,044
South Carolina 33,286 33,008 32,080 32,541 31,956 32,399 32,945 32,988 33,735 34,733 35,940 36,926 38,721 38,832 39,081 33,545 35,066
South Dakota 5,895 6,006 6,007 5,831 5,626 5,673 5,875 5,889 5,682 5,686 5,788 5,946 6,218 6,140 6,202 5,825 5,880
Tennessee 151,723 146,820 142,174 135,669 132,874 132,824 132,641 133,006 133,291 133,505 135,721 140,989 144,345 147,793 150,649 137,603 137,776
Texas 134,600 130,052 128,331 125,476 119,357 116,201 112,328 113,002 112,738 110,958 114,777 114,258 114,483 114,172 112,929 119,340 115,057
Utah 12,334 12,162 12,586 12,168 11,791 12,083 12,176 12,518 12,136 12,032 12,805 13,248 13,399 14,109 14,625 12,337 12,758
Vermont 9,412 9,400 10,214 9,080 8,969 8,858 8,813 9,073 8,803 6,075 6,115 6,521 6,572 6,520 6,757 8,444 7,680
Virgin Islands 1,186 1,203 1,173 1,203 1,179 1,153 1,161 1,154 1,179 1,211 1,194 1,254 1,271 1,287 1,287 1,188 1,211
Virginia 70,195 70,341 68,819 68,642 67,766 67,582 67,694 68,164 68,453 68,751 69,718 71,135 73,088 73,758 74,340 68,938 69,924
Washington 113,638 114,735 118,590 121,097 121,306 122,794 123,014 122,642 121,837 121,864 123,800 125,296 126,871 129,035 135,187 120,884 124,562
West Virginia 19,561 19,527 19,483 19,048 18,541 18,702 18,710 19,216 19,359 19,742 19,881 20,232 20,800 20,717 20,743 19,334 19,641
Wisconsin 39,171 38,662 38,540 38,460 38,238 38,242 38,310 38,011 37,787 37,498 37,368 37,811 38,224 38,362 38,418 38,175 38,061
Wyoming 525 503 488 515 500 513 561 464 447 474 486 513 559 553 555 499 512
As of 11/18/09

Last Updated on 11/22/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.