![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
| State | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 | Oct-09 | Nov-09 | Dec-09 | Average FY 2009 |
Average CY 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Totals | 875,599 | 880,948 | 898,847 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alabama | 9,420 | 9,451 | 9,854 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alaska | 1,534 | 1,501 | 1,507 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | 17,329 | 17,458 | 18,196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | 4,762 | 4,641 | 4,883 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| California | 231,962 | 232,925 | 236,527 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | 3,760 | 3,767 | 3,688 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connecticut | 9,250 | 9,286 | 9,433 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delaware | 1,782 | 1,802 | 1,799 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dist. of Col. | 2,976 | 3,066 | 3,317 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | 12,300 | 13,165 | 14,112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | 2,709 | 2,795 | 3,019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guam 1/ | 391 | 394 | 398 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hawaii | 4,801 | 4,795 | 4,837 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Idaho | 126 | 121 | 152 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | 3,563 | 3,796 | 4,204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Indiana | 28,682 | 28,236 | 28,409 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iowa | 12,153 | 12,197 | 12,313 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kansas | 7,825 | 7,582 | 7,582 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | 11,645 | 11,553 | 11,980 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisiana | 2,738 | 2,746 | 2,858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maine | 8,872 | 9,135 | 9,178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maryland | 13,525 | 13,572 | 14,612 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Massachusetts | 41,469 | 41,805 | 42,703 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michigan | 34,418 | 34,580 | 35,962 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | 10,584 | 10,799 | 10,615 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi | 5,597 | 5,717 | 5,711 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Missouri | 27,282 | 27,579 | 28,466 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Montana | 1,642 | 1,709 | 1,755 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebraska | 4,908 | 5,011 | 4,868 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nevada | 3,381 | 3,505 | 3,666 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Hampshire | 2,391 | 2,468 | 3,060 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Jersey | 22,759 | 22,970 | 22,237 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Mexico | 8,505 | 8,660 | 8,960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New York | 89,449 | 88,823 | 90,140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Carolina | 7,884 | 7,920 | 8,153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Dakota | 1,658 | 1,744 | 1,739 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ohio | 35,557 | 35,643 | 37,533 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma | 3,087 | 3,068 | 3,159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oregon | 14,180 | 14,451 | 14,875 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pennsylvania | 25,698 | 25,711 | 25,546 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puerto Rico | 9,373 | 9,710 | 9,670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhode Island | 5,326 | 5,288 | 5,282 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Carolina | 7,506 | 7,434 | 7,448 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Dakota | 910 | 867 | 922 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 37,879 | 38,891 | 39,788 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Texas | 15,394 | 15,518 | 15,287 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Utah | 2,811 | 2,914 | 3,146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vermont | 1,490 | 1,428 | 1,491 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 398 | 402 | 404 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia | 21,601 | 21,829 | 22,078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Washington | 30,573 | 30,722 | 31,328 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Virginia | 4,402 | 4,400 | 4,463 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wisconsin | 5,297 | 5,309 | 5,443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wyoming | 85 | 89 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| As of 07/07/09 |
|||||||||||||||||
