![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
use the Excel version of this information for printing purposes.
| COMBINED TANF AND SSP-MOE - Fiscal and Calendar Year 2009 Total Number of Recipients As of 07/07/09 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 | Oct-09 | Nov-09 | Dec-09 | Average FY 2009 |
Average CY 2009 |
| U.S. Totals | 4,061,974 | 4,087,016 | 4,168,746 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alabama | 41,960 | 41,968 | 43,347 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alaska | 7,304 | 7,282 | 7,546 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | 79,389 | 80,280 | 82,639 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arkansas | 19,454 | 19,028 | 19,791 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| California | 1,239,626 | 1,247,023 | 1,270,807 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colorado | 20,655 | 20,664 | 20,640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connecticut | 32,735 | 32,795 | 32,959 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Delaware | 12,679 | 12,749 | 12,831 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dist. of Col. | 11,602 | 11,881 | 12,510 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Florida | 87,547 | 91,186 | 94,824 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgia | 38,300 | 38,516 | 39,222 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guam 1/ | 2,362 | 2,403 | 2,427 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hawaii | 17,502 | 17,520 | 17,580 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Idaho | 2,229 | 2,247 | 2,396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | 49,583 | 50,406 | 52,083 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Indiana | 105,720 | 104,419 | 105,995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Iowa | 46,687 | 46,733 | 47,454 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kansas | 31,248 | 30,465 | 30,874 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | 59,609 | 59,113 | 60,627 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisiana | 22,811 | 22,898 | 23,283 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maine | 32,004 | 33,105 | 33,350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maryland | 50,629 | 50,885 | 53,876 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Massachusetts | 139,015 | 140,229 | 143,286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michigan | 153,903 | 154,451 | 158,943 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | 44,932 | 45,589 | 45,300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mississippi | 23,694 | 24,103 | 23,881 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Missouri | 88,054 | 88,737 | 91,206 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Montana | 8,204 | 8,493 | 8,766 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nebraska | 20,607 | 20,894 | 20,447 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nevada | 18,679 | 19,271 | 20,021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Hampshire | 9,698 | 9,906 | 11,892 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Jersey | 77,822 | 78,281 | 79,134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New Mexico | 38,170 | 38,334 | 39,813 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| New York | 370,869 | 369,169 | 373,467 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Carolina | 47,851 | 48,111 | 49,256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Dakota | 5,671 | 5,879 | 5,855 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ohio | 182,117 | 182,739 | 190,525 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma | 18,556 | 18,643 | 18,948 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oregon | 54,324 | 54,940 | 56,134 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pennsylvania | 113,088 | 112,814 | 112,592 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Puerto Rico | 31,890 | 33,032 | 32,839 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhode Island | 18,732 | 18,679 | 18,681 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Carolina | 38,721 | 38,832 | 39,081 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Dakota | 6,130 | 6,018 | 6,129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tennessee | 144,345 | 147,793 | 150,649 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Texas | 114,483 | 114,172 | 112,929 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Utah | 13,399 | 14,109 | 14,625 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vermont | 6,572 | 6,520 | 6,756 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virgin Islands | 1,271 | 1,287 | 1,287 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia | 73,088 | 73,758 | 74,340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Washington | 126,871 | 129,035 | 135,187 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Virginia | 20,800 | 20,717 | 20,743 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wisconsin | 38,224 | 38,362 | 38,418 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wyoming | 559 | 553 | 555 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| As of 07/07/09 |
|||||||||||||||||
