![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
TANF
FAMILIES - Through December
2008 As of July 07, 2009 |
|||||||||||||||||
| State | Current Quarter | Over Past Quarter | Same Quarter Last Year | Over Past Year | Previous Year | Since TANF Enactment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-08 | Sep-08 | TO | Dec-08 | Sep-07 | TO | Dec-07 | Dec-07 | TO | Dec-08 | Dec-06 | TO | Dec-07 | Aug-96 | TO | Dec-08 | ||
| % of U.S. | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | Number | TO | % Rank | ||
| U.S. Totals | 1,691,695 | 100.0% | 64,543 | 4.0% | (21,069) | -1.3% | 48,559 | -1.0% | (96,967) | -2.8% | (2,716,813) | -61.6% | |||||
| Alabama | 18,476 | 1.1% | 720 | 4.1% | 27 | 480 | 2.7% | 46 | (108) | -4.5% | 17 | (1,054) | -5.9% | 24 | (22,556) | -55.0% | 36 |
| Alaska | 2,821 | 0.2% | (69) | -2.4% | 2 | (138) | -4.4% | 11 | (168) | -3.3% | 22 | (215) | -12.0% | 11 | (9,338) | -76.8% | 9 |
| Arizona | 38,171 | 2.3% | 1,704 | 4.7% | 32 | 188 | 0.5% | 37 | 1,049 | -1.8% | 29 | 45 | 3.0% | 40 | (24,233) | -38.8% | 52 |
| Arkansas | 8,664 | 0.5% | 334 | 4.0% | 26 | 269 | 3.2% | 47 | (77) | -4.7% | 16 | (57) | -1.5% | 32 | (13,405) | -60.7% | 31 |
| California | 515,698 | 30.5% | 17,979 | 3.6% | 25 | 6,963 | 1.5% | 42 | 38,233 | 4.2% | 48 | 3,175 | 8.7% | 48 | (364,680) | -41.4% | 49 |
| Colorado | 8,507 | 0.5% | 237 | 2.9% | 20 | (261) | -2.8% | 17 | (587) | -9.1% | 7 | (2,988) | -29.6% | 4 | (25,979) | -75.3% | 12 |
| Connecticut | 16,570 | 1.0% | (2,093) | -11.2% | 1 | 2,400 | 14.1% | 54 | (2,854) | -3.9% | 19 | 1,764 | -6.2% | 23 | (40,756) | -71.1% | 19 |
| Delaware | 4,482 | 0.3% | 334 | 8.1% | 45 | (37) | -0.9% | 26 | 485 | 3.8% | 45 | (230) | 6.0% | 44 | (6,103) | -57.7% | 34 |
| Dist. of Col. | 5,726 | 0.3% | 380 | 7.1% | 41 | (994) | -16.0% | 4 | 489 | 2.1% | 42 | (1,218) | -11.3% | 13 | (19,624) | -77.4% | 7 |
| Florida | 54,064 | 3.2% | 3,052 | 6.0% | 38 | 1,744 | 3.7% | 49 | 5,456 | 4.9% | 49 | (1,241) | 8.5% | 47 | (146,858) | -73.1% | 17 |
| Georgia | 21,743 | 1.3% | 365 | 1.7% | 16 | (855) | -3.6% | 13 | (976) | -5.9% | 13 | (3,020) | -15.5% | 9 | (101,586) | -82.4% | 4 |
| Guam | 1,027 | 0.1% | 1,027 | 0.0% | 8 | (936) | -100.0% | 1 | 1,027 | 0.0% | 36 | (911) | 12.7% | 52 | (1,216) | -54.2% | 38 |
| Hawaii | 5,857 | 0.3% | 432 | 8.0% | 44 | 94 | 1.7% | 43 | 102 | -5.7% | 15 | (110) | -0.1% | 34 | (16,037) | -73.2% | 16 |
| Idaho | 1,600 | 0.1% | 104 | 7.0% | 40 | 21 | 1.4% | 41 | 73 | -2.0% | 26 | (161) | -5.2% | 26 | (7,007) | -81.4% | 5 |
| Illinois | 19,572 | 1.2% | 538 | 2.8% | 19 | (5,660) | -21.6% | 3 | (990) | -7.4% | 8 | (12,650) | -41.1% | 1 | (200,725) | -91.1% | 2 |
| Indiana | 40,952 | 2.4% | 9,404 | 29.8% | 54 | (10,955) | -26.0% | 2 | 9,849 | 1.4% | 40 | (10,794) | -2.3% | 29 | (10,485) | -20.4% | 54 |
| Iowa | 15,455 | 0.9% | (55) | -0.4% | 7 | (282) | -1.7% | 22 | (1,020) | -5.9% | 14 | (520) | -9.1% | 15 | (16,124) | -51.1% | 40 |
| Kansas | 12,193 | 0.7% | (265) | -2.1% | 3 | (1,039) | -7.5% | 7 | (660) | -3.1% | 25 | (2,491) | -20.5% | 7 | (11,597) | -48.7% | 44 |
| Kentucky | 29,917 | 1.8% | 911 | 3.1% | 23 | (169) | -0.6% | 30 | 594 | -1.1% | 32 | (1,599) | -3.3% | 28 | (41,347) | -58.0% | 32 |
| Louisiana | 10,502 | 0.6% | 485 | 4.8% | 34 | 83 | 0.8% | 38 | (604) | -9.8% | 6 | (232) | -7.4% | 22 | (56,965) | -84.4% | 3 |
| Maine | 10,386 | 0.6% | 152 | 1.5% | 12 | (72) | -0.7% | 29 | 204 | 0.5% | 37 | (319) | -1.1% | 33 | (9,621) | -48.1% | 45 |
| Maryland | 22,596 | 1.3% | 2,501 | 12.4% | 50 | 770 | 4.0% | 52 | 2,695 | 1.0% | 39 | 912 | 19.0% | 53 | (48,069) | -68.0% | 20 |
| Massachusetts | 46,888 | 2.8% | 506 | 1.1% | 10 | (513) | -1.1% | 24 | 918 | 0.9% | 38 | 541 | 3.2% | 42 | (37,812) | -44.6% | 46 |
| Michigan | 64,169 | 3.8% | 1,798 | 2.9% | 22 | (2,565) | -3.6% | 14 | (5,158) | -10.0% | 5 | (5,226) | -13.9% | 10 | (105,828) | -62.3% | 27 |
| Minnesota | 20,875 | 1.2% | (140) | -0.7% | 5 | (255) | -1.0% | 25 | (5,512) | -20.4% | 2 | (61) | -21.1% | 6 | (36,866) | -63.8% | 26 |
| Mississippi | 11,501 | 0.7% | 231 | 2.0% | 18 | (27) | -0.2% | 31 | (130) | -3.1% | 24 | (505) | -5.2% | 25 | (34,927) | -75.2% | 13 |
| Missouri | 35,179 | 2.1% | 543 | 1.6% | 13 | (455) | -1.2% | 23 | (2,208) | -7.4% | 9 | (851) | -8.0% | 20 | (44,944) | -56.1% | 35 |
| Montana | 3,440 | 0.2% | 304 | 9.7% | 49 | (25) | -0.8% | 27 | 248 | -1.8% | 30 | 113 | 11.7% | 51 | (6,674) | -66.0% | 25 |
| Nebraska | 7,346 | 0.4% | 593 | 8.8% | 47 | 728 | 12.5% | 53 | 773 | 2.7% | 44 | (727) | 0.6% | 36 | (7,089) | -49.1% | 42 |
| Nevada | 7,853 | 0.5% | 917 | 13.2% | 52 | (1) | 0.0% | 34 | 444 | -6.4% | 12 | 1,079 | 24.1% | 54 | (5,859) | -42.7% | 48 |
| New Hampshire | 5,499 | 0.3% | 1,201 | 27.9% | 53 | (232) | -4.9% | 10 | 1,028 | -3.9% | 20 | (843) | 3.5% | 43 | (3,601) | -39.6% | 51 |
| New Jersey | 33,203 | 2.0% | 481 | 1.5% | 11 | 52 | 0.2% | 36 | (972) | -4.3% | 18 | (2,108) | -8.5% | 18 | (68,501) | -67.4% | 22 |
| New Mexico | 15,123 | 0.9% | 1,054 | 7.5% | 43 | (308) | -2.5% | 18 | 2,928 | 15.4% | 54 | (3,169) | -1.6% | 31 | (18,230) | -54.7% | 37 |
| New York | 115,554 | 6.8% | 1,822 | 1.6% | 14 | (870) | -0.7% | 28 | (2,452) | -3.6% | 21 | (7,643) | -8.0% | 19 | (302,784) | -72.4% | 18 |
| North Carolina | 25,353 | 1.5% | 1,059 | 4.4% | 30 | 7 | 0.0% | 35 | 809 | -1.0% | 33 | (2,906) | -7.6% | 21 | (84,707) | -77.0% | 8 |
| North Dakota | 2,291 | 0.1% | 258 | 12.7% | 51 | (84) | -3.9% | 12 | 219 | -1.9% | 28 | (13) | 9.9% | 50 | (2,482) | -52.0% | 39 |
| Ohio | 86,271 | 5.1% | 4,143 | 5.0% | 35 | 2,500 | 3.2% | 48 | 5,642 | 1.9% | 41 | 1,037 | 8.4% | 46 | (117,969) | -57.8% | 33 |
| Oklahoma | 8,639 | 0.5% | 241 | 2.9% | 21 | (17) | -0.2% | 32 | (346) | -6.5% | 11 | (824) | -11.9% | 12 | (27,347) | -76.0% | 10 |
| Oregon | 19,972 | 1.2% | 821 | 4.3% | 29 | (453) | -2.4% | 19 | 1,780 | 5.3% | 50 | (119) | 9.1% | 49 | (9,945) | -33.2% | 53 |
| Pennsylvania | 46,663 | 2.8% | (232) | -0.5% | 6 | (4,778) | -7.9% | 6 | (8,726) | -15.3% | 3 | (11,423) | -30.2% | 3 | (139,679) | -75.0% | 14 |
| Puerto Rico | 12,240 | 0.7% | 752 | 6.5% | 39 | (261) | -2.1% | 20 | (116) | -7.0% | 10 | (2,199) | -15.9% | 8 | (37,631) | -75.5% | 11 |
| Rhode Island | 7,976 | 0.5% | 62 | 0.8% | 9 | 85 | 1.1% | 40 | (202) | -3.2% | 23 | (538) | -8.5% | 17 | (12,694) | -61.4% | 29 |
| South Carolina | 16,889 | 1.0% | 770 | 4.8% | 33 | (508) | -3.4% | 15 | 2,461 | 11.7% | 53 | (2,130) | 2.0% | 39 | (27,171) | -61.7% | 28 |
| South Dakota | 2,980 | 0.2% | 93 | 3.2% | 24 | 62 | 2.2% | 44 | 76 | -0.6% | 34 | (51) | 0.8% | 37 | (2,849) | -48.9% | 43 |
| Tennessee | 57,632 | 3.4% | 3,140 | 5.8% | 37 | (3,043) | -5.3% | 9 | 2,928 | -0.4% | 35 | (9,306) | -10.0% | 14 | (39,555) | -40.7% | 50 |
| Texas | 50,447 | 3.0% | (598) | -1.2% | 4 | (1,798) | -3.1% | 16 | (6,555) | -10.5% | 4 | (8,408) | -22.9% | 5 | (193,057) | -79.3% | 6 |
| Utah | 5,565 | 0.3% | 474 | 9.3% | 48 | 105 | 2.2% | 45 | 769 | 6.2% | 51 | (674) | 1.7% | 38 | (8,656) | -60.9% | 30 |
| Vermont | 2,924 | 0.2% | 149 | 5.4% | 36 | (261) | -5.8% | 8 | (1,318) | -34.6% | 1 | (169) | -33.7% | 2 | (5,841) | -66.6% | 23 |
| Virgin Islands | 441 | 0.0% | 7 | 1.6% | 15 | 4 | 1.0% | 39 | 42 | 8.8% | 52 | (58) | -3.5% | 27 | (930) | -67.8% | 21 |
| Virginia | 31,039 | 1.8% | 1,352 | 4.6% | 31 | (599) | -2.1% | 21 | 2,463 | 3.9% | 46 | (2,489) | -0.1% | 35 | (30,866) | -49.9% | 41 |
| Washington | 55,531 | 3.3% | 3,866 | 7.5% | 42 | 1,819 | 3.8% | 50 | 5,879 | 4.1% | 47 | (2,408) | 6.7% | 45 | (41,961) | -43.0% | 47 |
| West Virginia | 9,301 | 0.5% | 373 | 4.2% | 28 | (974) | -10.0% | 5 | 576 | 2.3% | 43 | (1,454) | -8.6% | 16 | (27,743) | -74.9% | 15 |
| Wisconsin | 17,651 | 1.0% | 305 | 1.8% | 17 | (28) | -0.2% | 33 | 43 | -1.5% | 31 | 500 | 3.2% | 41 | (34,273) | -66.0% | 24 |
| Wyoming | 281 | 0.0% | 21 | 8.1% | 46 | 10 | 3.9% | 51 | 16 | -1.9% | 27 | (21) | -1.7% | 30 | (4,031) | -93.5% | 1 |
