![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Note: This table may extends beyond the printable range of a web browser.
Please use the Excel version of this information for printing purposes.
TANF RECIPIENTS - Through December 2008 As of July 07, 2009 |
|||||||||||||||||
| State | Current Quarter | Over Past Quarter | Same Quarter Last Year | Over Past Year | Previous Year | Since TANF Enactment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec-08 | Sep-08 | TO | Dec-08 | Sep-07 | TO | Dec-07 | Dec-07 | TO | Dec-08 | Dec-06 | TO | Dec-07 | Aug-96 | TO | Jun-07 | ||
| % of U.S. | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | Number | Percent | % Rank | ||
| U.S. Totals | 3,950,357 | 100.0% | 165,679 | 4.4% | (53,720) | -1.4% | 124,998 | -1.1% | (242,909) | -2.9% | (8,291,768) | -67.7% | |||||
| Alabama | 43,347 | 1.1% | 2,094 | 5.1% | 28 | 1,594 | 3.8% | 46 | (393) | -5.7% | 16 | (2,805) | -6.9% | 24 | (57,315) | -56.9% | 39 |
| Alaska | 7,546 | 0.2% | (8) | -0.1% | 8 | (354) | -4.3% | 12 | (269) | -3.3% | 23 | (574) | -10.0% | 18 | (27,998) | -78.8% | 14 |
| Arizona | 82,639 | 2.1% | 4,370 | 5.6% | 30 | 597 | 0.8% | 39 | 2,487 | -2.3% | 27 | (438) | 2.5% | 37 | (86,803) | -51.2% | 46 |
| Arkansas | 19,791 | 0.5% | 932 | 4.9% | 26 | 576 | 3.0% | 44 | (207) | -5.7% | 15 | 73 | -0.7% | 33 | (36,552) | -64.9% | 32 |
| California | 1,270,807 | 32.2% | 44,445 | 3.6% | 23 | 16,298 | 1.4% | 41 | 95,473 | 4.3% | 45 | 13,533 | 9.4% | 46 | (1,311,141) | -50.8% | 47 |
| Colorado | 20,640 | 0.5% | 805 | 4.1% | 25 | (684) | -3.0% | 17 | (1,663) | -11.1% | 6 | (8,499) | -33.0% | 3 | (75,148) | -78.5% | 15 |
| Connecticut | 32,959 | 0.8% | (5,544) | -14.4% | 1 | 6,227 | 18.4% | 53 | (7,027) | -3.7% | 20 | 4,930 | -6.0% | 26 | (126,287) | -79.3% | 12 |
| Delaware | 12,831 | 0.3% | 982 | 8.3% | 44 | 2,951 | 35.0% | 54 | 1,439 | 4.0% | 44 | 2,523 | 44.7% | 54 | (10,823) | -45.8% | 50 |
| Dist. of Col. | 12,510 | 0.3% | 771 | 6.6% | 35 | (3,378) | -22.5% | 3 | 855 | 0.7% | 38 | (3,521) | -17.6% | 9 | (56,782) | -81.9% | 8 |
| Florida | 94,824 | 2.4% | 8,910 | 10.4% | 47 | 4,229 | 5.7% | 51 | 16,041 | 9.1% | 52 | (2,663) | 16.4% | 51 | (438,977) | -82.2% | 7 |
| Georgia | 39,222 | 1.0% | 1,246 | 3.3% | 22 | (1,507) | -3.5% | 16 | (1,874) | -7.6% | 9 | (6,048) | -16.8% | 10 | (291,080) | -88.1% | 5 |
| Guam | 2,427 | 0.1% | 2,427 | 0.0% | 9 | (2,306) | -100.0% | 1 | 2,427 | 0.0% | 36 | (2,310) | 5.1% | 42 | (5,887) | -70.8% | 26 |
| Hawaii | 14,331 | 0.4% | 1,103 | 8.3% | 45 | 254 | 1.8% | 42 | 237 | -6.1% | 14 | (556) | -2.2% | 32 | (52,151) | -78.4% | 16 |
| Idaho | 2,396 | 0.1% | 178 | 8.0% | 41 | 71 | 3.2% | 45 | 85 | -4.0% | 19 | (411) | -12.0% | 13 | (19,384) | -89.0% | 4 |
| Illinois | 52,083 | 1.3% | (2,422) | -4.4% | 2 | (2,493) | -4.1% | 13 | (6,799) | -7.4% | 11 | (22,631) | -36.1% | 2 | (590,561) | -91.9% | 2 |
| Indiana | 105,995 | 2.7% | 26,047 | 32.6% | 53 | (42,594) | -35.3% | 2 | 27,765 | 2.2% | 39 | (43,733) | -13.1% | 12 | (36,609) | -25.7% | 54 |
| Iowa | 38,616 | 1.0% | (71) | -0.2% | 7 | (664) | -1.6% | 21 | (3,009) | -7.1% | 12 | (1,134) | -9.7% | 19 | (47,530) | -55.2% | 41 |
| Kansas | 30,874 | 0.8% | (653) | -2.1% | 3 | (2,952) | -8.3% | 5 | (1,750) | -3.4% | 22 | (7,068) | -22.2% | 7 | (32,909) | -51.6% | 45 |
| Kentucky | 60,627 | 1.5% | 2,224 | 3.8% | 24 | (502) | -0.8% | 26 | 1,592 | -1.1% | 31 | (4,612) | -4.7% | 27 | (111,566) | -64.8% | 33 |
| Louisiana | 23,283 | 0.6% | 1,452 | 6.7% | 38 | 178 | 0.7% | 38 | (1,317) | -11.3% | 5 | (767) | -8.2% | 21 | (204,832) | -89.8% | 3 |
| Maine | 24,470 | 0.6% | 516 | 2.2% | 17 | (361) | -1.5% | 22 | 488 | -0.1% | 35 | (1,059) | -2.3% | 31 | (29,403) | -54.6% | 42 |
| Maryland | 53,866 | 1.4% | 7,037 | 15.0% | 52 | 2,073 | 4.7% | 50 | 8,049 | 2.2% | 40 | 2,238 | 23.6% | 52 | (140,261) | -72.3% | 24 |
| Massachusetts | 92,961 | 2.4% | 786 | 0.9% | 12 | (2,035) | -2.2% | 20 | 557 | -0.2% | 34 | (3) | 0.6% | 35 | (133,069) | -58.9% | 38 |
| Michigan | 158,943 | 4.0% | 3,958 | 2.6% | 19 | (7,408) | -3.9% | 15 | (21,719) | -14.2% | 4 | (13,327) | -18.1% | 8 | (343,411) | -68.4% | 28 |
| Minnesota | 45,300 | 1.1% | (630) | -1.4% | 4 | (770) | -1.2% | 23 | (17,017) | -26.3% | 2 | (1,067) | -28.5% | 5 | (124,444) | -73.3% | 23 |
| Mississippi | 23,881 | 0.6% | 645 | 2.8% | 20 | (19) | -0.1% | 31 | (8) | -2.7% | 26 | (1,018) | -4.1% | 28 | (99,947) | -80.7% | 10 |
| Missouri | 84,962 | 2.2% | 1,381 | 1.7% | 15 | (958) | -1.0% | 25 | (5,469) | -7.6% | 10 | (2,005) | -8.1% | 22 | (137,858) | -61.9% | 35 |
| Montana | 8,766 | 0.2% | 952 | 12.2% | 49 | 44 | 0.6% | 36 | 724 | -2.8% | 25 | 317 | 13.5% | 50 | (20,364) | -69.9% | 27 |
| Nebraska | 17,909 | 0.5% | 1,765 | 10.9% | 48 | 2,419 | 18.3% | 52 | 2,280 | 3.3% | 42 | (1,137) | 6.8% | 43 | (21,319) | -54.3% | 44 |
| Nevada | 20,021 | 0.5% | 2,411 | 13.7% | 51 | 85 | 0.5% | 35 | 1,140 | -6.7% | 13 | 3,679 | 31.7% | 53 | (14,240) | -41.6% | 52 |
| New Hampshire | 11,818 | 0.3% | 3,077 | 35.2% | 54 | (694) | -7.0% | 8 | 2,563 | -5.6% | 17 | (2,221) | 3.0% | 39 | (11,119) | -48.5% | 49 |
| New Jersey | 79,134 | 2.0% | 949 | 1.2% | 13 | 112 | 0.1% | 34 | (1,955) | -3.6% | 21 | (5,249) | -8.3% | 20 | (196,503) | -71.3% | 25 |
| New Mexico | 39,813 | 1.0% | 2,361 | 6.3% | 34 | (238) | -0.7% | 27 | 7,220 | 14.9% | 53 | (6,274) | 2.4% | 36 | (59,848) | -60.1% | 37 |
| New York | 257,205 | 6.5% | 4,771 | 1.9% | 16 | (1,553) | -0.6% | 30 | (3,440) | -3.2% | 24 | (17,097) | -7.4% | 23 | (886,757) | -77.5% | 18 |
| North Carolina | 49,256 | 1.2% | 2,917 | 6.3% | 33 | 33 | 0.1% | 33 | 3,153 | 0.5% | 37 | (6,457) | -6.3% | 25 | (218,070) | -81.6% | 9 |
| North Dakota | 5,855 | 0.1% | 687 | 13.3% | 50 | (220) | -4.1% | 14 | 649 | -0.7% | 33 | 25 | 13.0% | 49 | (7,291) | -55.5% | 40 |
| Ohio | 190,525 | 4.8% | 11,873 | 6.6% | 37 | 7,734 | 4.6% | 49 | 16,378 | 2.6% | 41 | 3,980 | 12.0% | 47 | (358,787) | -65.3% | 31 |
| Oklahoma | 18,948 | 0.5% | 906 | 5.0% | 27 | (15) | -0.1% | 32 | (583) | -7.6% | 8 | (1,700) | -10.8% | 17 | (77,253) | -80.3% | 11 |
| Oregon | 46,376 | 1.2% | 2,939 | 6.8% | 40 | (2,236) | -5.2% | 11 | 5,999 | 7.6% | 50 | (986) | 12.1% | 48 | (32,043) | -40.9% | 53 |
| Pennsylvania | 112,592 | 2.9% | (1,234) | -1.1% | 6 | (10,502) | -7.3% | 7 | (20,110) | -14.2% | 3 | (27,914) | -29.9% | 4 | (418,467) | -78.8% | 13 |
| Puerto Rico | 32,839 | 0.8% | 1,905 | 6.2% | 32 | (832) | -2.6% | 18 | 1,209 | -2.2% | 28 | (5,546) | -11.7% | 14 | (118,184) | -78.3% | 17 |
| Rhode Island | 18,488 | 0.5% | 48 | 0.3% | 11 | 123 | 0.6% | 37 | (867) | -4.7% | 18 | (1,566) | -11.6% | 15 | (38,072) | -67.3% | 29 |
| South Carolina | 39,081 | 1.0% | 2,155 | 5.8% | 31 | (1,798) | -5.3% | 10 | 7,001 | 15.1% | 54 | (5,911) | 2.9% | 38 | (75,192) | -65.8% | 30 |
| South Dakota | 6,129 | 0.2% | 183 | 3.1% | 21 | 81 | 1.4% | 40 | 122 | -1.0% | 32 | (351) | -3.6% | 29 | (9,767) | -61.4% | 36 |
| Tennessee | 147,865 | 3.7% | 9,121 | 6.6% | 36 | (8,732) | -5.9% | 9 | 7,542 | -1.1% | 30 | (26,057) | -11.1% | 16 | (106,953) | -42.0% | 51 |
| Texas | 112,929 | 2.9% | (1,329) | -1.2% | 5 | (1,563) | -1.2% | 24 | (15,402) | -11.0% | 7 | (20,426) | -24.1% | 6 | (536,089) | -82.6% | 6 |
| Utah | 13,821 | 0.3% | 1,259 | 10.0% | 46 | 290 | 2.6% | 43 | 2,225 | 8.3% | 51 | (1,657) | 4.3% | 41 | (25,252) | -64.6% | 34 |
| Vermont | 6,445 | 0.2% | 404 | 6.7% | 39 | (817) | -7.4% | 6 | (3,769) | -40.9% | 1 | (569) | -40.2% | 1 | (17,886) | -73.5% | 22 |
| Virgin Islands | 1,287 | 0.0% | 33 | 0.0% | 9 | (7) | -0.6% | 29 | 114 | 6.9% | 49 | (162) | -3.6% | 30 | (3,611) | -73.7% | 21 |
| Virginia | 69,563 | 1.8% | 3,385 | 5.1% | 29 | (1,662) | -2.6% | 19 | 6,225 | 4.5% | 46 | (6,438) | -0.3% | 34 | (83,282) | -54.5% | 43 |
| Washington | 132,476 | 3.4% | 9,999 | 8.2% | 42 | 4,518 | 4.0% | 47 | 16,315 | 5.4% | 48 | (6,418) | 8.1% | 45 | (136,451) | -50.7% | 48 |
| West Virginia | 20,743 | 0.5% | 511 | 2.5% | 18 | (4,125) | -17.5% | 4 | 1,260 | 3.8% | 43 | (5,123) | -15.7% | 11 | (68,296) | -76.7% | 19 |
| Wisconsin | 37,787 | 1.0% | 608 | 1.6% | 14 | (248) | -0.7% | 28 | (36) | -1.7% | 29 | 1,327 | 3.5% | 40 | (111,101) | -74.6% | 20 |
| Wyoming | 555 | 0.0% | 42 | 8.2% | 43 | 20 | 4.3% | 48 | 67 | 5.1% | 47 | (26) | 8.0% | 44 | (10,843) | -95.1% | 1 |
