Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Office of Family Assistance



September 1972

StateBasic CasesBasic RecipientsBasic ChildrenBasic Adults
U.S. Totals2,976,001 10,481,974 7,642,063 2,839,911
Alabama44,639 158,680 119,787 38,893
Alaska3,891 11,569 8,640 2,929
Arizona19,039 70,605 54,240 16,365
Arkansas21,947 77,717 58,307 19,410
California400,246 1,284,315 909,943 374,372
Colorado29,401 95,877 70,164 25,713
Connecticut32,687 113,852 84,946 28,906
Delaware9,486 31,249 23,100 8,149
Dist. of Col.26,087 89,449 65,409 24,040
Florida91,701 326,623 247,750 78,873
Georgia98,732 332,133 245,614 86,519
Guam608 2,637 2,078 559
Hawaii10,860 36,748 26,053 10,695
Idaho6,792 23,039 16,214 6,825
Illinois173,536 651,119 483,375 167,744
Indiana48,578 172,168 126,626 45,542
Iowa24,493 84,502 59,615 24,887
Kansas20,863 69,470 52,661 16,809
Kentucky42,081 148,282 105,272 43,010
Louisiana65,128 252,543 193,894 58,649
Maine18,816 65,761 46,543 19,218
Maryland58,581 204,939 151,894 53,045
Massachusetts80,016 277,974 204,373 73,601
Michigan153,333 523,694 382,858 140,836
Minnesota37,447 116,677 85,703 30,974
Mississippi45,389 167,409 131,847 35,562
Missouri65,900 225,939 169,029 56,910
Montana6,605 21,078 15,673 5,405
Nebraska12,037 41,408 30,568 10,840
Nevada4,439 14,561 10,743 3,818
New Hampshire6,619 21,691 15,424 6,267
New Jersey112,455 405,068 292,508 112,560
New Mexico16,664 58,262 43,681 14,581
New York352,313 1,260,186 895,701 364,485
North Carolina46,708 165,312 123,877 41,435
North Dakota4,377 14,554 10,807 3,747
Ohio122,011 421,747 310,211 111,536
Oklahoma29,631 103,162 76,969 26,193
Oregon22,576 71,101 50,663 20,438
Pennsylvania170,891 638,021 443,900 194,121
Puerto Rico53,875 270,954 200,062 70,892
Rhode Island13,632 48,310 34,631 13,679
South Carolina27,617 103,920 77,921 25,999
South Dakota6,362 21,493 15,928 5,565
Tennessee54,912 186,795 140,449 46,346
Texas119,522 447,404 330,188 117,216
Utah11,938 39,771 28,782 10,989
Vermont4,752 16,221 11,452 4,769
Virgin Islands795 3,052 2,520 532
Virginia45,522 161,290 117,584 43,706
Washington40,280 128,288 87,806 40,482
West Virginia18,471 68,171 48,395 19,776
Wisconsin38,672 128,386 94,614 33,772
Wyoming2,048 6,798 5,071 1,727

Last Updated on 11/25/2004
By ACF


Return to Index

This document was last modified on May-30-2008 .