Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

 
ofa_banner skip to primary page contentTANF Banner: Temporary Assistance for Needy Families

1980

AFDC BASIC CASELOAD
Average Monthly Numbers for Fiscal and Calendar Years

 State
Fiscal Year (October - September)Calendar Year (January - December)
Basic
Cases
Basic
Recipients
Basic
Children
Basic
Adults
Basic
Cases
Basic
Recipients
Basic
Children
Basic
Adults
U.S. Totals 3,501,801 9,985,146 6,978,218 3,006,929 3,553,402 10,087,311 7,035,570 3,051,741
Alabama 62,733 179,602 129,290 50,312 63,150 179,723 129,111 50,612
Alaska 6,158 15,135 10,428 4,707 6,274 15,361 10,557 4,804
Arizona 18,312 51,245 37,835 13,409 19,214 53,589 39,405 14,184
Arkansas 29,457 84,958 62,139 22,819 29,550 84,886 61,912 22,973
California 434,008 1,200,168 826,059 374,108 439,285 1,211,551 832,312 379,239
Colorado 26,637 72,179 50,478 21,701 27,131 73,248 51,051 22,197
Connecticut 47,150 135,728 95,222 40,506 47,786 136,580 95,545 41,035
Delaware 11,314 30,928 21,677 9,251 11,450 31,164 21,789 9,375
Dist. of Col. 30,444 84,239 58,195 26,045 30,230 83,114 57,346 25,768
Florida 93,522 256,179 184,051 72,128 96,840 264,085 189,212 74,872
Georgia 84,616 221,419 161,027 60,392 86,492 225,748 163,715 62,033
Guam 1,296 4,515 3,386 1,129 1,326 4,584 3,436 1,148
Hawaii 18,579 56,178 37,850 18,328 18,768 56,489 38,036 18,453
Idaho 7,781 20,953 14,320 6,634 7,792 20,950 14,303 6,646
Illinois 206,986 640,635 454,703 185,932 209,533 644,987 456,977 188,010
Indiana 54,955 156,876 111,119 45,757 56,859 161,597 114,063 47,534
Iowa 36,018 96,420 65,395 31,025 36,802 98,096 66,486 31,610
Kansas 25,193 65,410 47,563 17,848 25,886 66,834 48,316 18,518
Kentucky 62,922 167,478 118,000 49,478 64,217 169,839 119,362 50,478
Louisiana 68,644 212,602 156,423 56,178 69,888 214,959 157,794 57,165
Maine 21,364 60,396 40,188 20,209 21,471 59,776 40,070 19,707
Maryland 75,923 207,104 142,108 64,996 77,060 209,405 143,256 66,149
Massachusetts 119,532 329,411 216,126 113,284 119,833 328,454 215,068 113,386
Michigan 203,392 589,958 407,042 182,916 207,412 598,406 411,230 187,176
Minnesota 47,768 126,006 85,769 40,237 48,685 127,899 86,825 41,075
Mississippi 57,691 173,052 128,149 44,902 58,423 174,147 128,605 45,542
Missouri 66,388 193,638 132,381 61,257 68,067 197,741 134,798 62,944
Montana 6,562 17,894 12,532 5,361 6,668 18,159 12,684 5,475
Nebraska 12,435 34,615 24,235 10,380 12,760 35,259 24,597 10,663
Nevada 4,266 11,787 8,239 3,549 4,518 12,411 8,632 3,779
New Hampshire 8,108 22,312 14,841 7,470 8,297 22,786 15,118 7,668
New Jersey 143,068 437,301 304,660 132,640 144,342 439,581 305,527 134,054
New Mexico 18,359 53,442 37,077 16,365 18,810 54,452 37,653 16,799
New York 353,161 1,056,848 734,470 322,378 354,391 1,057,824 734,125 323,699
North Carolina 77,411 197,730 141,061 56,669 78,674 200,015 142,227 57,788
North Dakota 4,775 12,956 8,995 3,961 4,830 13,084 9,048 4,036
Ohio 164,338 446,713 311,941 134,772 168,753 457,195 318,229 138,966
Oklahoma 30,148 89,219 65,151 24,068 30,693 90,356 65,830 24,526
Oregon 38,532 101,935 65,368 36,567 38,451 101,949 65,502 36,447
Pennsylvania 205,888 589,892 411,042 178,850 206,729 590,663 411,162 179,502
Puerto Rico 44,029 167,682 118,207 49,475 44,475 167,195 117,669 49,526
Rhode Island 17,823 51,063 34,997 16,066 18,166 51,922 35,494 16,427
South Carolina 55,463 152,963 109,448 43,515 56,271 154,405 110,180 44,225
South Dakota 7,474 20,299 14,667 5,632 7,365 19,969 14,278 5,691
Tennessee 60,852 161,520 115,147 46,372 62,590 165,563 117,542 48,021
Texas 100,680 308,167 225,363 82,804 102,325 311,987 227,618 84,370
Utah 10,577 30,676 19,732 10,944 11,038 32,052 20,580 11,472
Vermont 7,052 20,296 13,188 7,108 7,234 20,789 13,471 7,317
Virgin Islands 1,013 3,078 2,477 601 1,051 3,168 2,535 633
Virginia 60,761 165,811 115,842 49,969 62,165 168,771 117,560 51,212
Washington 49,568 132,234 85,971 46,263 51,264 136,327 88,400 47,927
West Virginia 24,302 65,852 49,791 16,061 24,255 65,330 49,520 15,810
Wisconsin 73,681 193,606 131,974 61,632 75,130 195,926 134,845 61,081
Wyoming 2,697 6,848 4,880 1,969 2,733 6,964 4,968 1,996
 
       Last Updated on 12/19/2004 By ACF