Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

 
ofa_banner skip to primary page contentTANF Banner: Temporary Assistance for Needy Families

1988

AFDC TOTAL CASELOAD
Average Monthly Numbers for Fiscal and Calendar Years

StateFiscal Year (October - September)Calendar Year (January - December)
Total
Cases
Total
Recipients
Total
Children
Total
Adults
Total
Cases
Total
Recipients
Total
Children
Total
Adults
U.S. Totals 3,747,949 10,919,695 7,325,008 3,594,687 3,748,580 10,914,679 7,328,786 3,585,893
Alabama 45,425 131,403 93,122 38,280 45,202 130,533 92,558 37,976
Alaska 7,543 19,506 12,632 6,874 7,507 19,557 12,695 6,862
Arizona 32,113 93,810 65,498 28,312 33,116 96,830 67,552 29,278
Arkansas 23,442 68,519 48,550 19,968 23,681 69,105 49,020 20,085
California 587,279 1,718,552 1,152,124 566,429 590,303 1,727,499 1,157,836 569,663
Colorado 32,909 94,468 63,262 31,206 33,248 95,574 64,040 31,534
Connecticut 37,440 106,792 72,586 34,206 37,524 106,306 72,148 34,158
Delaware 7,555 19,640 13,391 6,249 7,500 19,405 13,243 6,162
Dist. of Col. 18,522 49,285 38,654 10,632 18,355 48,737 38,386 10,351
Florida 110,627 307,053 219,274 87,779 111,828 309,919 221,896 88,024
Georgia 87,832 251,095 176,146 74,950 89,208 255,378 179,245 76,134
Guam 1,279 4,526 3,219 1,307 1,240 4,342 3,095 1,247
Hawaii 13,385 41,240 27,120 14,120 13,495 41,496 27,325 14,171
Idaho 6,430 17,396 11,791 5,605 6,360 17,199 11,677 5,523
Illinois 220,071 671,237 456,691 214,546 216,449 660,146 450,083 210,063
Indiana 52,975 151,517 102,734 48,783 52,747 150,882 102,405 48,477
Iowa 37,082 104,065 66,365 37,700 36,366 102,500 65,640 36,860
Kansas 23,996 70,447 46,745 23,702 24,201 70,921 47,196 23,725
Kentucky 58,340 155,201 104,031 51,169 58,254 154,927 103,902 51,024
Louisiana 90,847 272,442 191,439 81,003 91,354 273,983 192,489 81,493
Maine 18,002 51,396 32,365 19,031 17,762 50,628 31,925 18,703
Maryland 63,334 175,424 116,078 59,346 62,849 175,238 116,252 58,986
Massachusetts 86,708 234,772 151,928 82,844 86,617 235,902 152,481 83,422
Michigan 213,163 646,087 416,208 229,879 212,991 644,883 415,822 229,061
Minnesota 54,696 163,483 104,402 59,081 54,823 163,943 104,969 58,974
Mississippi 59,682 179,730 128,117 51,612 60,013 180,610 128,839 51,771
Missouri 67,778 203,649 133,665 69,984 67,946 203,853 133,946 69,908
Montana 9,544 28,383 18,079 10,304 9,500 28,178 17,986 10,192
Nebraska 14,677 42,685 29,013 13,672 14,496 42,085 28,654 13,430
Nevada 6,234 17,294 11,926 5,368 6,479 17,926 12,427 5,500
New Hampshire 4,312 11,212 7,482 3,730 4,402 11,414 7,606 3,808
New Jersey 107,063 313,172 214,083 99,088 105,189 307,262 210,397 96,865
New Mexico 20,753 59,002 40,289 18,713 20,543 58,704 40,259 18,445
New York 340,890 1,010,780 668,390 342,390 339,210 1,002,991 661,902 341,089
North Carolina 70,586 182,842 124,124 58,718 72,644 188,576 128,016 60,561
North Dakota 5,219 14,471 9,580 4,892 5,280 14,654 9,715 4,939
Ohio 225,541 647,730 418,902 228,828 225,103 642,748 417,262 225,486
Oklahoma 35,454 101,979 70,004 31,975 35,681 102,577 70,405 32,172
Oregon 30,684 83,794 55,832 27,962 31,273 85,621 56,960 28,661
Pennsylvania 179,329 538,040 355,582 182,459 178,063 533,842 353,611 180,231
Puerto Rico 54,857 177,360 120,669 56,691 55,510 178,948 121,866 57,082
Rhode Island 15,104 41,993 27,485 14,508 15,033 41,830 27,422 14,408
South Carolina 40,874 116,758 82,806 33,953 39,527 113,126 80,530 32,596
South Dakota 6,495 18,554 12,966 5,588 6,514 18,643 13,043 5,599
Tennessee 67,531 185,757 125,780 59,977 68,163 188,283 127,623 60,660
Texas 169,403 507,703 355,825 151,878 172,075 515,072 360,867 154,205
Utah 14,890 43,775 28,021 15,754 14,779 43,386 27,765 15,620
Vermont 7,141 20,170 12,687 7,483 7,072 19,914 12,533 7,382
Virgin Islands 989 3,510 2,626 884 969 3,438 2,573 865
Virginia 54,749 144,630 97,996 46,634 54,523 144,807 98,439 46,369
Washington 75,546 211,486 135,944 75,542 76,085 213,311 137,105 76,206
West Virginia 37,401 110,798 67,646 43,152 37,132 110,195 67,377 42,818
Wisconsin 89,109 269,581 174,141 95,441 87,269 263,276 170,724 92,552
Wyoming 5,122 13,505 8,995 4,510 5,130 13,577 9,056 4,521
 
       Last Updated on 12/19/2004 By ACF