Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      

 
ofa_banner skip to primary page contentTANF Banner: Temporary Assistance for Needy Families

1995

AFDC BASIC CASELOAD
Average Monthly Numbers for Fiscal and Calendar Years

 State
Fiscal Year (October - September)Calendar Year (January - December)
Basic
Cases
Basic
Recipients
Basic
Children
Basic
Adults
Basic
Cases
Basic
Recipients
Basic
Children
Basic
Adults
U.S. Totals 4,535,978 12,275,789 8,463,388 3,812,401 4,464,818 12,072,196 8,337,074 3,735,123
Alabama 45,893 117,164 86,624 30,540 44,778 113,481 84,345 29,136
Alaska 10,533 28,214 18,676 9,538 10,396 27,849 18,467 9,382
Arizona 68,443 185,183 127,095 58,088 66,797 180,241 123,774 56,467
Arkansas 24,017 62,151 44,855 17,296 23,535 60,575 43,813 16,762
California 755,203 2,007,916 1,418,637 589,279 751,686 2,005,105 1,417,111 587,994
Colorado 37,808 106,501 72,639 33,861 37,008 103,763 70,926 32,837
Connecticut 57,958 157,914 107,034 50,880 57,444 156,143 105,839 50,304
Delaware 10,697 24,597 16,707 7,890 10,461 23,805 16,201 7,604
Dist. of Col. 26,590 71,931 50,050 21,881 26,268 71,117 48,826 22,291
Florida 225,776 607,642 424,427 183,215 220,912 593,343 415,281 178,062
Georgia 138,573 380,388 267,365 113,023 137,224 375,631 264,416 111,215
Guam 1,910 6,551 4,656 1,895 1,915 6,586 4,685 1,901
Hawaii 20,190 58,770 39,380 19,391 20,307 58,994 39,548 19,446
Idaho 8,451 21,296 14,770 6,526 8,594 21,576 14,995 6,580
Illinois 224,953 648,434 450,960 197,474 221,858 638,567 445,270 193,297
Indiana 63,401 179,343 123,926 55,417 59,841 168,747 117,256 51,492
Iowa 33,049 86,573 58,309 28,264 32,082 83,779 56,606 27,173
Kansas 26,565 72,735 50,750 21,986 26,012 70,829 49,593 21,236
Kentucky 71,365 174,424 119,528 54,896 70,404 170,857 117,694 53,163
Louisiana 79,118 247,847 171,388 76,459 76,844 248,178 170,223 77,954
Maine 19,790 51,977 33,300 18,677 19,492 51,102 32,777 18,325
Maryland 79,705 220,321 150,435 69,886 79,014 217,493 148,519 68,974
Massachusetts 97,419 259,111 168,422 90,689 94,055 249,644 162,268 87,375
Michigan 178,609 498,137 338,754 159,383 172,952 483,160 328,942 154,218
Minnesota 56,550 157,820 107,189 50,632 56,063 156,728 106,728 50,000
Mississippi 52,486 143,973 105,739 38,234 51,376 140,286 103,275 37,011
Missouri 86,934 244,570 169,857 74,714 85,693 241,286 167,836 73,450
Montana 10,531 29,497 19,605 9,892 10,431 29,141 19,385 9,756
Nebraska 14,491 38,986 27,493 11,493 14,295 38,259 27,023 11,236
Nevada 15,315 39,355 27,936 11,418 15,362 39,340 27,990 11,350
New Hampshire 10,522 26,756 17,408 9,348 10,222 25,900 16,889 9,011
New Jersey 107,995 300,600 204,650 95,950 106,833 294,909 200,652 94,257
New Mexico 33,014 97,092 63,195 33,897 32,910 96,675 62,877 33,798
New York 436,896 1,174,103 768,255 405,848 431,972 1,160,809 760,566 400,243
North Carolina 122,808 302,841 205,473 97,369 120,012 295,280 201,189 94,092
North Dakota 5,079 13,842 9,310 4,533 5,002 13,606 9,168 4,438
Ohio 211,620 547,484 378,959 168,525 206,362 532,247 371,702 160,545
Oklahoma 44,369 122,057 84,594 37,463 43,322 118,724 82,578 36,147
Oregon 36,224 91,751 63,346 28,405 35,371 89,199 61,858 27,342
Pennsylvania 196,508 561,282 383,831 177,450 193,211 549,772 375,952 173,820
Puerto Rico 54,799 168,250 114,242 54,009 53,624 164,317 111,592 52,725
Rhode Island 21,576 58,805 39,325 19,481 21,312 58,014 38,860 19,154
South Carolina 48,618 127,480 94,873 32,606 47,969 125,310 93,558 31,752
South Dakota 6,264 17,004 12,326 4,678 6,151 16,665 12,099 4,566
Tennessee 102,050 268,819 185,707 83,112 100,572 264,211 183,097 81,114
Texas 266,180 715,244 506,389 208,855 262,526 702,872 498,358 204,514
Utah 16,560 45,279 30,378 14,901 16,050 43,736 29,388 14,347
Vermont 8,245 21,654 13,891 7,763 8,101 21,224 13,633 7,591
Virgin Islands 1,308 4,558 3,363 1,195 1,358 4,767 3,526 1,241
Virginia 71,709 182,176 126,905 55,272 69,998 176,822 123,601 53,222
Washington 86,426 220,093 146,501 73,592 85,885 218,245 145,371 72,875
West Virginia 33,054 83,842 55,902 27,939 32,671 82,601 55,220 27,381
Wisconsin 66,699 181,156 128,151 53,005 65,284 176,816 126,069 50,748
Wyoming 5,133 14,303 9,908 4,395 5,003 13,871 9,661 4,210
 
       Last Updated on 12/19/2004 By ACF