![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Recipients |
Adults | Children |
|---|---|---|---|---|---|---|---|
| U.S. Totals | 62,686 | 3,004 | 57,183 | 2,499 | 193,774 | 66,845 | 126,929 |
| Alabama | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Georgia | 21 | 21 | - | - | 90 | 42 | 48 |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 922 | 302 | 439 | 181 | 2,988 | 1,127 | 1,861 |
| Idaho | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - |
| Iowa | 3,249 | 189 | 2,378 | 682 | 8,359 | 2,749 | 5,610 |
| Kansas | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - |
| Maine | 2,107 | 847 | 1,068 | 192 | 7,293 | 2,633 | 4,660 |
| Maryland | 623 | - | 331 | 292 | 1,596 | 339 | 1,257 |
| Massachusetts | 8,493 | 379 | 8,114 | - | 26,435 | 8,731 | 17,704 |
| Michigan | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - |
| Missouri | 1,670 | - | 1,383 | 287 | 3,921 | 1,628 | 2,293 |
| Montana | - | - | - | - | - | - | - |
| Nebraska | 802 | - | 796 | 6 | 2,376 | 778 | 1,598 |
| Nevada | 1 | - | 1 | - | 2 | 1 | 1 |
| New Hampshire | 31 | 1 | 11 | 19 | 80 | 11 | 69 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - |
| New York | 37,504 | 683 | 36,109 | 712 | 124,739 | 41,520 | 83,219 |
| North Carolina | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - |
| Oregon | 1,617 | 155 | 1,396 | 66 | 4,712 | 1,650 | 3,062 |
| Pennsylvania | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | 158 | - | 148 | 10 | 374 | 109 | 265 |
| South Carolina | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - |
| Tennessee | 451 | 312 | 96 | 43 | 1,811 | 717 | 1,094 |
| Texas | - | - | - | - | - | - | - |
| Utah | 277 | - | 277 | - | 776 | 289 | 487 |
| Vermont | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | 2,405 | - | 2,405 | - | 5,241 | 2,043 | 3,198 |
| Washington | 2,167 | 61 | 2,106 | - | 2,228 | 2,228 | - |
| West Virginia | - | - | - | - | - | - | - |
| Wisconsin | 188 | 54 | 125 | 9 | 753 | 250 | 503 |
| Wyoming | - | - | - | - | - | - | - |
| As of 07/07/09 | |||||||
