![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Recipients |
Adults | Children |
|---|---|---|---|---|---|---|---|
| U.S. Totals | 63,681 | 3,107 | 57,991 | 2,583 | 196,922 | 68,009 | 128,913 |
| Alabama | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Georgia | 18 | 18 | - | - | 77 | 36 | 41 |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 887 | 284 | 424 | 179 | 2,864 | 1,075 | 1,789 |
| Idaho | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - |
| Iowa | 3,282 | 190 | 2,434 | 658 | 8,497 | 2,824 | 5,673 |
| Kansas | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - |
| Maine | 2,104 | 844 | 1,069 | 191 | 7,308 | 2,670 | 4,638 |
| Maryland | 645 | - | 321 | 324 | 1,662 | 330 | 1,332 |
| Massachusetts | 9,703 | 477 | 9,226 | - | 29,991 | 10,023 | 19,968 |
| Michigan | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - |
| Missouri | 1,685 | - | 1,398 | 287 | 3,967 | 1,638 | 2,329 |
| Montana | - | - | - | - | - | - | - |
| Nebraska | 805 | - | 800 | 5 | 2,411 | 781 | 1,630 |
| Nevada | 1 | - | 1 | - | 2 | 1 | 1 |
| New Hampshire | 29 | 2 | 10 | 17 | 82 | 11 | 71 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - |
| New York | 37,209 | 678 | 35,772 | 759 | 123,816 | 41,305 | 82,511 |
| North Carolina | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - |
| Oregon | 1,861 | 186 | 1,578 | 97 | 5,379 | 1,901 | 3,478 |
| Pennsylvania | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | 181 | - | 171 | 10 | 418 | 112 | 306 |
| South Carolina | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - |
| Tennessee | 453 | 311 | 95 | 47 | 1,800 | 715 | 1,085 |
| Texas | - | - | - | - | - | - | - |
| Utah | 255 | - | 255 | - | 722 | 266 | 456 |
| Vermont | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | 2,360 | - | 2,360 | - | 5,113 | 1,992 | 3,121 |
| Washington | 2,026 | 67 | 1,959 | - | 2,093 | 2,093 | - |
| West Virginia | - | - | - | - | - | - | - |
| Wisconsin | 177 | 50 | 118 | 9 | 720 | 236 | 484 |
| Wyoming | - | - | - | - | - | - | - |
| As of 07/07/09 | |||||||
