![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| May 2008 Separate State Programs - Maintenance of Effort (SSP-MOE) | |||||||
|---|---|---|---|---|---|---|---|
| State | Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Recipients |
Adults | Children |
| U.S. Totals | 68,214 | 3,510 | 62,077 | 2,627 | 210,375 | 72,896 | 137,479 |
| Alabama | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Georgia | 16 | 16 | - | - | 63 | 31 | 32 |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 846 | 260 | 411 | 175 | 2,699 | 995 | 1,704 |
| Idaho | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - |
| Iowa | 2,976 | 149 | 2,161 | 666 | 7,556 | 2,460 | 5,096 |
| Kansas | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - |
| Maine | 2,082 | 878 | 1,066 | 138 | 7,200 | 2,657 | 4,543 |
| Maryland | 765 | - | 381 | 384 | 1,923 | 382 | 1,541 |
| Massachusetts | 14,313 | 813 | 13,500 | - | 43,789 | 14,917 | 28,872 |
| Michigan | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - |
| Missouri | 1,697 | - | 1,412 | 285 | 4,057 | 1,667 | 2,390 |
| Montana | - | - | - | - | - | - | - |
| Nebraska | 778 | - | 773 | 5 | 2,352 | 751 | 1,601 |
| Nevada | 1 | - | 1 | - | 2 | 1 | 1 |
| New Hampshire | 33 | 2 | 13 | 18 | 85 | 14 | 71 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - |
| New York | 36,854 | 701 | 35,431 | 722 | 122,842 | 41,068 | 81,774 |
| North Carolina | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - |
| Oregon | 2,449 | 257 | 2,029 | 163 | 7,050 | 2,501 | 4,549 |
| Pennsylvania | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | 134 | - | 123 | 11 | 317 | 98 | 219 |
| South Carolina | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - |
| Tennessee | 441 | 299 | 92 | 50 | 1,711 | 691 | 1,020 |
| Texas | - | - | - | - | - | - | - |
| Utah | 273 | - | 272 | 1 | 834 | 287 | 547 |
| Vermont | - | - | - | - | - | - | - |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | 2,285 | - | 2,285 | - | 5,016 | 1,960 | 3,056 |
| Washington | 2,105 | 81 | 2,024 | - | 2,186 | 2,186 | - |
| West Virginia | - | - | - | - | - | - | - |
| Wisconsin | 166 | 54 | 103 | 9 | 693 | 230 | 463 |
| Wyoming | - | - | - | - | - | - | - |
| As of 07/07/09 | |||||||
