![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| August 2008 Separate State Programs - Maintenance of Effort (SSP-MOE) | |||||||
|---|---|---|---|---|---|---|---|
| State | Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Recipients |
Adults | Children |
| U.S. Totals | 68,792 | 3,729 | 62,463 | 2,600 | 210,300 | 73,576 | 136,724 |
| Alabama | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Georgia | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 874 | 277 | 418 | 179 | 2,829 | 1,041 | 1,788 |
| Idaho | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - |
| Iowa | 3,054 | 142 | 2,242 | 670 | 7,745 | 2,536 | 5,209 |
| Kansas | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - |
| Maine | 1,956 | 822 | 986 | 148 | 6,875 | 2,482 | 4,393 |
| Maryland | 584 | - | 366 | 218 | 1,571 | 367 | 1,204 |
| Massachusetts | 15,297 | 889 | 14,408 | - | 46,414 | 15,932 | 30,482 |
| Michigan | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - |
| Missouri | 1,726 | - | 1,413 | 313 | 4,085 | 1,688 | 2,397 |
| Montana | - | - | - | - | - | - | - |
| Nebraska | 736 | - | 729 | 7 | 2,222 | 717 | 1,505 |
| Nevada | 2 | - | 2 | - | 7 | 2 | 5 |
| New Hampshire | 30 | 1 | 12 | 17 | 75 | 16 | 59 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - |
| New York | 35,368 | 695 | 33,930 | 743 | 117,843 | 39,411 | 78,432 |
| North Carolina | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - |
| Oregon | 3,141 | 362 | 2,544 | 235 | 9,073 | 3,201 | 5,872 |
| Pennsylvania | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | 141 | - | 131 | 10 | 316 | 97 | 219 |
| South Carolina | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - |
| Tennessee | 479 | 340 | 93 | 46 | 1,929 | 774 | 1,155 |
| Texas | - | - | - | - | - | - | - |
| Utah | 246 | - | 245 | 1 | 704 | 254 | 450 |
| Vermont | 129 | 37 | 92 | - | 400 | 167 | 233 |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | 2,220 | - | 2,220 | - | 4,836 | 1,914 | 2,922 |
| Washington | 2,658 | 116 | 2,542 | - | 2,774 | 2,774 | - |
| West Virginia | - | - | - | - | - | - | - |
| Wisconsin | 151 | 48 | 90 | 13 | 602 | 203 | 399 |
| Wyoming | - | - | - | - | - | - | - |
| As of 07/07/09 | |||||||
