![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| September 2008 Separate State Programs - Maintenance of Effort (SSP-MOE) | |||||||
|---|---|---|---|---|---|---|---|
| State | Total Families |
Two Parent Families |
One Parent Families |
No Parent Families |
Total Recipients |
Adults | Children |
| U.S. Totals | 69,078 | 3,866 | 62,562 | 2,650 | 211,019 | 74,017 | 137,002 |
| Alabama | - | - | - | - | - | - | - |
| Alaska | - | - | - | - | - | - | - |
| Arizona | - | - | - | - | - | - | - |
| Arkansas | - | - | - | - | - | - | - |
| California | - | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - |
| Connecticut | - | - | - | - | - | - | - |
| Delaware | - | - | - | - | - | - | - |
| Dist. of Col. | - | - | - | - | - | - | - |
| Florida | - | - | - | - | - | - | - |
| Georgia | - | - | - | - | - | - | - |
| Guam | - | - | - | - | - | - | - |
| Hawaii | 894 | 290 | 420 | 184 | 2,899 | 1,068 | 1,831 |
| Idaho | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - |
| Indiana | - | - | - | - | - | - | - |
| Iowa | 3,199 | 147 | 2,423 | 629 | 8,111 | 2,722 | 5,389 |
| Kansas | - | - | - | - | - | - | - |
| Kentucky | - | - | - | - | - | - | - |
| Louisiana | - | - | - | - | - | - | - |
| Maine | 2,116 | 865 | 1,086 | 165 | 7,337 | 2,671 | 4,666 |
| Maryland | 606 | - | 372 | 234 | 1,634 | 371 | 1,263 |
| Massachusetts | 15,318 | 873 | 14,445 | - | 46,443 | 15,948 | 30,495 |
| Michigan | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - |
| Mississippi | - | - | - | - | - | - | - |
| Missouri | 1,723 | - | 1,413 | 310 | 4,034 | 1,675 | 2,359 |
| Montana | - | - | - | - | - | - | - |
| Nebraska | 724 | - | 719 | 5 | 2,213 | 704 | 1,509 |
| Nevada | 1 | - | 1 | - | 2 | 1 | 1 |
| New Hampshire | 26 | 2 | 9 | 15 | 62 | 13 | 49 |
| New Jersey | - | - | - | - | - | - | - |
| New Mexico | - | - | - | - | - | - | - |
| New York | 34,816 | 680 | 33,388 | 748 | 116,309 | 38,898 | 77,411 |
| North Carolina | - | - | - | - | - | - | - |
| North Dakota | - | - | - | - | - | - | - |
| Ohio | - | - | - | - | - | - | - |
| Oklahoma | - | - | - | - | - | - | - |
| Oregon | 3,403 | 396 | 2,721 | 286 | 9,833 | 3,477 | 6,356 |
| Pennsylvania | - | - | - | - | - | - | - |
| Puerto Rico | - | - | - | - | - | - | - |
| Rhode Island | 136 | - | 127 | 9 | 323 | 96 | 227 |
| South Carolina | - | - | - | - | - | - | - |
| South Dakota | - | - | - | - | - | - | - |
| Tennessee | 562 | 409 | 100 | 53 | 2,245 | 921 | 1,324 |
| Texas | - | - | - | - | - | - | - |
| Utah | 242 | - | 241 | 1 | 686 | 256 | 430 |
| Vermont | 159 | 39 | 120 | - | 480 | 201 | 279 |
| Virgin Islands | - | - | - | - | - | - | - |
| Virginia | 2,283 | - | 2,283 | - | 4,957 | 1,958 | 2,999 |
| Washington | 2,708 | 111 | 2,597 | - | 2,819 | 2,819 | - |
| West Virginia | - | - | - | - | - | - | - |
| Wisconsin | 162 | 54 | 97 | 11 | 632 | 218 | 414 |
| Wyoming | - | - | - | - | - | - | - |
| As of 07/07/09 | |||||||
