Table 4
TEMPORARY ASSISTANCE FOR NEEDY FAMILIES
TANF FEDERAL FIVE-YEAR TIME LIMIT
FAMILIES WITH COUNTABLE MONTHS AS A PERCENT OF ALL FAMILIES
RECEIVING ASSISTANCE
FISCAL YEAR 2003
| AVERAGE MONTHLY NUMBER OF | AVERAGE MONTHLY FAMILIES WITH HOH RECEIVING | PERCENT OFFAMILIES BY NUMBER OF MONTHS COUNTABLE TOWARD THE FEDERAL FIVE-YEAR TIME LIMIT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STATE | FAMILIES 1/ | ASSISTANCE | ZERO | 01 - 12 | 13 - 24 | 25 - 36 | 37 - 48 | 49 - 54 | 55 - 57 | 58 | 59 | 60 | OVER 60 |
| UNITED STATES | 2,030,071 | 58.3% | 2.1% | 22.9% | 12.6% | 7.5% | 5.2% | 2.0% | 0.8% | 0.3% | 0.3% | 2.7% | 1.8% |
| ALABAMA | 18,844 | 51.2% | 0.0% | 24.6% | 12.9% | 6.7% | 4.0% | 1.4% | 0.6% | 0.2% | 0.2% | 0.2% | 0.5% |
| ALASKA | 5,334 | 77.7% | 6.4% | 26.1% | 16.7% | 10.9% | 8.1% | 3.4% | 1.5% | 0.5% | 0.4% | 0.3% | 3.4% |
| ARIZONA | 47,792 | 60.7% | 2.7% | 55.0% | 2.1% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ARKANSAS | 11,162 | 57.5% | 1.3% | 33.4% | 16.8% | 4.3% | 1.2% | 0.2% | 0.0% | 0.1% | 0.0% | 0.1% | 0.2% |
| CALIFORNIA | 449,650 | 53.8% | 0.8% | 14.2% | 10.4% | 6.6% | 5.7% | 2.9% | 1.2% | 0.6% | 0.4% | 11.0% | 0.0% |
| COLORADO | 13,534 | 64.6% | 0.2% | 29.7% | 16.8% | 10.2% | 4.9% | 0.8% | 0.4% | 0.3% | 0.3% | 0.2% | 1.0% |
| CONNECTICUT | 21,014 | 60.3% | 0.1% | 22.3% | 21.0% | 10.5% | 4.5% | 0.6% | 0.4% | 0.1% | 0.2% | 0.1% | 0.6% |
| DELAWARE | 5,597 | 54.1% | 4.8% | 27.9% | 10.0% | 6.9% | 3.6% | 0.6% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% |
| DIST. OF COL. | 16,589 | 63.5% | 0.0% | 11.6% | 9.7% | 8.4% | 6.8% | 3.3% | 2.1% | 0.6% | 0.7% | 1.6% | 18.6% |
| FLORIDA | 58,118 | 40.9% | 0.0% | 22.7% | 8.8% | 6.0% | 2.2% | 0.2% | 0.2% | 0.2% | 0.0% | 0.1% | 0.5% |
| GEORGIA | 55,922 | 55.7% | 0.0% | 24.6% | 14.0% | 8.8% | 5.4% | 1.1% | 0.4% | 0.1% | 0.1% | 0.1% | 1.1% |
| GUAM | . | ||||||||||||
| HAWAII | 9,776 | 76.4% | 4.3% | 21.1% | 15.0% | 13.2% | 11.3% | 5.2% | 2.7% | 0.9% | 0.9% | 1.8% | 0.0% |
| IDAHO | 1,681 | 34.6% | 0.1% | 30.2% | 4.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ILLINOIS | 37,895 | 45.5% | 0.9% | 16.5% | 12.5% | 9.3% | 5.0% | 1.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| INDIANA | 52,686 | 64.5% | 0.5% | 53.7% | 10.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| IOWA | 19,969 | 74.5% | 0.3% | 30.6% | 18.6% | 11.4% | 7.7% | 2.9% | 1.2% | 0.3% | 0.3% | 0.3% | 0.9% |
| KANSAS | 15,300 | 70.3% | 0.0% | 31.9% | 17.5% | 10.3% | 5.7% | 1.8% | 0.7% | 0.2% | 0.2% | 0.2% | 1.7% |
| KENTUCKY | 34,923 | 54.0% | 0.6% | 20.9% | 13.2% | 8.8% | 6.0% | 2.2% | 0.9% | 0.3% | 0.3% | 0.2% | 0.6% |
| LOUISIANA | 22,834 | 49.3% | 0.0% | 22.5% | 12.2% | 7.0% | 4.1% | 1.2% | 0.5% | 0.1% | 0.1% | 0.1% | 1.4% |
| MAINE | 9,160 | 74.0% | 0.1% | 23.2% | 15.8% | 11.1% | 8.5% | 3.4% | 1.6% | 0.5% | 0.5% | 0.5% | 8.8% |
| MARYLAND | 26,134 | 61.0% | 0.0% | 21.6% | 14.2% | 8.5% | 7.2% | 2.9% | 1.2% | 0.4% | 0.5% | 0.2% | 4.3% |
| MASSACHUSETTS | 49,377 | 62.8% | 19.8% | 21.4% | 12.6% | 6.8% | 1.8% | 0.2% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% |
| MICHIGAN | 75,111 | 64.1% | 2.0% | 23.2% | 11.3% | 8.4% | 6.8% | 2.9% | 1.2% | 0.2% | 0.4% | 1.1% | 6.6% |
| MINNESOTA | 36,500 | 74.2% | 5.1% | 23.0% | 14.0% | 10.4% | 9.1% | 4.1% | 2.0% | 0.7% | 0.6% | 0.8% | 4.4% |
| MISSISSIPPI | 19,833 | 59.5% | 0.0% | 31.2% | 16.1% | 7.1% | 3.1% | 0.8% | 0.4% | 0.1% | 0.1% | 0.2% | 0.4% |
| MISSOURI | 40,845 | 71.0% | 0.0% | 23.3% | 17.2% | 12.2% | 8.8% | 3.7% | 2.2% | 0.4% | 0.7% | 0.7% | 1.9% |
| MONTANA | 6,169 | 78.6% | 15.2% | 29.2% | 18.4% | 9.5% | 4.2% | 1.2% | 0.4% | 0.1% | 0.1% | 0.1% | 0.1% |
| NEBRASKA | 10,945 | 57.3% | 1.0% | 37.4% | 7.6% | 4.5% | 3.7% | 1.5% | 0.4% | 0.3% | 0.1% | 0.1% | 0.7% |
| NEVADA | 10,636 | 53.6% | 0.0% | 27.5% | 15.3% | 5.4% | 2.8% | 1.3% | 0.5% | 0.1% | 0.2% | 0.2% | 0.3% |
| NEW HAMPSHIRE | 6,079 | 70.0% | 1.5% | 27.7% | 16.7% | 10.5% | 6.9% | 2.6% | 1.1% | 0.3% | 0.3% | 0.3% | 2.1% |
| NEW JERSEY | 42,418 | 59.8% | 0.3% | 20.2% | 11.6% | 8.8% | 7.0% | 3.1% | 1.4% | 0.5% | 0.5% | 0.5% | 6.0% |
| NEW MEXICO | 16,638 | 71.2% | 0.0% | 31.2% | 15.7% | 10.4% | 8.0% | 2.5% | 1.7% | 0.2% | 0.5% | 0.5% | 0.6% |
| NEW YORK | 148,749 | 53.7% | 0.8% | 14.0% | 9.3% | 9.4% | 8.7% | 3.7% | 1.3% | 0.7% | 0.7% | 0.7% | 4.3% |
| NORTH CAROLINA | 40,432 | 45.5% | 0.5% | 19.2% | 12.1% | 7.1% | 4.4% | 1.3% | 0.4% | 0.3% | 0.0% | 0.1% | 0.1% |
| NORTH DAKOTA | 3,376 | 77.5% | 5.3% | 43.4% | 15.5% | 7.7% | 3.6% | 1.2% | 0.4% | 0.1% | 0.1% | 0.0% | 0.2% |
| OHIO | 84,292 | 51.7% | 0.4% | 23.4% | 15.4% | 10.5% | 1.6% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% |
| OKLAHOMA | 15,049 | 56.8% | 0.0% | 28.4% | 12.9% | 7.4% | 4.4% | 1.6% | 0.7% | 0.2% | 0.2% | 0.2% | 0.8% |
| OREGON | 18,708 | 50.7% | 37.9% | 12.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| PENNSYLVANIA | 80,857 | 65.1% | 0.8% | 21.0% | 11.2% | 9.7% | 7.4% | 3.4% | 2.0% | 0.7% | 0.6% | 0.8% | 7.6% |
| PUERTO RICO | 18,929 | 76.1% | 0.1% | 27.6% | 16.0% | 11.7% | 10.6% | 4.4% | 1.9% | 0.7% | 0.9% | 0.8% | 1.5% |
| RHODE ISLAND | 13,348 | 77.6% | 0.3% | 15.4% | 12.0% | 10.1% | 9.2% | 4.7% | 2.4% | 0.9% | 0.8% | 0.8% | 21.0% |
| SOUTH CAROLINA | 20,003 | 61.4% | 7.3% | 34.1% | 17.5% | 2.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SOUTH DAKOTA | 2,791 | 40.8% | 21.2% | 13.0% | 4.2% | 1.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% |
| TENNESSEE | 68,660 | 74.0% | 4.8% | 38.9% | 25.9% | 3.4% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TEXAS | 135,861 | 54.0% | 0.0% | 25.7% | 14.3% | 7.4% | 6.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| UTAH | 8,537 | 68.9% | 0.1% | 34.0% | 19.1% | 10.8% | 3.3% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | 0.6% |
| VERMONT | 4,907 | 79.5% | 1.1% | 40.2% | 34.8% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| VIRGIN ISLANDS | 473 | 78.9% | 2.7% | 26.6% | 17.8% | 9.5% | 10.6% | 5.1% | 2.5% | 0.8% | 0.8% | 0.8% | 1.7% |
| VIRGINIA | 25,245 | 63.7% | 24.7% | 26.5% | 11.2% | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| WASHINGTON | 54,699 | 64.5% | 0.7% | 22.2% | 14.3% | 10.1% | 7.4% | 2.9% | 1.3% | 0.4% | 0.4% | 0.4% | 4.5% |
| WEST VIRGINIA | 15,822 | 68.3% | 0.0% | 25.8% | 19.2% | 12.5% | 6.6% | 2.3% | 0.8% | 0.3% | 0.4% | 0.4% | 0.0% |
| WISCONSIN | 20,460 | 46.1% | 0.2% | 21.1% | 13.1% | 6.7% | 3.4% | 0.8% | 0.3% | 0.1% | 0.1% | 0.1% | 0.4% |
| WYOMING | 408 | 24.0% | 13.5% | 9.8% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
1/ Caseload estimated from TDR-Section One, disaggregated data.
ACF/OFA: 06-29-2004
Last Updated on 10/2/2003
By ACF